This is an old revision of this page, as edited by DanCherek (talk | contribs) at 19:47, 18 September 2022 (Protected "Emma Weyant": Arbitration enforcement: WP:GENSEX; persistent disruptive editing ( (expires 19:47, 18 September 2023 (UTC)))). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 19:47, 18 September 2022 by DanCherek (talk | contribs) (Protected "Emma Weyant": Arbitration enforcement: WP:GENSEX; persistent disruptive editing ( (expires 19:47, 18 September 2023 (UTC))))(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) American swimmer (born 2001)
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National team | United States | |||||||||||||||||||||||||||||||||||||||||||||||||
Born | (2001-12-24) December 24, 2001 (age 23) Sarasota, Florida, United States | |||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Individual medley | |||||||||||||||||||||||||||||||||||||||||||||||||
College team | University of Virginia University of Florida | |||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Emma Weyant (born December 24, 2001) is an American competitive swimmer. She was the US national champion at the individual medley. She qualified for the 2020 Olympic Games in the 400m individual medley and won the silver medal in this event.
Biography
Weyant lived in Sarasota and swam for the Sarasota Sharks while attending Riverview High School.
In the 2020 Olympic Games, she won a silver medal in the women's 400 individual medley.
In her debut season at the University of Virginia, Weyant finished second in the 500-yard freestyle at the 2022 NCAA Division I Women's Swimming and Diving Championships, with her time of 4:34.99 ranking as her career best.
References
- "Emma Weyant". Team USA. Retrieved June 18, 2021.
- Razzano, Tiffany (June 15, 2021). "Sarasota Swimmer Upsets Olympic Veterans, Headed To Tokyo: Report". Sarasota, FL Patch. Retrieved June 17, 2021.
- Best, James (July 24, 2021). "Weyant, Flickinger Win Silver, Bronze in Women's 400 IM Final". NBC6. Retrieved April 5, 2022.
- Newton, Matt (March 18, 2022). "Virginia Strengthens Leads on Second Night of NCAA Women's Swim Championships". Fan Nation. Sports Illustrated. Retrieved March 28, 2022.
External links
- Emma Weyant at World Aquatics
- Emma Weyant at SwimRankings.net
- Emma Weyant at Olympics.com
- Emma Weyant at Team USA (archived)
- Emma Weyant at Olympedia
2020 USA Olympic swimming team | ||
---|---|---|
Qualification | ||
Men's team |
| |
Women's team |
| |
Coaches |
|
This biographical article related to a United States swimmer is a stub. You can help Misplaced Pages by expanding it. |
- Living people
- 2001 births
- American female medley swimmers
- Sportspeople from Sarasota, Florida
- Swimmers from Florida
- Swimmers at the 2020 Summer Olympics
- Medalists at the 2020 Summer Olympics
- Olympic silver medalists for the United States in swimming
- Virginia Cavaliers women's swimmers
- Medalists at the FINA World Swimming Championships (25 m)
- World Aquatics Championships medalists in swimming
- 21st-century American women
- American swimming biography stubs