This is an old revision of this page, as edited by IJohnKennady (talk | contribs) at 19:13, 29 December 2024 (create new former constituency). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 19:13, 29 December 2024 by IJohnKennady (talk | contribs) (create new former constituency)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) Constituency of the Jammu and Kashmir legislative assembly in IndiaThis article is an orphan, as no other articles link to it. Please introduce links to this page from related articles; try the Find link tool for suggestions. (December 2024) |
Nagin | |
---|---|
Former constituency for the Jammu and Kashmir Legislative Assembly | |
Constituency details | |
Country | India |
Region | North India |
State | Jammu and Kashmir |
Established | 1977 |
Abolished | 1987 |
Total electors | 30,321 |
Nagin Assembly constituency was an assembly constituency in the India state of Jammu and Kashmir.
Members of the Legislative Assembly
Election | Member | Party | |
---|---|---|---|
1977 | Abdul Samad Teli | Jammu & Kashmir National Conference | |
1983 | |||
1987 |
Election results
Assembly Election 1987
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Abdul Samad Teli | 14,093 | 48.24% | 19.21 | |
Independent | Hakim Mohammed Jawad | 12,510 | 42.82% | New | |
JKNC | Nazir Ahmad | 1,175 | 4.02% | 63.42 | |
Independent | Syed Liyaqat | 875 | 2.99% | New | |
Independent | Abdul Qayoom | 410 | 1.40% | New | |
Margin of victory | 1,583 | 5.42% | 32.24 | ||
Turnout | 29,217 | 99.89% | 21.29 | ||
Registered electors | 30,321 | 29.88 | |||
JKNC hold | Swing | 19.21 |
Assembly Election 1983
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Abdul Samad Teli | 21,893 | 67.45% | 5.94 | |
INC | Ghulam Mohmad Bawan | 9,670 | 29.79% | 28.81 | |
BJP | Sheikh Ghulam Rasool | 307 | 0.95% | New | |
Independent | Mushtaq Ahmad | 242 | 0.75% | New | |
Independent | Mohmad Shafi Mir | 195 | 0.60% | New | |
Margin of victory | 12,223 | 37.66% | 13.42 | ||
Turnout | 32,460 | 77.71% | 1.32 | ||
Registered electors | 43,240 | 46.63 | |||
JKNC hold | Swing | 5.94 |
Assembly Election 1977
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JKNC | Abdul Samad Teli | 13,856 | 61.51% | New | |
JP | Ghulam Mohmad Bawan | 8,397 | 37.28% | New | |
INC | Malik Ghulam Mohammd | 220 | 0.98% | New | |
Margin of victory | 5,459 | 24.23% | |||
Turnout | 22,527 | 78.58% | |||
Registered electors | 29,490 | ||||
JKNC win (new seat) |
References
- "Statistical Report on General Election, 1987 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012. Retrieved 15 February 2024.
- "Statistical Report on General Election, 1983 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012. Retrieved 15 February 2024.
- "Statistical Report on General Election, 1977 to the Legislative Assembly of Jammu and Kashmir" (PDF). Election Commission of India. Archived from the original (pdf) on 17 January 2012. Retrieved 15 February 2024.
This article related to a location in Jammu and Kashmir is a stub. You can help Misplaced Pages by expanding it. |