This is an old revision of this page, as edited by EuskoBasket (talk | contribs) at 09:34, 3 January 2025 (←Created page with '{{Short description|89th edition of the Spanish Basketball King's Cup}} {{Infobox tournament season | title = Copa del Rey | year = 2025 | country = Spain | venues = Gran Canaria Arena | city = Las Palmas | dates = 13–16 February 2025 | image = | image_size = | caption = | num_teams =...'). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 09:34, 3 January 2025 by EuskoBasket (talk | contribs) (←Created page with '{{Short description|89th edition of the Spanish Basketball King's Cup}} {{Infobox tournament season | title = Copa del Rey | year = 2025 | country = Spain | venues = Gran Canaria Arena | city = Las Palmas | dates = 13–16 February 2025 | image = | image_size = | caption = | num_teams =...')(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) 89th edition of the Spanish Basketball King's CupTournament details | |
---|---|
Country | Spain |
City | Las Palmas |
Venue(s) | Gran Canaria Arena |
Dates | 13–16 February 2025 |
Teams | 8 |
Defending champions | Real Madrid |
← 20242026 → |
The 2025 Copa del Rey de Baloncesto will be the 89th edition of the Spanish Basketball King's Cup. It will be managed by the ACB and will be held in Las Palmas, in the Gran Canaria Arena in February 2025.
Real Madrid will be the defending champions.
All times are in Central European Time (UTC+01:00).
Qualified teams
The top seven ranking teams after the first half of the 2024–25 ACB regular season will qualify to the tournament. If Dreamland Gran Canaria, host team, finish between the seven first teams, the eighth qualified will enter in the Copa del Rey.
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Unicaja (X) | 17 | 14 | 3 | 1501 | 1401 | +100 | Qualification as seeded team |
2 | Real Madrid | 17 | 13 | 4 | 1497 | 1324 | +173 | |
3 | Valencia Basket (X) | 17 | 13 | 4 | 1643 | 1472 | +171 | |
4 | La Laguna Tenerife | 17 | 12 | 5 | 1500 | 1416 | +84 | |
5 | Joventut Badalona | 17 | 11 | 6 | 1432 | 1384 | +48 | Qualification as unseeded team |
6 | Baxi Manresa | 17 | 10 | 7 | 1448 | 1377 | +71 | |
7 | Dreamland Gran Canaria (H) | 17 | 10 | 7 | 1411 | 1383 | +28 | |
8 | Barça | 17 | 9 | 8 | 1510 | 1446 | +64 | |
9 | Casademont Zaragoza | 17 | 8 | 9 | 1548 | 1524 | +24 | |
10 | Baskonia | 17 | 8 | 9 | 1474 | 1491 | −17 | |
11 | UCAM Murcia | 17 | 8 | 9 | 1366 | 1393 | −27 | |
12 | Surne Bilbao Basket | 17 | 6 | 11 | 1392 | 1420 | −28 | |
13 | Hiopos Lleida | 17 | 6 | 11 | 1427 | 1485 | −58 | |
14 | Río Breogán | 17 | 6 | 11 | 1304 | 1456 | −152 | |
15 | MoraBanc Andorra | 17 | 5 | 12 | 1470 | 1549 | −79 | |
16 | Coviran Granada | 17 | 5 | 12 | 1358 | 1443 | −85 |
Rules for classification: 1) Win–loss record; 2) Head–to–head record; 3) Head–to–head point difference; 4) Point difference; 5) Points scored; 6) Sum of quotients of points scored (Note: Head–to–head record is used only after all the matches between the teams in question have been played)
(H) Hosts; (X) Assured of at least qualification as unseeded team
Venue
On June 3, 2024, ACB selected and announced Las Palmas to host the Copa del Rey in February 2025. The arena, opened in 2014 by then Spanish prime minister Mariano Rajoy, has a capacity of 9,870 spectators and is the home arena of Dreamland Gran Canaria that will be the host team of the tournament. The first game in Gran Canaria Arena was the 28th regular season round of the 2013–14 ACB season between Herbalife Gran Canaria and FC Barcelona, played on 1 May 2014. The arena was build with the aim to host one of the groups of the preliminary round of the 2014 FIBA Basketball World Cup. It hosted previously the Copa del Rey in 2015 and 2018, and the Supercopa Endesa in 2017.
Las Palmas | Las Palmas2025 Copa del Rey de Baloncesto (Canary Islands) |
---|---|
Gran Canaria Arena | |
Capacity: 9,870 | |
Bracket
Quarterfinals 13–14 February | Semifinals 15 February | Final 16 February | ||||||||||||
References
- ^ "La Copa 2025, en Gran Canaria | ACB.COM". www.acb.com (in Spanish). 3 June 2024. Retrieved 3 January 2025.
- "180724_normasinternas.pdf" (PDF). www.acb.com (in Spanish). Retrieved 29 September 2024.
- El Gran Canaria Arena abrirá sus puertas el 15 de marzo; Canarias ahora; 6 March 2014
External links
- Official website (in Spanish)
Copa del Rey de Baloncesto | |
---|---|
|
2024–25 in Spanish basketball | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
|
2024–25 in European men's basketball | |
---|---|
Domestic leagues |
|
Regional leagues | |
Domestic cups | |
Supercups | |
Continental competitions | |
International competitions |