This is an old revision of this page, as edited by Hariboneagle927 (talk | contribs) at 14:29, 6 January 2025 (←Created page with '{{Infobox country at games | NOC = PHI | NFname = Federation of School Sports Association of the Philippines | oldcode = | year = 2023 | date = 12–22 January 2023 | games = Winter World University Games | location = Lake Placid, United States | competitors = 4 | sports = 3 | flagbearer = | officials = | gold...'). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 14:29, 6 January 2025 by Hariboneagle927 (talk | contribs) (←Created page with '{{Infobox country at games | NOC = PHI | NFname = Federation of School Sports Association of the Philippines | oldcode = | year = 2023 | date = 12–22 January 2023 | games = Winter World University Games | location = Lake Placid, United States | competitors = 4 | sports = 3 | flagbearer = | officials = | gold...')(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff) Sporting event delegationPhilippines at the 2023 Winter World University Games | |
---|---|
IOC code | PHI |
National federation | Federation of School Sports Association of the Philippines |
Website | www |
in Lake Placid, United States 12–22 January 2023 | |
Competitors | 4 in 3 sports |
Medals |
|
Winter World University Games appearances | |
The Philippines competed at the 2023 Winter World University Games in Lake Placid, United States, from 12 to 22 January 2023.
Alpine skiing
Main article: Alpine skiing at the 2023 Winter World University GamesMisha Fabian returns for the 2023 edition after competing as the sole representative of the Philippines in the 2019 edition. She is the lone woman in the Philippine delegation.
- Men
Athlete | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Theodore Sunshine | Giant Slalom | 1:21.59 | 67 | 1:22.95 | 44 | 2:44.54 | 44 |
Slalom | DNF | — | DNF | ||||
Brandon Leitner | Giant Slalom | DNF | — | DNF | |||
Slalom | DNF | — | DNF |
Figure skating
Main article: Figure skating at the 2023 Winter World University GamesMisha Fabian returns for the 2023 edition after competing as the sole representative of the Philippines in the 2019 edition. She is the lone woman in the Philippine delegation.
- Singles
Athlete(s) | Event | SP | FP | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Misha Fabian | Ladies | 15.80 | 34th | Did not advance |
Short track speed skating
Main article: Short track speed skating at the 2023 Winter World University Games- Men
Athlete | Event | Heats | Heats | Quarterfinal | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Time | Time | Rank | Time | Rank | Time | Rank | ||
Julian Macaraeg | 500 m | 42.920 | 3 | No time | 5 | Did not advance | 28 | ||||
1000 m | 1:57.557 | 5 | Did not advance | 45 |
See also
References
- ^ Rillera, Ricky (13 January 2023). "PH collegiate athletes compete in FISU Winter World University Games in Lake Placid, NY". Philippine Daily Mirror. Retrieved 6 January 2025.
- ^ Men's giant slalom results
- ^ "Alpine Skiing – Men's slalom – Official Results" (PDF). Lake Placid 2023 FISU World University Games. 21 January 2023. Retrieved 22 January 2023.
- Short Track Speed Skating Final Results Book (PDF). International University Sports Federation. p. 10, 68, 73, 80, 87, 100.