This is an old revision of this page, as edited by Longestview (talk | contribs) at 00:59, 10 January 2025 (←Created page with '===General election=== To ease sorting, races won by a Republican candidate have a positive margin, while races won by Democratic candidates have negative margins.<ref name="GeneralResults">{{cite news |title=Election results: State House |url=https://www.newspapers.com/article/casper-star-tribune/81352447/ |access-date=9 January 2025 |work=Casper Star-Tribune |publisher=Newspapers.com |date=5 November 1992}}</ref> {| class="toccolours sortable" sty...'). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 00:59, 10 January 2025 by Longestview (talk | contribs) (←Created page with '===General election=== To ease sorting, races won by a Republican candidate have a positive margin, while races won by Democratic candidates have negative margins.<ref name="GeneralResults">{{cite news |title=Election results: State House |url=https://www.newspapers.com/article/casper-star-tribune/81352447/ |access-date=9 January 2025 |work=Casper Star-Tribune |publisher=Newspapers.com |date=5 November 1992}}</ref> {| class="toccolours sortable" sty...')(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)General election
To ease sorting, races won by a Republican candidate have a positive margin, while races won by Democratic candidates have negative margins.
District | Republicans | Democrats | Others | Total | Counties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Vote | % | Candidate | Vote | % | Candidate | Vote | % | Total | Maj. | % | |||
HD 1 | Marlene Simons | 2,990 | 100.00 | — | — | — | — | — | — | 2,990 | +2,990 | +100.00 | Crook, Weston | |
HD 2 | Lauris L. Tysdal | 1,707 | 49.26 | Ross Diercks | 1,758 | 50.74 | — | — | — | 3,465 | -51 | -1.47 | Converse, Crook, Goshen, Niobrara | |
HD 3 | Bill Stafford | 2,176 | 59.53 | Verna Crusch | 1,479 | 40.47 | — | — | — | 3,655 | +697 | +19.07 | Goshen, Platte | |
HD 4 | Doug Chamberlain | 1,989 | 59.43 | Susan Myers | 1,358 | 40.57 | — | — | — | 3,347 | +631 | +18.85 | Goshen | |
HD 5 | James Hageman | 2,015 | 58.07 | Vickie Goodwin | 1,455 | 41.93 | — | — | — | 3,470 | +560 | +16.14 | Converse, Goshen, Platte | |
HD 6 | Frank Moore | 1,722 | 51.34 | Fred Steinbach | 1,632 | 48.66 | — | — | — | 3,354 | +90 | +2.68 | Converse | |
HD 7 | Ace Baty | 1,924 | 51.06 | Charles Frentheway | 1,844 | 48.94 | — | — | — | 3,768 | +80 | +2.12 | Laramie | |
HD 8 | Larry D. Shippy | 2,089 | 51.77 | Bernard Phelan | 1,946 | 48.23 | — | — | — | 4,035 | +143 | +3.54 | Laramie | |
HD 9 | Wayne Johnson | 1,622 | 55.40 | Gary L. McDowell | 1,306 | 44.60 | — | — | — | 2,928 | +316 | +10.79 | Laramie | |
HD 10 | Pete Anderson | 1,638 | 51.19 | Boyd L. Frye | 1,562 | 48.81 | — | — | — | 3,200 | +76 | +2.38 | Laramie | |
HD 11 | Sandra L. Champlin | 1,316 | 41.15 | Don Sullivan | 1,882 | 58.85 | — | — | — | 3,198 | -566 | -17.70 | Laramie | |
HD 12 | Michael Stanford | 713 | 32.04 | Sherri Wooldridge | 1,512 | 67.96 | — | — | — | 2,225 | -799 | -35.91 | Laramie | |
HD 13 | Kay R. Young | 1,356 | 44.98 | Matilda Hansen | 1,659 | 55.02 | — | — | — | 3,015 | -303 | -10.05 | Albany | |
HD 14 | Irene Devin | 1,263 | 49.34 | Sheila Arnold | 958 | 37.42 | Doug Bryant (Ind.) | 339 | 13.24 | 2,560 | +305 | +11.91 | Albany | |
HD 15 | — | — | — | Bill Vasey | 2,660 | 100.00 | — | — | — | 2,660 | -2,660 | -100.00 | Carbon | |
HD 16 | — | — | — | Sam Blackwell | 1,913 | 100.00 | — | — | — | 1,913 | -1,913 | -100.00 | Carbon, Fremont, Sweetwater | |
HD 17 | Fred Parady | 998 | 35.96 | Ray Sarcletti | 1,777 | 64.04 | — | — | — | 2,775 | -779 | -28.07 | Sweetwater | |
HD 18 | S. Clark Anderson | 1,171 | 47.74 | Elwin McGrew | 1,282 | 52.26 | — | — | — | 2,453 | -111 | -4.53 | Sweetwater, Uinta | |
HD 19 | Ron Micheli | 1,223 | 45.35 | Wayne Morrow | 1,474 | 54.65 | — | — | — | 2,697 | -251 | -9.31 | Uinta | |
HD 20 | Louie Tomassi | 1,907 | 55.13 | Susan Hunzie | 1,552 | 44.87 | — | — | — | 3,459 | +355 | +10.26 | Lincoln, Sublette | |
HD 21 | Clyde Wolfley | 2,877 | 100.00 | — | — | — | — | — | — | 2,877 | +2,877 | +100.00 | Lincoln | |
HD 22 | Budd Betts | 2,914 | 63.56 | Suzanne Young | 1,671 | 36.44 | — | — | — | 4,585 | +1,243 | +27.11 | Fremont, Sublette, Teton | |
HD 23 | Clarene Law | 3,561 | 61.44 | Keith Benefiel | 2,235 | 38.56 | — | — | — | 5,796 | +1,326 | +22.88 | Teton | |
HD 24 | Peg Shreve | 3,154 | 100.00 | — | — | — | — | — | — | 3,154 | +3,154 | +100.00 | Park | |
HD 25 | John DeWitt | 2,368 | 73.49 | Robert Hansen | 854 | 26.51 | — | — | — | 3,222 | +1,514 | +46.99 | Big Horn, Park | |
HD 26 | Sylvia S. Gams | 2,895 | 100.00 | — | — | — | — | — | — | 2,895 | +2,895 | +100.00 | Big Horn | |
HD 27 | Ray Harrison | 2,000 | 58.81 | Dave Dunham | 1,401 | 41.19 | — | — | — | 3,401 | +599 | +17.61 | Washakie | |
HD 28 | Mike Baker | 2,124 | 60.50 | Martin Darling | 1,387 | 39.50 | — | — | — | 3,511 | +737 | +20.99 | Big Horn, Hot Springs, Washakie | |
HD 29 | Rick Badgett | 1,775 | 57.93 | Nancy Drummond | 1,289 | 42.07 | — | — | — | 3,064 | +486 | +15.86 | Sheridan | |
HD 30 | Jane Costello Chase | 1,597 | 43.75 | Bill Bensel | 1,881 | 51.53 | Elmer Kuball (Lbt.) | 172 | 4.71 | 3,650 | -284 | -7.78 | Sheridan | |
HD 31 | John Hines | 2,250 | 100.00 | — | — | — | — | — | — | 2,250 | +2,250 | +100.00 | Campbell | |
HD 32 | James J. Wyatt | 2,358 | 100.00 | — | — | — | — | — | — | 2,358 | +2,358 | +100.00 | Campbell | |
HD 33 | Harry Tipton | 1,366 | 52.97 | Linda St. Clair | 1,213 | 47.03 | — | — | — | 2,579 | +153 | +5.93 | Fremont | |
HD 34 | Frank Philp | 1,741 | 65.90 | Herb Hampton | 901 | 34.10 | — | — | — | 2,642 | +840 | +31.79 | Fremont | |
HD 35 | Dorothy A. Perkins | 1,792 | 52.92 | Nancy Berry | 1,424 | 42.06 | Ed Cingoranelli (Lbt.) | 170 | 5.02 | 3,386 | +368 | +10.87 | Natrona | |
HD 36 | Bruce Hinchey | 1,891 | 53.98 | Wes Kuhn | 1,612 | 46.02 | — | — | — | 3,503 | +279 | +7.96 | Natrona | |
HD 37 | Rick Tempest | 3,053 | 77.06 | Woody Giles | 909 | 22.94 | — | — | — | 3,962 | +2,144 | +54.11 | Natrona | |
HD 38 | Carolyn Paseneaux | 1,667 | 54.49 | Cathy Killean | 1,392 | 45.51 | — | — | — | 3,059 | +275 | +8.99 | Fremont, Natrona | |
HD 39 | — | — | — | Chris Boswell | 1,758 | 100.00 | — | — | — | 1,758 | -1,758 | -100.00 | Sweetwater | |
HD 40 | John Marton | 2,723 | 85.17 | — | — | — | Larry E. Gray (Lbt.) | 474 | 14.83 | 3,197 | +2,249 | +70.35 | Johnson, Sheridan | |
HD 41 | Don Erickson | 1,480 | 42.99 | Mac McGraw | 1,963 | 57.01 | — | — | — | 3,443 | -483 | -14.03 | Laramie | |
HD 42 | John G. Hanes | 1,278 | 52.46 | Carol Watson | 1,158 | 47.54 | — | — | — | 2,436 | +120 | +4.93 | Laramie | |
HD 43 | Shannon M. Hageman | 997 | 37.94 | Kathryn Sessions | 1,631 | 62.06 | — | — | — | 2,628 | -634 | -24.12 | Laramie | |
HD 44 | Brett Weigner | 1,044 | 39.35 | Jayne Mockler | 1,609 | 60.65 | — | — | — | 2,653 | -565 | -21.30 | Laramie | |
HD 45 | Monte Reed Olson | 1,035 | 35.07 | Wende Barker | 1,777 | 60.22 | Rod Heil (Lbt.) | 139 | 4.71 | 2,951 | -742 | -25.14 | Albany | |
HD 46 | Patti L. MacMillan | 1,837 | 50.20 | Mary Jo Atherton | 1,822 | 49.80 | — | — | — | 3,659 | +15 | +0.41 | Albany | |
HD 47 | Teense Willford | 1,917 | 56.99 | Nancy Anderson | 1,447 | 43.01 | — | — | — | 3,364 | +470 | +13.97 | Albany, Carbon | |
HD 48 | Phil Kellogg | 990 | 31.41 | Bud Nelson | 2,162 | 68.59 | — | — | — | 3,152 | -1,172 | -37.18 | Sweetwater | |
HD 49 | Gordon L. Park | 1,426 | 50.46 | Denice Wheeler | 1,400 | 49.54 | — | — | — | 2,826 | +26 | +0.92 | Uinta | |
HD 50 | Joe Reed | 3,232 | 100.00 | — | — | — | — | — | — | 3,232 | +3,232 | +100.00 | Park | |
HD 51 | Virginia L. Wright | 3,087 | 100.00 | — | — | — | — | — | — | 3,087 | +3,087 | +100.00 | Sheridan | |
HD 52 | Dick Wallis | 2,121 | 100.00 | — | — | — | — | — | — | 2,121 | +2,121 | +100.00 | Campbell | |
HD 53 | Dick Erb | 2,074 | 100.00 | — | — | — | — | — | — | 2,074 | +2,074 | +100.00 | Campbell | |
HD 54 | Cale Case | 2,158 | 58.01 | Cynthia Nunley | 1,562 | 41.99 | — | — | — | 3,720 | +596 | +16.02 | Fremont | |
HD 55 | Marlene Brodrick | 1,214 | 38.31 | Eli D. Bebout | 1,955 | 61.69 | — | — | — | 3,169 | -741 | -23.38 | Fremont | |
HD 56 | Patricia Nagel | 1,995 | 59.64 | Margo Miller | 1,350 | 40.36 | — | — | — | 3,345 | +645 | +19.28 | Natrona | |
HD 57 | Les Bowron | 1,612 | 49.83 | Don Cook | 1,440 | 44.51 | Anthony Cingoranelli (Lbt.) | 183 | 5.66 | 3,235 | +172 | +5.32 | Natrona | |
HD 58 | Glenda Stark | 1,396 | 54.21 | Linda Burkhart | 1,179 | 45.79 | — | — | — | 2,575 | +217 | +8.43 | Natrona | |
HD 59 | Martha Rakestraw | 1,380 | 42.00 | Dick Sadler | 1,761 | 53.59 | Dave Dawson (Lbt.) | 145 | 4.41 | 3,286 | -381 | -11.59 | Natrona | |
HD 60 | — | — | — | Lousie Ryckman | 2,380 | 100.00 | — | — | — | 2,380 | -2,380 | -100.00 | Natrona |
- "Election results: State House". Casper Star-Tribune. Newspapers.com. 5 November 1992. Retrieved 9 January 2025.