Misplaced Pages

Maxim Sushinsky

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This is an old revision of this page, as edited by 85.224.240.150 (talk) at 19:12, 25 May 2008 (International statistics). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Revision as of 19:12, 25 May 2008 by 85.224.240.150 (talk) (International statistics)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)

Maxim Sushinski (born July 1, 1974 in Saint Petersburg, USSR) is a Russian professional ice hockey player. His last name is sometimes transliterated as Sushinsky or Sushinskiy.

Playing career

A skillful right wing, Maxim Sushinski was drafted 132nd overall in the 2000 NHL Entry Draft by the Minnesota Wild and played for one season with the Wild. However, he has spent most of his career in the Russian Hockey Super League, having played for SKA St. Petersburg, Avangard Omsk, and HC Dynamo Moscow. He played for Russia in the 2006 Winter Olympics, where he put in a good performance with 5 points in 8 games. Sushinski currently plays for the Russian Hockey Super League hockey team, SKA St. Petersburg.

Career statistics

    Regular season   Playoffs
Season Team League GP G A Pts PIM GP G A Pts PIM
1992–93 SKA St. Petersburg Rus 23 2 3 5 22 -- -- -- -- --
1993–94 SKA St. Petersburg Rus 45 7 4 11 26 -- -- -- -- --
1994–95 SKA St. Petersburg Rus 52 11 11 22 57 -- -- -- -- --
1995–96 SKA St. Petersburg Rus 49 21 15 36 43 -- -- -- -- --
1996–97 Avangard Omsk Rus 39 20 16 36 24 -- -- -- -- --
1997–98 Avangard Omsk Rus 20 6 11 17 6 -- -- -- -- --
1998–99 Avangard Omsk Rus 41 15 16 31 46 5 3 1 4 10
1999–00 Avangard Omsk Rus 38 19 25 44 56 -- -- -- -- --
2000–01 Avangard Omsk Rus 12 5 3 8 14 -- -- -- -- --
2000–01 Minnesota Wild NHL 30 7 4 11 29 -- -- -- -- --
2001–02 Avangard Omsk Rus 45 19 32 51 60 -- -- -- -- --
2002–03 Avangard Omsk Rus 37 15 19 34 76 12 4 4 8 2
2003–04 Avangard Omsk Rus 54 20 41 61 46 11 2 6 8 18
2004–05 Avangard Omsk Rus 50 18 37 55 64 11 5 7 12 24
2005–06 HC Dynamo Moscow Rus 39 11 24 35 42 3 1 1 2 6
2006–07 SKA St. Petersburg Rus 54 14 29 43 88 3 1 0 1 2
2007–08 SKA St. Petersburg Rus 56 22 31 53 65 - - - - -
Career totals 684 232 321 553 764 42 15 18 33 56

International play

Played for Russia in:

International statistics

Year Team Event   GP G A Pts PIM
2006 Russia Oly 8 2 3 5 8
2006 Russia WC 7 2 4 6 0
2008 Russia WC 9 4 1 5 6
Senior Int'l Totals 24 8 8 16 14

External links

Categories: