This is an old revision of this page, as edited by Be Black Hole Sun (talk | contribs) at 18:11, 6 September 2008 (Undid revision 236277157 by Andreas81 (talk)). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 18:11, 6 September 2008 by Be Black Hole Sun (talk | contribs) (Undid revision 236277157 by Andreas81 (talk))(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)Roxette discography | |
---|---|
Studio albums | 6 |
Live albums | 1 |
Compilation albums | 7 |
Singles | 39 |
Video albums | 8 |
Music videos | 41 |
This is the discography of Roxette. Roxette is the second most commercially successful band from Sweden, after ABBA. They have sold 55 million albums and 20 million singles. This is a list of all of their albums and singles.
Studio albums
Year | Title | Peak chart positions | Sales | Certifications (sales thresholds) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE
|
AUS
|
AUT
|
BEL
|
CAN
|
DEN
|
FIN
|
GER
|
NLD
|
NOR
|
SWI
|
UK
|
US
| ||||
1986 | Pearls of Passion | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 1,2 million | |
1988 | Look Sharp!
|
1 | 2 | 3 | — | 8 | — | — | 7 | — | 1 | 2 | 4 | 23 | 9 million | |
1991 | Joyride | 1 | 4 | 1 | — | 1 | — | — | 1 | — | 1 | 1 | 2 | 12 | 12 million |
UK: 2× Platinum |
1994 | Crash! Boom! Bang! | 1 | — | 3 | — | 13 | — | — | 6 | 2 | 6 | 1 | 3 | — | 5 million |
UK: Gold |
1999 | Have A Nice Day | 1 | 62 | 3 | 1 | — | — | 8 | 2 | 12 | 6 | 2 | 28 | — | 3 million | |
2001 | Room Service | 1 | — | 4 | 1 | — | 11 | 10 | 3 | 80 | 7 | 2 | 120 | — | 2 million |
Live albums
Year | Title | Peak chart positions | Certifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SWE
|
AUT
|
CAN
|
GER
|
NLD
|
NOR
|
SWI
|
UK
|
US
| |||
1992 | Tourism | 1 | 2 | 19 | 1 | 41 | 1 | 1 | 2 | 117 | UK: Gold CAN: Platinum |
Remix albums
Year | Title | Peak chart positions |
---|---|---|
SWE
| ||
1987 | Dance Passion | 19 |
Compilations
Year | Title | Peak chart positions | Certifications | |||||
---|---|---|---|---|---|---|---|---|
SWE
|
AUS
|
CAN
|
GER
|
NOR
|
UK
| |||
1995 | Rarities
|
— | — | — | — | — | — | |
Don't Bore Us, Get to the Chorus!
|
2 | 10 | 36 | 7 | 14 | 5 | UK: Platinum | |
1996 | Baladas En Español
|
— | — | — | — | — | — | |
2002 | The Ballad Hits
|
5 | — | — | 10 | 8 | 11 | UK: Silver |
2003 | The Pop Hits | 16 | — | — | 22 | 13 | 84 | |
2006 | A Collection of Roxette Hits: Their 20 Greatest Songs!
|
2 | — | — | 21 | 7 | 22 | |
The Rox Box/Roxette 86-06
|
20 | — | — | — | — | — |
Singles
Year | Single | Peak chart positions | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK
|
US
|
Hot AC
|
AUS
|
GER
|
AUT
|
SWI
|
SWE
|
NOR
|
IRE
| |||
1986 | "Neverending Love" | — | — | — | — | — | — | — | 3 | — | — | Pearls of Passion |
"Goodbye to You" | — | — | — | — | — | — | — | 9 | — | — | ||
1987 | "Soul Deep" | — | — | — | — | — | — | — | 18 | — | — | |
1988 | "I Call Your Name" | — | — | — | — | — | — | — | — | — | — | |
"The Look" | 7 | 1 | — | 1 | 1 | 2 | 1 | 6 | 1 | 10 | Look Sharp! | |
"Dressed for Success" | 18 | 14 | — | 3 | 16 | 6 | 4 | 2 | — | 14 | ||
"Chances" | — | — | — | — | — | — | — | — | — | — | ||
1989 | "Listen to Your Heart" | 6 | 1 | 2 | 10 | 7 | 2 | 8 | 3 | — | 5 | |
"Dangerous" | 2 | 21 | 9 | 8 | 8 | 10 | 9 | — | — | |||
1990 | "It Must Have Been Love" | 3 | 1 | 2 | 1 | 4 | 3 | 1 | 4 | 1 | 5 | Pretty Woman |
1991 | "Joyride" | 4 | 1 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | Joyride |
"Fading Like a Flower (Every Time You Leave)" | 12 | 2 | 5 | 7 | 5 | 6 | 3 | 5 | 4 | 4 | ||
"The Big L" | 21 | — | — | 20 | 13 | 11 | 13 | 10 | — | 9 | ||
"Spending My Time" | 22 | 32 | 20 | 16 | 9 | 16 | 15 | 11 | — | 23 | ||
1992 | "Church of Your Heart" | 21 | 36 | 24 | 56 | 28 | 24 | — | 21 | — | 24 | |
"How Do You Do!" | 13 | 58 | — | 13 | 2 | 2 | 2 | 2 | 1 | 15 | Tourism | |
"Queen of Rain" | 28 | — | — | 77 | 19 | — | 27 | 12 | — | — | ||
1993 | "Fingertips '93" | — | — | — | — | 45 | — | — | 39 | — | — | |
"Almost Unreal" | 7 | 94 | — | 17 | 20 | 20 | 15 | 8 | 6 | 5 | Super Mario Bros. | |
1994 | "Sleeping in My Car" | 14 | 50 | — | 18 | 11 | 6 | 7 | 1 | 3 | 16 | Crash! Boom! Bang! |
"Crash! Boom! Bang!" | 26 | — | — | — | 31 | 19 | — | 17 | — | — | ||
"Fireworks" | 30 | — | — | — | 51 | 18 | — | 34 | — | — | ||
"Run to You" | 27 | — | — | 49 | 51 | — | 31 | — | — | — | ||
1995 | "Vulnerable" | 44 | — | — | — | 71 | — | — | 12 | — | — | |
"The Look '95" | 28 | — | — | — | — | — | — | — | — | — | Don't Bore Us, Get to the Chorus! | |
"You Don't Understand Me" | 42 | — | — | — | 44 | 25 | — | 9 | — | — | ||
1996 | "June Afternoon" | 52 | — | — | — | 57 | — | 35 | 24 | — | — | |
"She Doesn't Live Here Anymore" | — | — | — | — | 86 | — | — | — | — | — | ||
1999 | "Wish I Could Fly" | 11 | — | 27 | — | 26 | 11 | 12 | 4 | 13 | — | Have A Nice Day |
"Anyone" | — | — | — | — | 62 | — | 30 | 35 | — | — | ||
"Stars" | 56 | — | — | — | 23 | — | 28 | 13 | 11 | — | ||
"Salvation" | — | — | — | — | 80 | — | — | 46 | — | — | ||
2001 | "The Centre of the Heart (Is a Suburb to the Brain)" | — | — | — | — | 31 | 30 | 28 | 1 | — | — | Room Service |
"Real Sugar" | — | — | — | — | 96 | — | 72 | 23 | — | — | ||
"Milk and Toast and Honey" | 89 | — | — | — | 54 | — | 29 | 21 | — | — | ||
2002 | "A Thing About You" | 77 | — | — | — | 37 | 39 | 35 | 14 | — | — | The Ballad Hits |
2003 | "Opportunity Nox" | — | — | — | — | 69 | — | 87 | 11 | — | — | The Pop Hits |
2006 | "The Rox Medley" | — | — | — | — | — | — | — | — | 19 | — | A Collection of Roxette Hits: Their 20 Greatest Songs! |
"One Wish" | — | — | — | — | 50 | 56 | 56 | 2 | — | — | ||
2007 | "Reveal" | — | — | — | — | — | — | — | 59 | — | — |
Videos
Year | Title |
---|---|
1989 | Sweden Live
|
Look Sharp Live
| |
1991 | The Videos
|
1992 | Live-Ism |
1995 | Don't Bore Us, Get to the Chorus! - Roxette's Greatest Video Hits
|
1996 | Crash! Boom! Live!
|
2001 | All Videos Ever Made & More!
|
2003 | Ballad & Pop Hits
|
Music videos
Year | Title | Director |
---|---|---|
1987 | "Neverending Love" (Version 1) | — |
"Neverending Love" (Version 2) | Rikard Petrelius | |
"Soul Deep" | ||
1988 | "I Call Your Name" | Jeroen Kamphoff |
"Chances" | ||
"The Look" (Version 1) | Mats Jonstam | |
1989 | "The Look" (Version 2) | Peter Heath |
"Dressed for Success" | ||
"Listen to Your Heart" | Doug Freel | |
"Dangerous" | ||
"Silver Blue" | ||
1990 | "It Must Have Been Love" | |
1991 | "Joyride" | |
"Fading Like a Flower (Every Time You Leave)" | ||
"The Big L" | Anders Skog | |
"Spending My Time" | Wayne Isham | |
"(Do You Get) Excited?" | ||
1992 | "Church of Your Heart" | |
"How Do You Do!" | Anders Skog | |
"Queen of Rain" | Matt Murray | |
1993 | "Fingertips '93" | Jonas Åkerlund |
"Almost Unreal" | Michael Geoghegan | |
1994 | "Sleeping in My Car" | |
"Crash! Boom! Bang!" | ||
"Fireworks" | ||
"Run to You" | Jonas Åkerlund | |
1995 | "Vulnerable" | |
"You Don't Understand Me" | Greg Masuak | |
"June Afternoon" | Jonas Åkerlund | |
1996 | "She Doesn't Live Here Anymore" | |
"Un Día Sin Ti" | ||
1999 | "Wish I Could Fly" | |
"Anyone" | ||
"Stars" | Anton Corbijn | |
"Salvation" | ||
2001 | "The Centre of the Heart (Is a Suburb to the Brain)" | Jonas Åkerlund |
"Real Sugar" | Jesper Hiro | |
"Milk and Toast and Honey" | ||
2002 | "A Thing About You" | Jonas Åkerlund |
2003 | "Opportunity Nox" | |
2006 | "One Wish" |
References
- ^ "www.sonofaplumber.com". www.sonofaplumber.com. Retrieved 2008-06-24.
- ^ "Swedish Chart". swedishcharts.com. Retrieved 2008-06-24.
- ^ "Australian Chart". australian-charts.com. Retrieved 2008-06-24.
- ^ "Austrian Chart". austriancharts.com. Retrieved 2008-06-24.
- "Belgian Chart". ultratop.be. Retrieved 2008-06-24.
- ^ "Canadian Chart". RPM. Retrieved 2008-06-24.
- "Danish Chart". danishcharts.com. Retrieved 2008-06-24.
- "Finnish Chart". finnishcharts.com. Retrieved 2008-06-24.
- ^ "German Album Chart". charts-surfer. Retrieved 2008-07-07.
- ^ "Dutch Chart". dutchcharts.com. Retrieved 2008-06-24.
- ^ "Norwegian Chart". norwegiancharts.com. Retrieved 2008-06-24.
- ^ "Swiss Chart". The Official Swiss Chart. Retrieved 2008-06-24.
- ^ "British Album Chart". Chart Stats. Retrieved 2008-06-24.
- ^ "American chart positions". Billboard. Retrieved 2007-07-26.
{{cite web}}
: Italic or bold markup not allowed in:|publisher=
(help) - ^ "BPI Certifications". British Phonographic Industry. Retrieved 2008-06-24.
- ^ "RIAA Certifications". Recording Industry Association of America. Retrieved 2008-06-24.
- ^ "CRIA Certifications". CRIA. Retrieved 2008-06-24.
- "Chart Stats - Roxette". chartstats.com. Retrieved 2008-07-07.
- ^ "Billboard.com - Artist Chart History - Roxette". billboard.com. Retrieved 2008-07-07.
- "Australian Singles Chart". australian-charts.com. Retrieved 2008-07-07.
- "Austrian Singles Chart". austriancharts.com. Retrieved 2008-07-07.
- "Swiss Singles Chart". swisscharts.com. Retrieved 2008-07-07.
- "Swedish Singles Chart". swedishcharts.com. Retrieved 2008-07-07.
- "Norwegian Singles Chart". norwegiancharts.com. Retrieved 2008-07-07.
- "Irish Singles Chart". irishcharts.ie. Retrieved 2008-07-14.
Roxette | |
---|---|
Studio albums | |
Compilations | |
Remix albums | |
Live albums | |
Videography | |
Concert tours | |
Related articles |