This is an old revision of this page, as edited by 88.130.221.18 (talk) at 16:01, 28 October 2008. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 16:01, 28 October 2008 by 88.130.221.18 (talk)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)# | Eastern Conference | Western Conference | ||
---|---|---|---|---|
Team | GB | Team | GB | |
1 | Atlanta | – | Dallas | – |
2 | Boston | – | Denver | – |
3 | Charlotte | – | Golden State | – |
4 | Chicago | – | Houston | – |
5 | Cleveland | – | L.A. Clippers | – |
6 | Detroit | – | L.A. Lakers | – |
7 | Indiana | – | Memphis | – |
8 | Miami | – | Minnesota | – |
9 | Milwaukee | – | New Orleans | – |
10 | New Jersey | – | Oklahoma City | – |
11 | New York | – | Phoenix | – |
12 | Orlando | – | Portland | – |
13 | Philadelphia | – | Sacramento | – |
14 | Toronto | – | San Antonio | – |
15 | Washington | – | Utah | – |
* Division leader (guaranteed at least a #4 seed)
Categories: