Misplaced Pages

Template:2008–09 NBA Conference standings

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This is an old revision of this page, as edited by 71.56.197.42 (talk) at 01:27, 8 April 2009. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Revision as of 01:27, 8 April 2009 by 71.56.197.42 (talk)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)
# Eastern Conference Western Conference
Team W-L GB Team W-L GB
1 y-Cleveland 62-15 c-L.A. Lakers 61-16
2 y-Boston 58-19 4 x-Denver* 52-26 9.5
3 y-Orlando 57-19 4.5 x-San Antonio* 49-27 11.5
4 x-Atlanta 44-34 18.5 x-Houston 49-28 12
5 x-Miami 41-36 21 x-Portland 48-28 12.5
6 x-Philadelphia 40-36 21.5 New Orleans 47-29 13.5
7 Chicago 37-40 25 x-Utah 47-30 14
8 Detroit 37-40 25 Dallas 46-31 15
9 Charlotte 34-43 28 Phoenix 42-35 19
10 Indiana 33-44 29 o-Golden State 28-49 33
11 o-New Jersey 32-45 30 o-Memphis 22-54 38.5
12 o-Milwaukee 32-46 30.5 o-Minnesota 22-55 39
13 o-Toronto 30-47 32 o-Oklahoma City 21-55 39.5
14 o-New York 30-47 32 o-L.A. Clippers 18-59 43
15 o-Washington 18-60 44.5 o-Sacramento 16-60 44.5
* Division leader (guaranteed at least a #4 seed)
Categories: