Misplaced Pages

Template:2008–09 NBA Conference standings

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This is an old revision of this page, as edited by Giggs for Temporary (talk | contribs) at 03:53, 11 April 2009 (The line has no longer be used to separate). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Revision as of 03:53, 11 April 2009 by Giggs for Temporary (talk | contribs) (The line has no longer be used to separate)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)
# Eastern Conference Western Conference
Team W-L GB Team W-L GB
1 c-Cleveland 64-15 c-L.A. Lakers 63-16
2 y-Boston 60-19 4 x-Denver* 53-27 10.5
3 y-Orlando 58-21 6 x-San Antonio* 51-28 12
4 x-Atlanta 46-34 18.5 x-Houston 51-28 12
5 x-Miami 41-38 23 x-Portland 50-28 12.5
6 x-Philadelphia 40-39 24 x-New Orleans 48-31 15
7 x-Chicago 39-40 25 x-Dallas 48-31 15
8 x-Detroit 39-40 25 x-Utah 47-32 16
9 o-Charlotte 35-43 29 o-Phoenix 43-36 20
10 o-Indiana 34-45 30 o-Golden State 28-50 34.5
11 o-New Jersey 32-47 32 o-Minnesota 24-55 39
12 o-Milwaukee 32-47 32 o-Memphis 23-56 40
13 o-New York 31-49 33.5 o-Oklahoma City 22-57 41
14 o-Toronto 30-49 34 o-L.A. Clippers 18-60 44.5
15 o-Washington 19-61 45.5 o-Sacramento 16-62 46.5
* Division leader (guaranteed at least a #4 seed)
Categories: