Misplaced Pages

List of stars in Pavo

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This is an old revision of this page, as edited by Ilvon (talk | contribs) at 02:52, 2 August 2010. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Revision as of 02:52, 2 August 2010 by Ilvon (talk | contribs)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)

This is the list of notable stars in the constellation Pavo, sorted by decreasing brightness.

Name B F HD HIP RA Dec vis.
mag.
abs.
mag.
Dist. (ly) Sp. class Notes
α Pav α 193924 100751 20 25 38.85 −56° 44′ 05.6″ 1.94 −1.81 183 B2IV Peacock, Joo Tseo
β Pav β 197051 102395 20 44 57.56 −66° 12′ 11.7″ 3.42 0.29 137 A5IV
δ Pav δ 190248 99240 20 08 41.86 −66° 10′ 45.6″ 3.55 4.62 20 G5IV-Vvar nearby, Sun-like star
η Pav η 160635 86929 17 45 44.00 −64° 43′ 25.4″ 3.61 −1.67 371 K1III
ε Pav ε 188228 98495 20 00 35.39 −72° 54′ 36.7″ 3.97 1.41 106 A0V
ζ Pav ζ 171759 91792 18 43 02.13 −71° 25′ 39.8″ 4.01 −0.03 210 K2III
γ Pav γ 203608 105858 21 26 26.49 −65° 22′ 05.3″ 4.21 4.39 30 F6V
λ Pav λ 173948 92609 18 52 13.04 −62° 11′ 15.2″ 4.22 −4.50 1811 B2II-III
π Pav π 165040 88866 18 08 34.79 −63° 40′ 05.0″ 4.33 1.19 138 Am
ξ Pav ξ 168339 90098 18 23 13.62 −61° 29′ 38.1″ 4.35 −1.20 420 M1III SB
κ Pav κ 174694 93015 18 56 57.04 −67° 14′ 00.7″ 4.40 −1.71 543 F5Ib-II:
ν Pav ν 169978 90797 18 31 22.43 −62° 16′ 41.5″ 4.63 −1.20 479 B8III
φ Pav φ 195627 101612 20 35 34.77 −60° 34′ 52.7″ 4.75 2.55 90 F1III
172555 92024 18 45 26.86 −64° 52′ 15.2″ 4.78 2.45 95 A7V
ρ Pav ρ 195961 101773 20 37 35.24 −61° 31′ 47.1″ 4.86 0.98 195 Fm delta Del
189124 98608 20 01 44.72 −59° 22′ 33.0″ 4.95 −0.67 434 M6III
ο Pav ο 201371 104755 21 13 20.44 −70° 07′ 34.4″ 5.06 −2.12 888 M2III
φ Pav φ 196378 101983 20 40 02.27 −60° 32′ 51.0″ 5.11 3.19 79 F8V may have a planet (b)
ω Pav ω 175329 93163 18 58 36.59 −60° 12′ 02.3″ 5.14 −0.86 516 K1III-IV
υ Pav υ 196519 102157 20 41 57.06 −66° 45′ 38.3″ 5.14 −1.92 840 B8Vvar
188162 98174 19 57 06.28 −58° 54′ 04.7″ 5.24 0.41 302 B9.5IV
177389 94150 19 09 52.62 −68° 25′ 27.6″ 5.31 2.48 120 G8/K0III/IV
μ Pav μ 188887 98624 20 01 52.40 −66° 56′ 37.7″ 5.32 1.04 234 K2IVCN...
186219 97534 19 49 25.29 −72° 30′ 12.3″ 5.39 2.30 135 A4III
186957 97646 19 50 44.78 −59° 11′ 37.1″ 5.41 0.90 260 A0IV
σ Pav σ 197635 102773 20 49 18.28 −68° 46′ 35.0″ 5.41 0.56 305 K0III
ι Pav ι 165499 89042 18 10 26.26 −62° 00′ 10.0″ 5.47 4.22 58 G0V
SX Pav 203881 106044 21 28 44.79 −69° 30′ 19.0″ 5.47 0.05 396 M5III
179366 94789 19 17 12.22 −66° 39′ 39.7″ 5.52 0.73 296 A4IV/V
166599 89487 18 15 40.66 −63° 03′ 19.1″ 5.58 0.79 296 K0III/IV
198160 102962 20 51 38.40 −62° 25′ 45.2″ 5.67 1.35 238 A2
200525 104440 21 09 21.52 −73° 10′ 20.2″ 5.67 4.31 61 G3IV
θ Pav θ 173168 92294 18 48 37.96 −65° 04′ 39.0″ 5.71 1.51 226 A9V
169836 90664 18 29 56.68 −57° 31′ 23.1″ 5.74 0.54 357 K0III
188097 98332 19 58 41.18 −69° 09′ 49.4″ 5.74 1.48 232 Am
μ Pav μ 188584 98478 20 00 23.11 −66° 56′ 56.0″ 5.75 1.64 216 K0IV
200751 104364 21 08 32.71 −63° 55′ 41.8″ 5.75 −0.13 489 K0III
172211 91854 18 43 37.32 −64° 33′ 04.7″ 5.76 0.26 410 K0III
161814 87393 17 51 35.47 −60° 09′ 50.5″ 5.78 0.50 371 K0III
169570 90930 18 32 55.33 −73° 57′ 55.4″ 5.88 0.69 356 K0III
175986 93574 19 03 29.68 −68° 45′ 19.9″ 5.89 2.12 185 F8V
160720 86871 17 44 55.84 −57° 32′ 43.8″ 5.97 0.49 406 G8III
175401 93287 19 00 03.55 −66° 39′ 12.7″ 5.98 0.33 439 K0III
182709 95999 19 31 10.94 −68° 26′ 02.0″ 5.98 −1.54 1042 K4/K5III
172630 92008 18 45 11.50 −61° 05′ 42.5″ 6.04 −1.47 1035 K3III
172881 92394 18 49 43.68 −72° 59′ 44.6″ 6.04 −0.73 736 B9.5IV/V
186786 97674 19 51 01.09 −65° 36′ 16.9″ 6.04 2.15 196 F2III-IV
189567 98959 20 05 31.49 −67° 19′ 09.3″ 6.07 4.83 58 G2V
184996 96882 19 41 37.24 −65° 51′ 15.3″ 6.08 −0.74 753 M0III
191603 99762 20 14 26.96 −63° 24′ 57.1″ 6.09 1.80 235 F0IV
195402 101626 20 35 51.67 −69° 36′ 37.7″ 6.09 −0.94 830 K2III
203212 105768 21 25 18.01 −71° 47′ 56.7″ 6.09 0.03 531 K2III
168740 90304 18 25 31.63 −63° 01′ 16.6″ 6.13 1.87 232 A3V
167425 89805 18 19 40.08 −63° 53′ 09.2″ 6.17 4.37 75 F9V
200924 104597 21 11 20.87 −72° 32′ 39.4″ 6.18 0.79 390 K1III
184585 96607 19 38 25.92 −57° 58′ 59.5″ 6.19 0.34 482 K0III
186837 97611 19 50 21.75 −61° 03′ 40.1″ 6.21 −0.99 898 B5V
187653 97971 19 54 40.45 −61° 10′ 14.9″ 6.21 1.36 304 A3V
172781 92021 18 45 23.93 −56° 52′ 54.9″ 6.22 −0.39 685 K3III
196317 101965 20 39 51.72 −62° 54′ 27.4″ 6.22 0.64 426 K1III
τ Pav τ 179009 94724 19 16 28.60 −69° 11′ 26.7″ 6.25 −0.14 619 A6IV/V
192531 100165 20 19 03.01 −63° 13′ 50.0″ 6.27 0.59 445 K0III
Y Pav 203133 105678 21 24 16.73 −69° 44′ 01.9″ 6.28 −1.52 1181 C5II carbon star
176522 93629 19 04 01.00 −57° 57′ 35.9″ 6.30 0.11 565 G6II/III
166841 89674 18 18 00.96 −68° 13′ 45.2″ 6.32 −0.33 697 B9V
202299 105148 21 18 00.47 −64° 40′ 53.4″ 6.32 0.18 552 B8V
181019 95369 19 24 05.51 −68° 22′ 15.9″ 6.33 −0.25 676 K2III
195772 101684 20 36 38.33 −63° 07′ 14.8″ 6.34 2.50 191 F2V
172021 91733 18 42 22.63 −64° 38′ 34.7″ 6.35 −0.51 767 A5V
162521 87822 17 56 24.18 −65° 43′ 15.5″ 6.36 3.67 113 F8V
191095 99453 20 11 07.41 −57° 31′ 27.0″ 6.36 0.65 452 A1V
199475 103752 21 01 28.03 −68° 12′ 34.6″ 6.36 1.76 272 A2V
184586 96734 19 39 52.13 −66° 41′ 07.5″ 6.37 1.31 335 A0Vn
165497 89006 18 09 57.59 −59° 02′ 24.6″ 6.38 −0.09 642 K4III
188164 98346 19 58 52.93 −68° 45′ 44.7″ 6.38 1.28 341 A2V
164871 88815 18 07 48.37 −64° 33′ 00.1″ 6.40 0.32 535 K2/K3III
170525 90981 18 33 29.44 −58° 42′ 30.7″ 6.40 2.89 164 G5IV
161475 87264 17 49 53.01 −61° 42′ 52.8″ 6.41 −0.22 689 B9IV
195190 101570 20 35 06.34 −71° 11′ 19.7″ 6.41 −0.55 805 K2III
179419 94770 19 17 00.53 −65° 13′ 39.5″ 6.42 −0.24 700 B8/B9V
186584 97569 19 49 53.42 −66° 48′ 47.1″ 6.44 −1.15 1076 K4III
190222 99200 20 08 20.48 −66° 21′ 16.8″ 6.45 −1.28 1144 K5III
166251 89370 18 14 16.36 −63° 41′ 22.3″ 6.47 0.10 614 K4III
174877 93012 18 56 54.70 −62° 48′ 06.9″ 6.47 −1.24 1136 K3III
161955 87564 17 53 18.22 −65° 29′ 18.4″ 6.48 0.47 519 K0/K1III
175007 93238 18 59 29.27 −70° 28′ 06.1″ 6.49 1.33 351 A8V
192887 100379 20 21 28.46 −66° 44′ 58.9″ 6.49 3.27 143 F6V
HD 196050 196050 101806 20 37 51.71 −60° 38′ 04.1″ 7.6 4.2 153 G3V has a planet (b)
HD 175167 175167 93281 19 00 00.84 –69° 56′ 39.3″ 8.00 3.87 219 G5IV/V has a planet (b)
HD 181433 181433 95467 19 25 09.57 –66° 28′ 07.7″ 8.38 6.24 87 K5V has three planets (b, c & d)
HD 190984 190984 99496 20 11 30.72 −64° 37′ 13.7″ 8.73 2.34 618 F8V has a planet (b)

See also

References

Categories: