This is an old revision of this page, as edited by Derek R Bullamore (talk | contribs) at 14:22, 25 May 2011 (Added reference and minor clean-up). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 14:22, 25 May 2011 by Derek R Bullamore (talk | contribs) (Added reference and minor clean-up)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)Roger Daltrey discography | |
---|---|
Performing Live 8 at the Hyde Park, London in 2005 | |
Studio albums | 8 |
Soundtrack albums | 11 |
Live albums | 1 |
Compilation albums | 5 |
Singles | 11 |
Collaborations | 1 |
This article presents the solo discography of British rock musician Roger Daltrey. For his discography with The Who, see The Who discography.
Albums
Studio albums
Year | Title | Peak chart positions | |||||
---|---|---|---|---|---|---|---|
UK | NZ | SWE | US | ||||
1973 | Daltrey | 6 | — | — | 45 | ||
1975 | Ride a Rock Horse | 14 | — | — | 28 | ||
1977 | One of the Boys | 45 | — | — | 46 | ||
1980 | McVicar | 39 | 44 | — | 22 | ||
1984 | Parting Should Be Painless | — | — | — | 102 | ||
1985 | Under a Raging Moon | 52 | — | — | 42 | ||
1987 | Can't Wait to See the Movie | — | — | 41 | — | ||
1992 | Rocks in the Head | — | — | — | — | ||
"—" denotes releases that did not chart |
Live albums
Year | Title | Peak chart positions | |
---|---|---|---|
UK | US | ||
1994 | A Celebration: The Music of Pete Townshend and The Who | — | — |
Compilation albums
Year | Title | Peak chart positions | |
---|---|---|---|
UK | US | ||
1981 | The Best of Roger Daltrey / Best Bits | — | 185 |
1992 | Best of Rockers & Ballads | — | — |
1997 | Martyrs & Madmen: The Best of Roger Daltrey | — | — |
1998 | Anthology | — | — |
2005 | Moonlighting: The Anthology | — | — |
Soundtracks
Year | Album | Contribution |
---|---|---|
1975 | Lisztomania | Daltrey worked with Rick Wakeman and others on the soundtrack for Lisztomania. He wrote the lyrics for "Love's Dream", "Orpheus Song", "Peace at Last", and performed "Love's Dream", "Orpheus Song", "Funerailles", and "Peace at Last". |
1980 | McVicar | Performed the entire soundtrack, including "Bitter and Twisted", "Just a Dream Away", "White City Lights", "Free Me", "My Time Is Gonna Come", "Waiting for a Friend", "Without Your Love", and "McVicar". |
1986 | Quicksilver | Performed "Quicksilver Lightning". |
1987 | The Lost Boys | Performed "Don't Let The Sun Go Down On Me". |
The Secret of My Succe$s | Performed "The Price of Love". | |
1990 | Mack the Knife | Performed as the Street Singer the songs "Mack The Knife" and "Mack The Knife Reprise". |
1995 | The Wizard of Oz In Concert | Performed as the Tin Woodman the song "If I Only Had A Heart". He also sings on other songs as a supporting role. |
1995 | The Hunting of the Snark | Collaborated together with Art Garfunkel, Julian Lennon, Cliff Richard and others. |
1999 | British Rock Symphony | In this musical Daltrey sings with Ann Wilson Kashmir by Led Zeppelin and with Simon Townshend Let It Be by The Beatles. |
2000 | Best | Performed "House of the Rising Sun". |
2002 | The Banger Sisters | Daltrey wrote the lyrics for and performed "Child of Mine". |
Singles
Year | Title | Peak chart positions | Album | ||||||
---|---|---|---|---|---|---|---|---|---|
UK | GER | IRE | NLD | US | US Rock | ||||
1973 | "Giving It All Away" | 5 | 43 | 10 | 5 | 83 | — | Daltrey | |
"I'm Free" | 13 | 39 | — | — | — | — | Tommy: Performed by London Symphony Orchestra & Chambre Choir | ||
"Thinking" | — | — | — | — | — | — | Daltrey | ||
"It's a Hard Life" | — | — | — | — | — | — | |||
"One Man Band" | — | — | — | — | — | — | |||
1975 | "(Come and) Get Your Love" | — | — | — | — | 68 | — | Ride a Rock Horse | |
"Walking the Dog" | — | — | — | — | — | — | |||
"Oceans Away" | — | — | — | — | — | — | |||
"Love's Dream" | — | — | — | — | — | — | Lisztomania (soundtrack) | ||
"Peace At Last" | — | — | — | — | — | — | |||
1977 | "Written on the Wind" | 46 | — | — | — | — | — | One Of The Boys | |
"Avenging Annie" | — | — | — | — | 88 | — | |||
"One of the Boys" | — | — | — | — | — | — | |||
"Say It Ain't So, Joe" | — | — | — | 20 | — | — | |||
1978 | "Leon" | — | — | — | — | — | — | ||
1980 | "Free Me" | 39 | — | — | — | 53 | — | McVicar | |
"Without Your Love" | 55 | — | — | 2 | 20 | — | |||
"Bitter and Twisted" | — | — | — | — | — | — | |||
"Waiting for a Friend" | — | — | — | — | — | — | |||
1981 | "White City Lights" | — | — | — | — | — | — | ||
1982 | "Martyrs and Madmen" | — | — | — | — | — | 38 | Best Bits | |
"Treachery" | — | — | — | — | — | — | |||
"Say It Ain't So, Joe" | — | — | — | — | — | 41 | |||
1984 | "Walking in My Sleep" | 56 | — | — | 40 | 62 | — | Parting Should Be Painless | |
"Parting Would Be Painless" | — | — | — | — | — | — | |||
"Would A Stranger Do" | — | — | — | — | — | — | |||
1985 | "After The Fire" | 50 | — | — | — | 48 | 3 | Under a Raging Moon | |
"Let Me Down Easy" | — | — | — | — | 86 | 11 | |||
1986 | "Under a Raging Moon" | 43 | — | — | — | — | 10 | ||
"The Pride You Hide" | — | — | — | — | — | — | |||
"Move Better in the Night" | — | — | — | — | — | — | |||
"Quicksilver Lightning" | — | — | — | — | — | 11 | Quicksilver (soundtrack) | ||
1987 | "Don't Let the Sun Go Down on Me" | — | — | — | — | — | — | The Lost Boys (soundtrack) | |
"Hearts of Fire" | — | — | — | — | — | — | Can't Wait To See The Movie | ||
"Take Me Home" | — | — | — | — | — | — | |||
1991 | "Rock and Roll" (McEnroe & Cash with The Full Metal Rackets (feat Roger Daltrey) |
66 | — | — | — | — | — | single only | |
1992 | "Behind Blue Eyes" (The Chieftains with Roger Daltrey) |
— | — | — | — | — | — | An Irish Evening: Live at the Grand Opera House, Belfast (The Chieftains) | |
"Days of Light" | — | — | — | — | — | 6 | Rocks in the Head | ||
1994 | "Pinball Wizard" | — | — | — | — | — | — | A Celebration: The Music of Pete Townshend and The Who | |
1998 | "God Bless Us Everyone" | — | — | — | — | — | — | single only | |
2002 | "Child of Mine" (Roger Daltrey featuring GTomMac) |
— | — | — | — | — | — | The Banger Sisters (soundtrack) | |
2005 | "My Generation" (Roger Daltrey & McFly) |
— | — | — | — | — | — | single only | |
"—" denotes releases that did not chart |
Collaborations
Year | Album | Collaborator | Description |
---|---|---|---|
1992 | An Irish Evening | The Chieftains | Daltrey sings "Behind Blue Eyes" of The Who. |
References
- ^ Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 138. ISBN 1-904994-10-5.
- ^ thewhocollection.com
- Internet Movie Database
- Roberts, David (2006). British Hit Singles & Albums (19th ed.). London: Guinness World Records Limited. p. 339. ISBN 1-904994-10-5.
Roger Daltrey | |
---|---|
Studio albums | |
Live albums | |
Singles |
|
Compilations | |
Selected films | |
Children's programming | |
Stage musicals | |
Films produced | |
Related articles |