This is an old revision of this page, as edited by Beetstra (talk | contribs) at 12:54, 15 February 2012 (Saving copy of the {{chembox}} taken from revid 472881230 of page Butyric_acid for the Chem/Drugbox validation project (updated: '').). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 12:54, 15 February 2012 by Beetstra (talk | contribs) (Saving copy of the {{chembox}} taken from revid 472881230 of page Butyric_acid for the Chem/Drugbox validation project (updated: '').)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)This page contains a copy of the infobox ({{chembox}}) taken from revid 472881230 of page Butyric_acid with values updated to verified values. |
| |||
Names | |||
---|---|---|---|
IUPAC name Butanoic acid | |||
Other names Butyric acid; 1-Propanecarboxylic acid; Propanecarboxylic acid; C4:0 (Lipid numbers) | |||
Identifiers | |||
CAS Number | |||
3D model (JSmol) | |||
ChEBI | |||
ChEMBL | |||
ChemSpider | |||
DrugBank | |||
IUPHAR/BPS | |||
KEGG | |||
MeSH | Butyric+acid | ||
PubChem CID | |||
UNII | |||
UN number | 2820 | ||
InChI
| |||
SMILES
| |||
Properties | |||
Chemical formula | C4H8O2 | ||
Molar mass | 88.106 g·mol | ||
Appearance | Colorless liquid | ||
Density | 0.9595 g/mL | ||
Melting point | −7.9 °C (17.8 °F; 265.2 K) | ||
Boiling point | 163.5 °C (326.3 °F; 436.6 K) | ||
Solubility in water | miscible | ||
Acidity (pKa) | 4.82 | ||
Refractive index (nD) | 1.3980 (19 °C) | ||
Viscosity | 0.1529 cP | ||
Hazards | |||
Flash point | 72 °C (162 °F) | ||
Related compounds | |||
Other anions | butyrate | ||
Except where otherwise noted, data are given for materials in their standard state (at 25 °C , 100 kPa). Y verify (what is ?) Infobox references |
Chemical compound