This is an old revision of this page, as edited by Beetstra (talk | contribs) at 05:33, 17 February 2012 (Saving copy of the {{chembox}} taken from revid 462326185 of page Alpha-Methylstyrene for the Chem/Drugbox validation project (updated: '').). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.
Revision as of 05:33, 17 February 2012 by Beetstra (talk | contribs) (Saving copy of the {{chembox}} taken from revid 462326185 of page Alpha-Methylstyrene for the Chem/Drugbox validation project (updated: '').)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)This page contains a copy of the infobox ({{chembox}}) taken from revid 462326185 of page Alpha-Methylstyrene with values updated to verified values. |
| |||
Names | |||
---|---|---|---|
IUPAC name Isopropenylbenzene | |||
Other names α-Methylstyrene; 2-Phenyl-1-propene; 1-Methyl-1-phenylethylene; 2-Phenylpropene; (1-Methylethenyl)benzene; beta-Phenylpropene; 2-Phenylpropylene; beta-Phenylpropylene; alpha-Methylstyrol; 1-Phenyl-1-methylethylene; 2-Phenyl-2-propene | |||
Identifiers | |||
CAS Number | |||
3D model (JSmol) | |||
Abbreviations | AMS | ||
ChemSpider | |||
KEGG | |||
PubChem CID | |||
InChI
| |||
SMILES
| |||
Properties | |||
Chemical formula | C9H10 | ||
Molar mass | 118.179 g·mol | ||
Appearance | Colorless liquid | ||
Density | 0.91 g/cm | ||
Melting point | −24 °C (−11 °F; 249 K) | ||
Solubility in water | Insoluble | ||
Hazards | |||
NFPA 704 (fire diamond) | 3 0 0 | ||
Flash point | 45 °C | ||
Lethal dose or concentration (LD, LC): | |||
LD50 (median dose) | Oral rat: 4900 mg/kg | ||
Except where otherwise noted, data are given for materials in their standard state (at 25 °C , 100 kPa). Y verify (what is ?) Infobox references |
Chemical compound
- alpha-METHYLSTYRENE at chemicalland21.com