Misplaced Pages

East Stirlingshire F.C.

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.

This is an old revision of this page, as edited by EastStirling (talk | contribs) at 14:56, 29 December 2006. The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Revision as of 14:56, 29 December 2006 by EastStirling (talk | contribs)(diff) ← Previous revision | Latest revision (diff) | Newer revision → (diff)

East Stirlingshire League History

Season Level Division Position Played Won Drawn Lost For Against Difference Points
1900-01 2 Scotland Scottish League Division Two 7 18 7 4 7 35 39 -4 18
1901-02 2 Scotland Scottish League Division Two 9 22 8 3 11 36 46 -10 19
1902-03 2 Scotland Scottish League Division Two 8 22 9 3 10 46 41 5 21
1903-04 2 Scotland Scottish League Division Two 5 22 8 5 9 35 40 -5 21
1904-05 2 Scotland Scottish League Division Two 9 22 7 5 10 37 38 -1 19
1905-06 2 Scotland Scottish League Division Two 12 22 1 10 11 26 47 -21 12
1906-07 2 Scotland Scottish League Division Two 10 22 6 4 12 36 48 -12 16
1907-08 2 Scotland Scottish League Division Two 5 22 9 5 8 30 32 -2 23
1908-09 2 Scotland Scottish League Division Two 8 22 9 3 10 27 33 -6 21
1909-10 2 Scotland Scottish League Division Two 8 22 9 2 11 38 43 -5 20
1910-11 2 Scotland Scottish League Division Two 7 22 7 6 9 28 34 -6 20
1911-12 2 Scotland Scottish League Division Two 9 22 7 3 12 21 31 -10 17
1912-13 2 Scotland Scottish League Division Two 3 26 12 8 6 43 27 16 32
1913-14 2 Scotland Scottish League Division Two 8 22 7 8 7 40 36 4 22
1914-15 2 Scotland Scottish League Division Two 4 26 13 5 8 53 44 9 31
1915-16 -- World War I -- -- -- -- -- -- -- -- --
1916-17 -- World War I -- -- -- -- -- -- -- -- --
1917-18 -- World War I -- -- -- -- -- -- -- -- --
1918-19 -- World War I -- -- -- -- -- -- -- -- --
1919-20 -- World War I -- -- -- -- -- -- -- -- --
1920-21 -- World War I -- -- -- -- -- -- -- -- --
1921-22 2 Scotland Scottish League Division Two 15 38 12 10 16 43 60 -17 34
1922-23 2 Scotland Scottish League Division Two 19 38 10 8 20 48 69 -21 28
1923-24 3 Scotland Scottish League Division Three 2 30 17 8 5 63 36 27 42
1924-25 2 Scotland Scottish League Division Two 18 38 11 8 19 58 72 -14 30
1925-26 2 Scotland Scottish League Division Two 18 38 10 7 21 59 89 -30 27
1926-27 2 Scotland Scottish League Division Two 5 38 18 8 12 93 75 18 44
1927-28 2 Scotland Scottish League Division Two 9 36 14 10 14 84 76 8 38
1928-29 2 Scotland Scottish League Division Two 12 38 14 4 18 71 75 -4 32
1929-30 2 Scotland Scottish League Division Two 12 38 16 4 18 83 75 8 36
1930-31 2 Scotland Scottish League Division Two 7 38 17 7 14 85 74 11 41
1931-32 2 Scotland Scottish League Division Two 1 38 26 3 9 111 55 56 55
1932-33 1 Scotland Scottish League Division One 20 38 7 3 28 55 115 -60 17
1933-34 2 Scotland Scottish League Division Two 9 34 14 7 13 65 74 -9 35
1934-35 2 Scotland Scottish League Division Two 14 34 11 7 16 57 76 -19 29
1935-36 2 Scotland Scottish League Division Two 8 34 13 8 13 70 75 -5 34
1936-37 2 Scotland Scottish League Division Two 7 34 18 2 14 81 78 3 38
1937-38 2 Scotland Scottish League Division Two 13 34 9 7 18 55 95 -40 25
1938-39 2 Scotland Scottish League Division Two 17 34 9 4 21 89 130 -41 22
1939-40 -- World War II -- -- -- -- -- -- -- -- --
1940-41 -- World War II -- -- -- -- -- -- -- -- --
1941-42 -- World War II -- -- -- -- -- -- -- -- --
1942-43 -- World War II -- -- -- -- -- -- -- -- --
1943-44 -- World War II -- -- -- -- -- -- -- -- --
1944-45 -- World War II -- -- -- -- -- -- -- -- --
1945-46 -- World War II -- -- -- -- -- -- -- -- --
1946-47 3 Scotland Scottish League Division C ?? ?? ?? ?? ?? ?? ?? ?? ??
1947-48 3 Scotland Scottish League Division C 1 22 18 ?? ?? ?? ?? ?? ??
1948-49 2 Scotland Scottish League Division B 16 30 6 6 18 38 67 -29 18
1949-50 3 Scotland Scottish League Division C ?? ?? ?? ?? ?? ?? ?? ?? ??
1950-51 3 Scotland Scottish League Division C ?? ?? ?? ?? ?? ?? ?? ?? ??
1951-52 3 Scotland ??? ?? ?? ?? ?? ?? ?? ?? ?? ??
1952-53 3 Scotland ??? ?? ?? ?? ?? ?? ?? ?? ?? ??
1953-54 3 Scotland ??? ?? ?? ?? ?? ?? ?? ?? ?? ??
1954-55 3 Scotland ??? ?? ?? ?? ?? ?? ?? ?? ?? ??
1955-56 2 Scotland Scottish League Division Two 16 36 9 10 17 66 94 -28 28
1956-57 2 Scotland Scottish League Division Two 19 36 5 7 24 56 121 -65 17
1957-58 2 Scotland Scottish League Division Two 15 36 12 5 19 55 79 24 29
1958-59 2 Scotland Scottish League Division Two 15 36 10 8 18 50 79 -29 28
1959-60 2 Scotland Scottish League Division Two 15 36 10 8 18 68 82 -14 28
1960-61 2 Scotland Scottish League Division Two 16 36 9 7 20 59 100 -41 25
1961-62 2 Scotland Scottish League Division Two 11 36 15 4 17 70 81 -11 34
1962-63 2 Scotland Scottish League Division Two 2 36 20 9 7 80 50 30 49
1963-64 1 Scotland Scottish League Division One 18 34 5 2 27 37 91 -54 12
1964-65 2 Scotland Scottish League Division Two 5 36 13 10 11 64 50 14 40
1965-66 2 Scotland Scottish League Division Two 17 38 9 5 22 59 91 -32 23
1966-67 2 Scotland Scottish League Division Two 19 38 7 10 21 44 87 -43 24
1967-68 2 Scotland Scottish League Division Two 15 36 9 10 17 61 74 -13 28
1968-69 2 Scotland Scottish League Division Two 9 36 17 5 14 70 62 8 39
1969-70 2 Scotland Scottish League Division Two 12 36 14 5 17 58 75 -17 33
1970-71 2 Scotland Scottish League Division Two 17 36 9 9 18 57 86 -29 27
1971-72 2 Scotland Scottish League Division Two 8 36 17 7 12 60 58 2 41
1972-73 2 Scotland Scottish League Division Two 13 36 12 8 16 52 69 -17 32
1973-74 2 Scotland Scottish League Division Two 16 36 9 5 22 47 73 -26 23
1974-75 2 Scotland Scottish League Division Two 10 38 16 8 14 56 52 4 40
1973-74 3 Scotland Scottish League Division Two 8 26 8 8 10 33 33 0 24
1976-77 3 Scotland Scottish League Division Two 10 39 12 8 19 47 63 -16 32
1977-78 3 Scotland Scottish League Division Two 9 39 15 8 16 55 65 -10 38
1978-79 3 Scotland Scottish League Division Two 12 39 12 8 19 61 87 -26 32
1979-80 3 Scotland Scottish League Division Two 2 39 21 7 11 55 40 15 49
1980-81 2 Scotland Scottish League Division One 11 39 6 17 16 41 57 -16 29
1981-82 2 Scotland Scottish League Division One 13 39 7 10 22 38 77 -39 24
1982-83 3 Scotland Scottish League Division Two 13 39 7 9 23 41 79 -38 23
1983-84 3 Scotland Scottish League Division Two 11 39 10 11 18 52 66 -14 31
1984-85 3 Scotland Scottish League Division Two 12 39 8 15 16 38 53 -15 31
1985-86 3 Scotland Scottish League Division Two 11 39 11 6 22 49 69 -20 28
1986-87 3 Scotland Scottish League Division Two 13 39 6 11 22 33 56 -23 23
1987-88 3 Scotland Scottish League Division Two 6 39 15 13 11 52 48 4 43
1988-89 3 Scotland Scottish League Division Two 9 39 13 11 15 54 58 -4 37
1989-90 3 Scotland Scottish League Division Two 14 39 8 10 21 34 66 -32 26
1990-91 3 Scotland Scottish League Division Two 13 39 9 11 19 36 72 -39 29
1991-92 3 Scotland Scottish League Division Two 6 39 15 11 13 61 70 -9 41
1992-93 3 Scotland Scottish League Division Two 13 39 8 9 22 50 85 -35 25
1993-94 3 Scotland Scottish League Division Two 9 39 13 11 15 54 57 -3 37
1994-95 4 Scotland Scottish League Division Three 4 36 18 5 13 61 50 11 59
1995-96 4 Scotland Scottish League Division Three 7 36 11 11 14 58 62 -4 44
1996-97 4 Scotland Scottish League Division Three 9 36 8 9 19 36 58 -22 33
1997-98 4 Scotland Scottish League Division Three 4 36 17 6 13 50 48 2 57
1998-99 4 Scotland Scottish League Division Three 8 36 9 13 14 50 48 2 40
1999-00 4 Scotland Scottish League Division Three 7 36 11 7 18 28 50 -22 40
2000-01 4 Scotland Scottish League Division Three 8 36 10 7 19 37 69 -32 37
2001-02 4 Scotland Bells Scottish League Division Three 7 36 12 4 20 51 58 -7 40
2002-03 4 Scotland Bells Scottish League Division Three 10 36 2 7 27 32 105 -73 13
2002-04 4 Scotland Bells Scottish League Division Three 10 36 2 2 32 30 118 -88 8
2004-05 4 Scotland Bells Scottish League Division Three 10 36 5 7 24 32 88 -56 22
2005-06 4 Scotland Bells Scottish League Division Three 10 36 6 5 25 28 89 -61 23
2006-07 4 Scotland Bells Scottish League Division Three 9 16 5 1 10 16 33 -17 16

Notes:

  • Between seasons 1915-16 and 1921-21 Scottish League Division Two was abandoned due to World War I
  • After season 1938-39 due to the World War II the league was not officially competed for until season 1946-47.
  • Season 1964-64 as E.S. Clydebank.
  • Season 1974-1975 was the final season of the old, two-division set up. At the end of the season, the top ten teams in Division One formed the new Premier Division. The remaining eight teams, together with the top six from Division Two went on to make up the new Division One. The remaining 14 teams became the new Division Two.
  • From Season 1900-01 till Season 1993-94 2 points per win. From Season 1994-95 till now 3 points per win.