Misplaced Pages

1943–44 Nationalliga

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
(Redirected from 1943–44 in Swiss football) 47th season of top-tier Swiss football Football league season
Nationalliga
Season1943–44
Dates6 September 1943 –
18 June 1944
ChampionsLausanne-Sport (5th title)
RelegatedLuzern
Matches played182
Goals scored555 (3.05 per match)
Top goalscorerErich Andres (23)
1942–43 1944–45

Statistics of Swiss Super League in the 1943–44 season.

Overview

It was contested by 14 teams, and Lausanne Sports won the championship.

League standings

Pos Team Pld W D L GF GA GD Pts
1 Lausanne Sports 26 17 4 5 48 25 +23 38
2 Servette FC Genève 26 12 8 6 39 25 +14 32
3 FC Lugano 26 12 6 8 47 32 +15 30
4 Grasshopper Club Zürich 26 13 3 10 54 32 +22 29
5 FC Biel-Bienne 26 12 5 9 42 30 +12 29
6 BSC Young Boys 26 9 11 6 38 32 +6 29
7 Cantonal Neuchâtel 26 10 8 8 38 27 +11 28
8 FC Grenchen 26 12 4 10 45 41 +4 28
9 FC Basel 26 9 8 9 42 38 +4 26
10 FC La Chaux-de-Fonds 26 10 6 10 34 45 −11 26
11 Young Fellows Zürich 26 9 3 14 46 51 −5 21
12 FC St. Gallen 26 8 3 15 26 60 −34 19
13 FC Zürich 26 6 5 15 37 54 −17 17
14 FC Lucerne 26 4 4 18 19 63 −44 12
Source: rsssf.com

Results

Home \ Away BAS BB CAN CDF GCZ GRE LS LUG LUZ SER STG YB YFZ ZÜR
Basel 2–0 1–1 1–1 2–1 2–3 2–1 0–0 1–1 1–1 6–1 1–1 2–0 3–0
Biel-Bienne 2–0 0–1 3–0 0–2 2–0 5–1 1–1 4–1 0–1 2–1 1–0 1–0 1–1
Cantonal Neuchâtel 2–0 1–1 0–0 0–2 4–1 2–0 5–0 0–1 1–1 1–1 0–0 2–1 1–1
Chaux-de-Fonds 3–1 1–1 1–1 1–0 2–0 2–3 0–5 3–0 2–1 2–0 0–2 1–1 3–2
Grasshopper 1–2 5–1 2–1 1–3 0–2 0–2 0–0 5–2 0–1 1–1 3–2 1–0 4–1
Grenchen 4–1 2–1 1–0 3–1 1–4 1–1 0–0 2–0 2–0 7–1 0–0 4–1 2–1
Lausanne-Sports 4–1 2–1 4–1 2–1 3–2 3–1 2–0 2–0 0–0 7–0 0–0 1–1 1–0
Lugano 2–1 1–2 1–0 1–3 1–2 3–1 0–1 6–0 0–1 3–1 1–2 3–2 5–1
Luzern 1–1 3–0 2–1 0–0 0–8 1–2 1–2 0–1 2–1 1–3 0–1 2–1 1–4
Servette 1–1 1–1 2–1 2–0 1–3 4–1 2–1 2–2 2–1 0–1 0–0 4–1 1–0
St. Gallen 2–1 0–5 1–2 1–0 2–5 2–1 0–1 2–4 2–0 1–4 0–2 2–0 0–3
Young Boys 0–3 2–1 0–5 11–1 0–0 1–1 0–1 1–1 2–1 2–2 0–0 1–7 1–1
Young Fellows 1–3 4–2 3–1 2–1 2–1 2–1 2–1 1–3 5–1 0–3 2–0 0–4 5–2
Zürich 4–3 0–1 1–3 2–1 0–2 4–2 0–2 1–3 1–1 2–1 0–1 2–3 3–3
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Sources

Seasons of the Swiss Football League
Serie A era, 1897–1931
Seasons
Nationalliga era, 1931–1944
Seasons
Nationalliga A era, 1944–2003
Seasons
Super League era, 2003–present
Seasons
194344 in European football
« 1942–43 1944–45 »
Domestic leagues
Domestic cups
Super cups
Categories: