1947 California Golden Bears baseball | |
---|---|
National champions Pacific Coast Conference champions | |
Conference | Pacific Coast Conference |
Record | 31–10 (11–4 PCC) |
Head coach |
|
Home stadium | Evans Diamond |
Seasons← 19461948 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State † | 11 | – | 5 | .688 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 9 | – | 7 | .563 | 19 | – | 7 | .731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 9 | – | 7 | .563 | 9 | – | 7 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 6 | – | 10 | .375 | 14 | – | 11 | .560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 5 | – | 11 | .313 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California Intercollegiate Baseball Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California † | 11 | – | 4 | .733 | 31 | – | 10 | .756 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern California † | 11 | – | 4 | .733 | 16 | – | 6 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 7 | – | 8 | .467 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 7 | – | 8 | .467 | 29 | – | 15 | .659 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's | 5 | – | 10 | .333 | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 4 | – | 11 | .267 | 10 | – | 15 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion y – Invited to the NCAA Tournament |
The 1947 California Golden Bears baseball team represented the University of California in the 1947 NCAA baseball season. The Golden Bears played their home games at Evans Diamond. The team was coached by Clint Evans in his 18th season at California.
The Golden Bears won the inaugural College World Series, defeating the Yale Bulldogs two games to none in the best of three championship series.
Roster
1947 California Golden Bears roster | ||||||||
---|---|---|---|---|---|---|---|---|
|
|
|
Position Unknown
|
Schedule
Legend | |
---|---|
California win | |
California loss | |
Bold | California team member |
* | Non-Conference game |
1947 California Golden Bears baseball game log | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post-season | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
|
Awards and honors
- Nino Barnise
- All-America First Team
- All-District 8 First Team
- All-America First Team
- All-District 8 First Team
- All-America First Team
- All-District 8 First Team
References
- "1947 College World Series". Omaha.com. Archived from the original on December 26, 2011. Retrieved August 31, 2019.
- "The First College World Series Champions:The 1947 Golden Bears". California Golden Blogs. December 14, 2011. Retrieved June 12, 2020.
- ^ "2012 Cal Bears Record Book" (PDF). CalBears.com. Archived from the original (PDF) on March 4, 2016. Retrieved January 20, 2013.
California Golden Bears 1947 College World Series champions | |
---|---|
| |
California Golden Bears baseball | |
---|---|
Venue |
|
People | |
Seasons |
|
National Championships in bold; College World Series appearances in italics |