Squash tournament held in London, England
British Open Squash Championships | |
---|---|
22nd Women's British Open Championships | |
Details | |
Location | London, England |
Venue | Lansdowne Club |
← 19491951 → |
The 1950 Ladies Open Championships was held at the Lansdowne Club in London from 19 to 26 February 1950.
Janet Morgan won her first title defeating Joan Curry in the final. Former multiple champion Margot Lumb returned to competition as Mrs Margot Gordon.
Seeds
Betty Hilton
Margaret Carlisle
Margot Harris
Margot Gordon (née Lumb)
Draw and results
First round
Player one | Player two | Score |
---|---|---|
Joan Curry (*1) | A L Isaac | 9-3 9-0 9–1 |
Janet Morgan (*2) | Carroll de Courcy-Hamilton | 9-0 9-2 9–0 |
Margaret Carlisle* | S C Palmer | 9-3 9-4 9–1 |
Margot Harris * | A E Timson | 9-1 9-5 9–1 |
Betty Hilton * | Katherine Keith-Steele | 9-1 9-1 9–3 |
Margot Gordon (née Lumb)* | J P Mead | 9-1 9-3 9–1 |
Peggy Howe * | M H Palmer | 9-0 9-6 9–4 |
Rachel Byrne | S Forsyth | 9-2 9-5 9–0 |
Audrey Bates | H Selkirk-Wills | 9-0 9-0 9–0 |
Ruth Turner | H A Downey | 9-1 9-2 8-10 9–2 |
V Ord | C Scott Evans | 9-5 7-9 9-7 8-10 9–3 |
M E Gowthorpe | R G Rolls | 9-5 9-6 9–7 |
D P Chalkin | Barbara Banks | 9-3 9-2 9–1 |
A V M Isaac | V Hodgson | 9-0 9-1 9–0 |
B Cowderoy | J M Broad | 9-3 9-5 9–6 |
Sheila Speight | B J Grant | 9-1 9-0 9–0 |
Betty Cooke | P Marshall | 9-1 9-6 9–3 |
Charlotte Prizer | Jnr. Cdr. M Walker | 9-2 9-7 9–0 |
M B Lewis | U Trott | 3-9 7-9 9-6 9-2 9–6 |
Pat Cowney | J E Manning | 9-1 9-1 5-9 9–1 |
Betty Meagher | R Nagle | 9-1 9-7 9–2 |
M A Illing | A Kaye | 9-4 9-1 9–0 |
M M Bourne | Snr. Cdr. Daphne Portway | 9-7 7-9 8-10 9-4 10–9 |
H Bleasby | Sally-Anne Jackson | 9-3 9-3 9–5 |
Nancy Bayard-Stockton | J B Martin | 9-1 9-4 9–1 |
K A Abbott | R Raikes | 9-1 9-5 9–1 |
Inger Gelardi | Sqd. Off. M M Sturge | 9-3 9-5 9–4 |
A F B Stanfast | Elizabeth Pearson | 9-6 3-9 10-9 3-9 9–4 |
Barbara Knapp | P R Sutherland | 9-2 9-1 9–2 |
Margaret Dawnay | M S Armytage-MacDonald | 9-4 9-10 7-9 9-7 9–3 |
Margaret Morgan | Helen Stone | 9-3 9-2 9–3 |
Helen Lacy-Hulbert | 2/O N A Swainson | 9-7 9-4 9–3 |
seed *
Second round
Third round
Quarter-finals
Player one | Player two | Score |
---|---|---|
Morgan J | Howe | 9-4 9-5 9–7 |
Curry | Isaac | 9-2 9-5 9–3 |
Hilton | Gordon | 9-5 9-8 9–5 |
Carlisle | Harris | 1-9 2-9 9-4 9-1 9–0 |
Semi-finals
Player one | Player two | Score |
---|---|---|
Morgan | Carlisle | 9-3 9-2 9–4 |
Curry | Hilton | 10-8 9-5 9–2 |
Final
Player one | Player two | Score |
---|---|---|
Morgan | Curry | 9-4 9-3 9–0 |
Preceded by1949 | British Open Squash Championships England (London) 1950 |
Succeeded by1951 |
References
- "Times Archives 1950 Open Championship". Oxfordshire Libraries.
- "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 27 July 2015.
Women's British Open Squash Championships | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|