Misplaced Pages

1982–83 Indiana Pacers season

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
(Redirected from 1982-83 Indiana Pacers season) NBA professional basketball team season

This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources.
Find sources: "1982–83 Indiana Pacers season" – news · newspapers · books · scholar · JSTOR (November 2021)
NBA professional basketball team season
1982–83 Indiana Pacers season
Head coachJack McKinney
ArenaMarket Square Arena
Results
Record20–62 (.244)
PlaceDivision: 6th (Central)
Conference: 11th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionWTTV
RadioWNDE
< 1981–82 1983–84 >

The 1982–83 NBA season was Indiana's seventh season in the NBA and 16th season as a franchise.

Offseason

Draft picks

Main article: 1983 NBA draft

This table only lists picks through the second round.

Round Pick Player Position Nationality College
1 8 Clark Kellogg PF  United States Ohio State
2 40 Guy Morgan SG  United States Wake Forest
2 43 Jose Slaughter SG  United States Portland

Roster

Indiana Pacers roster
Players Coaches
Pos. No. Name Height Weight DOB From
PF 52 Branson, Brad 6 ft 10 in (2.08 m) 220 lb (100 kg) SMU
SF 11 Byrnes, Marty 6 ft 7 in (2.01 m) 215 lb (98 kg) Syracuse
SG 12 Carter, Butch 6 ft 5 in (1.96 m) 180 lb (82 kg) Indiana
PG 44 Duren, John 6 ft 3 in (1.91 m) 195 lb (88 kg) Georgetown
SF 24 Johnson, George 6 ft 7 in (2.01 m) 210 lb (95 kg) St. John's
PF 33 Kellogg, Clark 6 ft 7 in (2.01 m) 225 lb (102 kg) Ohio State
SG 25 Knight, Billy 6 ft 6 in (1.98 m) 195 lb (88 kg) Pittsburgh
PF 40 Schoene, Russ 6 ft 10 in (2.08 m) 210 lb (95 kg) Chattanooga
PG 14 Sichting, Jerry 6 ft 1 in (1.85 m) 168 lb (76 kg) Purdue
SG 21 Slaughter, Jose 6 ft 5 in (1.96 m) 205 lb (93 kg) Portland
C 32 Williams, Herb 6 ft 10 in (2.08 m) 242 lb (110 kg) Ohio State
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

Season standings

Central Division W L PCT GB Home Road Div
y-Milwaukee Bucks 51 31 .622 31–10 20–21 22–7
x-Atlanta Hawks 43 39 .524 8 26–15 17–24 21–8
Detroit Pistons 37 45 .451 14 23–18 14–27 19–11
Chicago Bulls 28 54 .341 23 18–23 10–31 13–17
Cleveland Cavaliers 23 59 .280 28 15–26 8–33 8–22
Indiana Pacers 20 62 .244 31 14–27 6–35 6–24
# Eastern Conference
Team W L PCT GB
1 z-Philadelphia 76ers 65 17 .793
2 y-Milwaukee Bucks 51 31 .622 14
3 x-Boston Celtics 56 26 .683 9
4 x-New Jersey Nets 49 33 .598 16
5 x-New York Knicks 44 38 .537 21
6 x-Atlanta Hawks 43 39 .524 22
7 Washington Bullets 42 40 .512 23
8 Detroit Pistons 37 45 .451 28
9 Chicago Bulls 28 54 .341 37
10 Cleveland Cavaliers 23 59 .280 42
11 Indiana Pacers 20 62 .244 45
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1982-83 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 1–5 5–1 6–0 1–1 1–1 3–3 0–2 2–0 6–0 0–2 0–2 1–4 2–4 3–2 2–4 1–1 1–1 0–2 1–1 1–1 2–0 4–2
Boston 5–1 3–2 5–1 2–0 2–0 3–3 1–1 2–0 4–1 1–1 2–0 3–3 5–1 3–3 3–3 2–0 1–1 2–0 1–1 1–1 2–0 3–3
Chicago 1–5 2–3 5–1 1–1 1–1 2–4 2–0 1–1 4–2 0–2 0–2 1–5 2–4 1–4 1–5 0–2 1–1 0–2 1–1 0–2 1–1 1–5
Cleveland 0–6 1–5 1–5 2–0 0–2 1–5 2–0 2–0 5–1 1–1 0–2 1–5 0–6 1–5 0–5 0–2 1–1 0–2 1–1 1–1 0–2 3–2
Dallas 1–1 0–2 1–1 0–2 3–3 2–0 3–2 5–1 2–0 3–3 2–3 0–2 0–2 0–2 0–2 2–3 3–2 2–4 5–0 2–3 2–4 0–2
Denver 1–1 0–2 1–1 2–0 3–3 2–0 4–1 5–1 1–1 3–3 1–4 2–0 1–1 0–2 0–2 4–1 2–3 2–4 3–2 3–2 4–2 1–1
Detroit 3–3 3–3 4–2 5–1 0–2 0–2 2–0 2–0 4–2 0–2 0–2 3–3 3–2 1–5 0–6 1–1 1–1 1–1 1–1 0–2 0–2 3–2
Golden State 2–0 1–1 0–2 0–2 2–3 1–4 0–2 3–2 1–1 1–4 1–5 1–1 0–2 1–1 0–2 2–4 2–4 1–4 3–3 3–3 3–2 2–0
Houston 0–2 0–2 1–1 0–2 1–5 1–5 0–2 2–3 2–0 1–5 0–5 0–2 1–1 0–2 0–2 0–5 0–5 1–5 2–3 1–4 0–6 1–1
Indiana 0–6 1–4 2–4 1–5 0–2 1–1 2–4 1–1 0–2 1–1 0–2 1–5 0–6 3–3 1–4 1–1 0–2 0–2 1–1 1–1 2–0 1–5
Kansas City 2–0 1–1 2–0 1–1 3–3 3–3 2–0 4–1 5–1 1–1 1–4 1–1 1–1 1–1 0–2 1–4 2–3 3–3 4–1 1–4 4–2 2–0
Los Angeles 2–0 0–2 2–0 2–0 3–2 4–1 2–0 5–1 5–0 2–0 4–1 2–0 1–1 2–0 0–2 3–3 3–3 1–4 5–1 5–1 4–1 1–1
Milwaukee 4–1 3–3 5–1 5–1 2–0 0–2 3–3 1–1 2–0 5–1 1–1 0–2 3–2 4–2 1–5 1–1 2–0 2–0 2–0 0–2 2–0 3–2
New Jersey 4–2 1–5 4–2 6–0 2–0 1–1 2–3 2–0 1–1 6–0 1–1 1–1 2–3 4–2 3–3 1–1 1–1 0–2 1–1 2–0 1–1 3–2
New York 2–3 3–3 4–1 5–1 2–0 2–0 5–1 1–1 2–0 3–3 1–1 0–2 2–4 2–4 1–5 0–2 1–1 2–0 0–2 1–1 1–1 4–2
Philadelphia 4–2 3–3 5–1 5–0 2–0 2–0 6–0 2–0 2–0 4–1 2–0 2–0 5–1 3–3 5–1 2–0 0–2 1–1 2–0 2–0 2–0 4–2
Phoenix 1–1 0–2 2–0 2–0 3–2 1–4 1–1 4–2 5–0 1–1 4–1 3–3 1–1 1–1 2–0 0–2 5–1 3–2 4–2 5–1 5–0 0–2
Portland 1–1 1–1 1–1 1–1 2–3 3–2 1–1 4–2 5–0 2–0 3–2 3–3 0–2 1–1 1–1 2–0 1–5 2–3 5–1 3–3 3–2 1–1
San Antonio 2–0 0–2 2–0 2–0 4–2 4–2 1–1 4–1 5–1 2–0 3–3 4–1 0–2 2–0 0–2 1–1 2–3 3–2 4–1 1–4 5–1 2–0
San Diego 1–1 1–1 1–1 1–1 0–5 2–3 1–1 3–3 3–2 1–1 1–4 1–5 0–2 1–1 2–0 0–2 2–4 1–5 1–4 0–6 2–3 0–2
Seattle 1–1 1–1 2–0 1–1 3–2 2–3 2–0 3–3 4–1 1–1 4–1 1–5 2–0 0–2 1–1 0–2 1–5 3–3 4–1 6–0 5–0 1–1
Utah 0–2 0–2 1–1 2–0 4–2 2–4 2–0 2–3 6–0 0–2 2–4 1–4 0–2 1–1 1–1 0–2 0–5 2–3 1–5 3–2 0–5 0–2
Washington 2–4 3–3 5–1 2–3 2–0 1–1 2–3 0–2 1–1 5–1 0–2 1–1 3–3 3–3 2–4 2–4 2–0 1–1 0–2 2–0 1–1 2–0

Game log

This section is empty. You can help by adding to it. (January 2011)

Player statistics

Ragular season

Player POS GP GS MP REB AST STL BLK PTS MPG RPG APG SPG BPG PPG
George L. Johnson SF 82 64 2,297 545 220 77 53 951 28.0 6.6 2.7 .9 .6 11.6
John Duren PG 82 24 1,433 107 200 66 5 369 17.5 1.3 2.4 .8 .1 4.5
Clark Kellogg PF 81 81 2,761 860 223 141 43 1,625 34.1 10.6 2.8 1.7 .5 20.1
Butch Carter SG 81 28 1,716 150 194 78 13 849 21.2 1.9 2.4 1.0 .2 10.5
Billy Knight SG 80 54 2,262 324 192 66 8 1,370 28.3 4.1 2.4 .8 .1 17.1
Marty Byrnes SF 80 12 1,436 191 179 41 6 391 18.0 2.4 2.2 .5 .1 4.9
Herb Williams C 78 74 2,513 583 262 54 171 1,315 32.2 7.5 3.4 .7 2.2 16.9
Jerry Sichting PG 78 58 2,435 155 433 104 2 727 31.2 2.0 5.6 1.3 .0 9.3
Jose Slaughter SG 63 1 515 68 52 36 7 225 8.2 1.1 .8 .6 .1 3.6
Brad Branson PF 62 2 680 173 46 27 26 338 11.0 2.8 .7 .4 .4 5.5
Clemon Johnson C 51 7 1,216 319 115 51 63 493 23.8 6.3 2.3 1.0 1.2 9.7
Russ Schoene PF 31 5 520 101 27 12 14 243 16.8 3.3 .9 .4 .5 7.8
Guy Morgan SG 8 0 46 17 7 2 0 15 5.8 2.1 .9 .3 .0 1.9
  • Denotes player spent time with another team in the season. Stats reflect time with the Pacers only.

Awards and records

Transactions

This section is empty. You can help by adding to it. (January 2011)

References

  1. 1982-83 Indiana Pacers

See also

1982–83 NBA season
Eastern
Atlantic
Central
Western
Midwest
Pacific
Indiana Pacers
Franchise
Arenas
Personnel
Owner(s)
Herb Simon
President
Kevin Pritchard
General manager
Chad Buchanan
Head coach
Rick Carlisle
G League affiliate
Retired numbers
ABA championships
Rivalries
Culture and lore
Indiana Pacers seasons
1960s
1967–68 1968–69
1970s
1969–70 1970–71 1971–72 1972–73 1973–74 1974–75 1975–76 1976–77 1977–78 1978–79
1980s
1979–80 1980–81 1981–82 1982–83 1983–84 1984–85 1985–86 1986–87 1987–88 1988–89
1990s
1989–90 1990–91 1991–92 1992–93 1993–94 1994–95 1995–96 1996–97 1997–98 1998–99
2000s
1999–00 2000–01 2001–02 2002–03 2003–04 2004–05 2005–06 2006–07 2007–08 2008–09
2010s
2009–10 2010–11 2011–12 2012–13 2013–14 2014–15 2015–16 2016–17 2017–18 2018–19
2020s
2019–20 2020–21 2021–22 2022–23 2023–24 2024–25
Bold indicates ABA Championship victory
Categories: