This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "1985–86 Minnesota Strikers season" – news · newspapers · books · scholar · JSTOR (October 2013) (Learn how and when to remove this message) |
1985–86 season | |||
---|---|---|---|
Owner | Elizabeth Robbie | ||
Manager | Alan Merrick | ||
Stadium | Met Center | ||
MISL | Eastern Division: Second place MISL Championship:Finalist | ||
Top goalscorer | League: Steve Zungul (55 goals) All: Steve Zungul (55 goals) | ||
| |||
← 1984–85 Strikers (indoor)1986–87 Strikers (indoor) → |
The 1985–86 Minnesota Strikers season of the Major Indoor Soccer League was the second season of the team in the indoor league, and the club's nineteenth season in professional soccer. This year, the team finished second in the Eastern Division of the regular season. They made it to the playoffs and the MISL Championship Series. They were this year's Runners-up.
Background
This section is empty. You can help by adding to it. (October 2013) |
Review
This section is empty. You can help by adding to it. (October 2013) |
Competitions
MISL regular season
Playoff teams in bold.
Eastern Division | W | L | Pct. | GB | GF | GA | Home | Road |
---|---|---|---|---|---|---|---|---|
Cleveland Force | 27 | 21 | .563 | -- | 252 | 212 | 15-9 | 12-12 |
Minnesota Strikers | 26 | 22 | .542 | 1 | 232 | 242 | 16-8 | 10-14 |
Dallas Sidekicks | 25 | 23 | .521 | 2 | 220 | 231 | 16-8 | 9-15 |
Baltimore Blast | 24 | 24 | .500 | 3 | 211 | 201 | 17-7 | 7-17 |
Chicago Sting | 23 | 25 | .479 | 4 | 196 | 196 | 14-10 | 9-15 |
Pittsburgh Spirit | 23 | 25 | .479 | 4 | 221 | 237 | 18-6 | 5-19 |
Western Division | W | L | Pct. | GB | GF | GA | Home | Road |
---|---|---|---|---|---|---|---|---|
San Diego Sockers | 36 | 12 | .750 | -- | 308 | 195 | 21-3 | 15-9 |
Wichita Wings | 27 | 21 | .563 | 9 | 252 | 212 | 15-9 | 12-12 |
Tacoma Stars | 23 | 25 | .479 | 13 | 208 | 232 | 15-9 | 8-16 |
St. Louis Steamers | 23 | 25 | .479 | 13 | 223 | 233 | 16-8 | 7-17 |
Kansas City Comets | 18 | 30 | .375 | 18 | 217 | 268 | 12-12 | 6-18 |
Los Angeles Lazers | 13 | 35 | .271 | 23 | 197 | 270 | 9-15 | 4-20 |
Results summaries
Results by round
Match reports
MISL Playoffs
Division Semifinals | Division Finals | Championship Series | ||||||||||||
E1 | Cleveland Force | 3 | ||||||||||||
E4 | Baltimore Blast | 2 | ||||||||||||
E1 | Cleveland Force | 1 | ||||||||||||
E2 | Minnesota Strikers | 3 | ||||||||||||
E2 | Minnesota Strikers | 3 | ||||||||||||
E3 | Dallas Sidekicks | 1 | ||||||||||||
E2 | Minnesota Strikers | 3 | ||||||||||||
W1 | San Diego Sockers | 4 | ||||||||||||
W1 | San Diego Sockers | 3 | ||||||||||||
W4 | St. Louis Steamers | 1 | ||||||||||||
W1 | San Diego Sockers | 3 | ||||||||||||
W3 | Tacoma Stars | 1 | ||||||||||||
W2 | Wichita Wings | 1 | ||||||||||||
W3 | Tacoma Stars | 3 |
Quarterfinals
|
|
|
|
Semifinals
|
|
Championship Series
San Diego vs. Minnesota | |||
---|---|---|---|
Date | Away | Home | Attendance |
May 9 | Minnesota 2 | San Diego 7 | 10,370 |
May 11 | Minnesota 6 | San Diego 1 | 9,172 |
May 16 | San Diego 2 | Minnesota 7 | 15,756 |
May 18 | San Diego 3 | Minnesota 4 | 15,849 |
May 21 | Minnesota 4 | San Diego 7 | 10,613 |
May 23 | San Diego 6 | Minnesota 3 | 15,944 |
May 26 | Minnesota 3 | San Diego 5 | 10,613 |
San Diego wins series 4-3 |
Bracket
Match reports
Statistics
This section is empty. You can help by adding to it. (October 2013) |
Transfers
This section is empty. You can help by adding to it. (October 2013) |
References
Fort Lauderdale Strikers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
|
1985 in American soccer | |||||||
---|---|---|---|---|---|---|---|
« 1984 1986 » | |||||||
| |||||||
|