1990 Eastern Washington Eagles football | |
---|---|
Conference | Big Sky Conference |
Record | 5–6 (3–5 Big Sky) |
Head coach |
|
Home stadium | Joe Albi Stadium Woodward Field |
Seasons← 19891991 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Nevada $^ | 7 | – | 1 | – | 0 | 13 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Idaho ^ | 6 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Boise State ^ | 6 | – | 2 | – | 0 | 10 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 4 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Arizona | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weber State | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho State | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1990 Eastern Washington Eagles football team was an American football team that represented Eastern Washington University as a member of the Big Sky Conference during the 1990 NCAA Division I-AA football season. Led by 12th-year head coach Dick Zornes, the Eagles compiled an overall record of 5–6, with a mark of 3–5 in conference play, and finished tied for fifth in the Big Sky.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 8 | Lenoir–Rhyne* | W 45–6 | ||||
September 15 | No. 12 Boise State |
| W 16–10 | 4,200 | ||
September 22 | at Northern Arizona | No. 10 | L 24–31 | 6,528 | ||
September 29 | No. 2 Montana | No. 20 | W 36–35 | 15,147 | ||
October 6 | Weber State | No. 10 |
| L 34–36 | 5,400 | |
October 13 | at No. 4 Nevada | No. 19 | L 17–40 | 18,085 | ||
October 20 | Idaho | L 28–51 | 7,500 | |||
October 27 | at Portland State* | W 21–13 | 9,124 | |||
November 3 | at Idaho State | W 33–26 | 5,025 | |||
November 10 | Montana State |
| L 25–28 | 3,324 | ||
November 17 | at No. 12 (I-A) Houston* | L 21–84 | 17,050 | |||
|
References
- "L–R Bears upended by 45–6". Statesville Record and Landmark. September 9, 1990. Retrieved January 7, 2025 – via Newspapers.com.
- "Eastern shuts down Boise State, gives Zornes mark". Spokesman-Review. Associated Press. September 16, 1990. p. C6. Retrieved January 7, 2025 – via Google News Archive.
- "Eastern Washington tops BSU 16–10". Lewiston Morning Tribune. Associated Press. September 16, 1990. p. 4C. Retrieved January 7, 2025 – via Google News Archive.
- "NAU finds big surprise". Arizona Daily Sun. September 23, 1990. Retrieved January 7, 2025 – via Newspapers.com.
- "EWU not sweet on Griz". Great Falls Tribune. September 30, 1990. Retrieved January 7, 2025 – via Newspapers.com.
- "Blocked punt ends bizzarre game". The Spokesman-Review. October 7, 1990. Retrieved January 7, 2025 – via Newspapers.com.
- "Unbeaten Nevada rips Eastern Washington". The Montana Standard. October 14, 1990. Retrieved January 7, 2025 – via Newspapers.com.
- Sahlberg, Bert (October 21, 1990). "Vandals shoot down Eagles 51–28". Lewiston Morning Tribune. p. 1B. Retrieved January 7, 2025 – via Google News Archive.
- "Eastern Washington uses special teams to sink Vikings, 21–13". The Sunday Oregonian. October 28, 1990. Retrieved January 7, 2025 – via Newspapers.com.
- "ISU loses to Eagles 33–26 in OT". The Idaho Statesman. November 4, 1988. Retrieved January 7, 2025 – via Newspapers.com.
- "Klinger the hero as Bobcats edge EWU". The Missoulian. November 11, 1990. Retrieved January 7, 2025 – via Newspapers.com.
- "Klingler's 11 touchdown passes pace Houston's record-setting rout". Fort Worth Star-Telegram. November 18, 1990. Retrieved January 7, 2025 – via Newspapers.com.
Eastern Washington Eagles football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
National championship seasons in bold |
This college football 1990s season article is a stub. You can help Misplaced Pages by expanding it. |