Doubles | ||||
---|---|---|---|---|
1994 Toray Pan Pacific Open | ||||
1993 Champions | Martina Navratilova Helena Suková | |||
Final | ||||
Champions | Pam Shriver Elizabeth Smylie | |||
Runners-up | Manon Bollegraf Martina Navratilova | |||
Score | 6–3, 3–6, 7–6 | |||
Details | ||||
Draw | 16 | |||
Seeds | 4 | |||
Events | ||||
| ||||
|
Martina Navratilova and Helena Suková were the defending champions but they competed with different partners that year, Navratilova with Manon Bollegraf and Suková with Larisa Neiland.
Neiland and Suková lost in the first round to Kimiko Date and Nana Miyagi.
Bollegraf and Navratilova lost in the final 6–3, 3–6, 7–6 against Pam Shriver and Elizabeth Smylie.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Larisa Neiland / Helena Suková (first round)
- Lori McNeil / Rennae Stubbs (semifinals)
- Pam Shriver / Elizabeth Smylie (champions)
- Manon Bollegraf / Martina Navratilova (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | L Neiland H Suková | 0 | 3 | ||||||||||||||||||||||||
K Date N Miyagi | 6 | 6 | K Date N Miyagi | 6 | 6 | ||||||||||||||||||||||
F Li D Monami | 0 | 1 | K Boogert N Muns-Jagerman | 4 | 3 | ||||||||||||||||||||||
K Boogert N Muns-Jagerman | 6 | 6 | K Date N Miyagi | 2 | 7 | 0 | |||||||||||||||||||||
3 | P Shriver E Smylie | 6 | 7 | 3 | P Shriver E Smylie | 6 | 5 | 6 | |||||||||||||||||||
LL | A Hirose D Jones | 3 | 5 | 3 | P Shriver E Smylie | 4 | 6 | 6 | |||||||||||||||||||
K-A Guse M Maleeva-Fragniere | 7 | 3 | 6 | K-A Guse M Maleeva-Fragniere | 6 | 0 | 4 | ||||||||||||||||||||
V Lake C Wood | 5 | 6 | 3 | 3 | Pam Shriver Elizabeth Smylie | 6 | 3 | 7 | |||||||||||||||||||
N Provis N Tauziat | 4 | 4 | 4 | Manon Bollegraf Martina Navratilova | 3 | 6 | 6 | ||||||||||||||||||||
K Adams K Rinaldi-Stunkel | 6 | 6 | K Adams K Rinaldi-Stunkel | 2 | 4 | ||||||||||||||||||||||
Q | M Endo A Sugiyama | 3 | 0 | 4 | M Bollegraf M Navratilova | 6 | 6 | ||||||||||||||||||||
4 | M Bollegraf M Navratilova | 6 | 6 | 4 | M Bollegraf M Navratilova | 6 | 5 | 6 | |||||||||||||||||||
E Iida M Kidowaki | 6 | 4 | 3 | 2 | L McNeil R Stubbs | 3 | 7 | 3 | |||||||||||||||||||
S Collins M de Swardt | 1 | 6 | 6 | S Collins M de Swardt | 2 | 2 | |||||||||||||||||||||
WC | S Graf M Kochta | 3 | 4 | 2 | L McNeil R Stubbs | 6 | 6 | ||||||||||||||||||||
2 | L McNeil R Stubbs | 6 | 6 |
External links
1994 WTA Tour « 1993 1995 » | |
---|---|
Grand Slam events | |
Tier I tournaments | |
Tier II tournaments |
|
Tier III tournaments | |
Tier IV tournaments | |
Team events | |