Season | 1997 | |||
---|---|---|---|---|
|
The following article presents a summary of the 1997 football (soccer) season in Brazil, which was the 96th season of competitive football in the country.
Campeonato Brasileiro Série A
Main article: 1997 Campeonato Brasileiro Série ASecond phase
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vasco da Gama | 6 | 4 | 2 | 0 | 14 | 5 | +9 | 14 | Qualified for the final |
2 | Flamengo | 6 | 2 | 2 | 2 | 7 | 8 | −1 | 8 | |
3 | Juventude | 6 | 2 | 1 | 3 | 6 | 11 | −5 | 7 | |
4 | Portuguesa | 6 | 1 | 1 | 4 | 5 | 8 | −3 | 4 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras | 6 | 5 | 1 | 0 | 10 | 4 | +6 | 16 | Qualified for the final |
2 | Santos | 6 | 2 | 1 | 3 | 9 | 10 | −1 | 7 | |
3 | Internacional | 6 | 2 | 0 | 4 | 8 | 10 | −2 | 6 | |
4 | Atlético Mineiro | 6 | 2 | 0 | 4 | 6 | 9 | −3 | 6 |
Final
Palmeiras | 0–0 | Vasco da Gama |
---|---|---|
Vasco da Gama | 0–0 | Palmeiras |
---|---|---|
Vasco da Gama were declared as the Campeonato Brasileiro champions because the club had scored more points than Palmeiras throughout the year.
Relegation
The four worst placed teams, which are Bahia, Criciúma, Fluminense and União São João, were relegated to the following year's second level.
Campeonato Brasileiro Série B
Main article: 1997 Campeonato Brasileiro Série BPos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion | AMG | PON | NAU | VIL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | América-MG | 6 | 4 | 1 | 1 | 7 | 1 | +6 | 13 | Promoted to Série A 1998 | 0–0 | 2–0 | 1–0 | ||
2 | Ponte Preta | 6 | 3 | 2 | 1 | 6 | 6 | 0 | 11 | 1–0 | 1–1 | 1–0 | |||
3 | Náutico | 6 | 2 | 2 | 2 | 9 | 6 | +3 | 8 | 0–2 | 3–0 | 4–0 | |||
4 | Vila Nova | 6 | 0 | 1 | 5 | 3 | 12 | −9 | 1 | 0–2 | 2–3 | 1–1 |
América Mineiro declared as the Campeonato Brasileiro Série B champions.
Promotion
The two best placed teams in the final stage of the competition, which are América-MG and Ponte Preta, were promoted to the following year's first level.
Relegation
The worst placed team in each one of the five groups in the first stage, which are Moto Club, Central, Sergipe, Giatuba and Mogi Mirim, were relegated to the following year's third level.
Campeonato Brasileiro Série C
Main article: 1997 Campeonato Brasileiro Série CPos | Team | Pld | W | D | L | GF | GA | GD | Pts | SMC | JUV | FRA | TUP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sampaio Corrêa (P) | 6 | 3 | 3 | 0 | 11 | 5 | +6 | 12 | 1–1 | 3–1 | 3–0 | ||
2 | Juventus (P) | 6 | 2 | 2 | 2 | 9 | 8 | +1 | 8 | 2–2 | 2–1 | 3–1 | ||
3 | Francana | 6 | 2 | 1 | 3 | 6 | 8 | −2 | 7 | 1–1 | 1–0 | 1–2 | ||
4 | Tupi | 6 | 2 | 0 | 4 | 5 | 10 | −5 | 6 | 0–1 | 2–1 | 0–1 |
(P) Promoted to 1998 Série B
Sampaio Corrêa declared as the Campeonato Brasileiro Série C champions.
Promotion
The two best placed teams in the final stage of the competition, which are Sampaio Corrêa and Juventus, were promoted to the following year's second level.
Copa do Brasil
Main article: Copa do Brasil 1997The Copa do Brasil final was played between Grêmio and Flamengo.
Grêmio | 0–0 | Flamengo |
---|---|---|
Flamengo | 2–2 | Grêmio |
---|---|---|
Grêmio declared as the cup champions on the away goal rule by aggregate score of 2-2.
Regional and state championship champions
Regional championship champions
Competition | Champion |
---|---|
Campeonato do Nordeste | Vitória |
Copa Centro-Oeste | Rio Branco |
Torneio Rio-São Paulo | Santos |
State championship champions
Other competition champions
Competition | Champion |
---|---|
Copa dos Campeões Mundiais | Flamengo |
Copa Pernambuco | Recife |
Festival Brasileiro de Futebol | Coritiba |
Torneio Maria Quitéria | Palmeiras |
Brazilian clubs in international competitions
Team | Copa Libertadores 1997 | Supercopa Sudamericana 1997 | Copa CONMEBOL 1997 | Intercontinental Cup 1997 |
---|---|---|---|---|
Atlético Mineiro | Did not qualify | Did not qualify | Champions defeated Lanús |
N/A |
Cruzeiro | Champions defeated Sporting Cristal |
Group stage eliminated finished second in the group |
Did not qualify | Runner-up lost to Borussia Dortmund |
Flamengo | Did not qualify | Group stage eliminated finished second in the group |
Did not qualify | N/A |
Grêmio | Quarterfinals eliminated by Cruzeiro |
Group stage eliminated finished fourth in the group |
Did not qualify | N/A |
Portuguesa | Did not qualify | Did not qualify | Round of 16 eliminated by Atl. Mineiro |
N/A |
Rio Branco | Did not qualify | Did not qualify | Round of 16 eliminated by Deportes Tolima |
N/A |
Santos | Did not qualify | Group stage eliminated finished third in the group |
Did not qualify | N/A |
São Paulo | Did not qualify | Runner-up lost to River Plate |
Did not qualify | N/A |
Vasco | Did not qualify | Group stage eliminated finished second in the group |
Did not qualify | N/A |
Vitória | Did not qualify | Did not qualify | Quarterfinals eliminated by Lanús |
N/A |
Brazil national team
The following table lists all the games played by the Brazil national football team in official competitions and friendly matches during 1997.
Women's football
Brazil women's national football team
The following table lists all the games played by the Brazil women's national football team in official competitions and friendly matches during 1997.
Date | Opposition | Result | Score | Brazil scorers | Competition |
---|---|---|---|---|---|
June 6, 1997 | Netherlands | W | 2–1 | unavailable | International Friendly |
June 7, 1997 | Netherlands | L | 0–1 | - | International Friendly |
December 11, 1997 | United States | L | 1–2 | Pretinha | International Friendly |
December 13, 1997 | United States | W | 1–0 | Roseli | International Friendly |
Domestic competition champions
Competition | Champion |
---|---|
Campeonato Brasileiro | São Paulo |
Campeonato Carioca | Vasco (FFERJ) Campo Grande (LIDERJ) |
Campeonato Paulista | São Paulo |
References
- Brazilian competitions at RSSSF
- 1997 Brazil national team matches at RSSSF
- 1997-1999 Brazil women's national team matches at RSSSF
Seasons in Brazilian football | |
---|---|
|