Singles | ||||
---|---|---|---|---|
1999 Citrix Tennis Championships | ||||
Final | ||||
Champion | Lleyton Hewitt | |||
Runner-up | Xavier Malisse | |||
Score | 6–4, 6–7, 6–1 | |||
Details | ||||
Draw | 32 | |||
Seeds | 8 | |||
Events | ||||
| ||||
|
Lleyton Hewitt defeated Xavier Malisse 6–4, 6–7, 6–1 to win the 1999 Citrix Tennis Championships singles event. Andrew Ilie was the champion but did not defend his title.
Seeds
- Vincent Spadea (first round)
- Sébastien Grosjean (semifinals)
- Scott Draper (semifinals)
- Magnus Norman (second round)
- Magnus Larsson (quarterfinals)
- Lleyton Hewitt (champion)
- Mark Woodforde (first round)
- Justin Gimelstob (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
WC | Xavier Malisse | 6 | 6 | ||||||||||
3 | Scott Draper | 4 | 4 | ||||||||||
WC | Xavier Malisse | 4 | 7 | 1 | |||||||||
6 | Lleyton Hewitt | 6 | 6 | 6 | |||||||||
6 | Lleyton Hewitt | 6 | 6 | ||||||||||
2 | Sébastien Grosjean | 3 | 2 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | V Spadea | 5 | 6 | 4 | |||||||||||||||||||||||
M Tillström | 7 | 0 | 6 | M Tillström | 5 | 4 | |||||||||||||||||||||
Q | P Goldstein | 6 | 1 | WC | X Malisse | 7 | 6 | ||||||||||||||||||||
WC | X Malisse | 7 | 6 | WC | X Malisse | 7 | 6 | ||||||||||||||||||||
S Lareau | 3 | 2 | H Gumy | 5 | 4 | ||||||||||||||||||||||
H Gumy | 6 | 6 | H Gumy | 7 | 7 | ||||||||||||||||||||||
P Korda | 4 | 2 | 8 | J Gimelstob | 6 | 6 | |||||||||||||||||||||
8 | J Gimelstob | 6 | 6 | WC | X Malisse | 6 | 6 | ||||||||||||||||||||
3 | S Draper | 6 | 7 | 3 | S Draper | 4 | 4 | ||||||||||||||||||||
J Marín | 4 | 5 | 3 | S Draper | 6 | 6 | 6 | ||||||||||||||||||||
WC | J Courier | 6 | 2 | 6 | Q | M Mirnyi | 4 | 7 | 4 | ||||||||||||||||||
Q | M Mirnyi | 4 | 6 | 7 | 3 | S Draper | 4 | 6 | 6 | ||||||||||||||||||
Q | G Grant | 6 | 6 | 5 | M Larsson | 6 | 3 | 3 | |||||||||||||||||||
LL | B MacPhie | 4 | 0 | Q | G Grant | 7 | 2 | 3 | |||||||||||||||||||
A Martín | 5 | 3 | 5 | M Larsson | 6 | 6 | 6 | ||||||||||||||||||||
5 | M Larsson | 7 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | L Hewitt | 6 | 6 | 6 | |||||||||||||||||||||||
G Cañas | 7 | 2 | 4 | 6 | L Hewitt | 2 | 6 | 6 | |||||||||||||||||||
S Koubek | 6 | 6 | S Koubek | 6 | 3 | 4 | |||||||||||||||||||||
G Blanco | 4 | 3 | 6 | L Hewitt | 6 | 6 | |||||||||||||||||||||
S Sargsian | 6 | 6 | S Sargsian | 3 | 1 | ||||||||||||||||||||||
T Woodbridge | 1 | 1 | S Sargsian | 6 | 6 | ||||||||||||||||||||||
L Arnold Ker | 4 | 3 | 4 | M Norman | 2 | 0 | |||||||||||||||||||||
4 | M Norman | 6 | 6 | 6 | L Hewitt | 6 | 6 | ||||||||||||||||||||
7 | M Woodforde | 6 | 5 | 2 | S Grosjean | 3 | 2 | ||||||||||||||||||||
C Mamiit | 7 | 7 | C Mamiit | 6 | 6 | ||||||||||||||||||||||
M Rodríguez | 6 | 3 | WC | S Stolle | 4 | 2 | |||||||||||||||||||||
WC | S Stolle | 7 | 6 | C Mamiit | 2 | 1 | |||||||||||||||||||||
Q | C Rochus | 6 | 6 | 2 | S Grosjean | 6 | 6 | ||||||||||||||||||||
G Raoux | 3 | 1 | Q | C Rochus | 1 | 4 | |||||||||||||||||||||
Á Calatrava | 6 | 7 | 0 | 2 | S Grosjean | 6 | 6 | ||||||||||||||||||||
2 | S Grosjean | 7 | 6 | 3 |
External links
1999 ATP Tour « 1998 2000 » | |
---|---|
Grand Slam events | |
Mercedes Super 9 | |
ATP Championship Series | |
ATP World Series |
|
Team events | |