1999 Princeton Tigers football | |
---|---|
Conference | Ivy League |
Record | 3–7 (1–6 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Princeton Stadium |
Seasons← 19982000 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 25 Brown + | 6 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale + | 6 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 5 | – | 2 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 1 | – | 6 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 1 | – | 6 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1999 Princeton Tigers football team was an American football team that represented Princeton University during the 1999 NCAA Division I-AA football season. Princeton tied for last in the Ivy League.
In their 13th and final year under head coach Steve Tosches, the Tigers compiled a 3–7 record and were outscored 225 to 184. Hamin Abdullah, David Ferrara and Chuck Hastings were the team captains.
Princeton's 1–6 conference record tied for seventh (and worst) in the Ivy League standings. The Tigers were outscored 184 to 135 by Ivy opponents.
The Tigers played their home games at Princeton Stadium, on the university campus in Princeton, New Jersey.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 18 | Cornell | L 3–20 | 15,288 | ||||
September 25 | No. 15 Lehigh* |
| L 0–31 | 20,941 | |||
October 2 | Fordham* |
| W 27–0 | 11,705 | |||
October 9 | at Brown | L 30–53 | 5,122 | ||||
October 16 | at Lafayette* |
| W 22–10 | 14,805 | |||
October 23 | at Harvard | L 6–13 | 8,174 | ||||
October 30 | Columbia |
| W 44–15 | 13,164 | |||
November 6 | at Penn | L 13–41 | 18,305 | ||||
November 13 | Yale |
| L 21–23 | 21,602 | |||
November 20 | at Dartmouth | L 18–19 | 5,920 | ||||
|
References
- "Results". Princeton Football Record Book. Princeton, N.J.: Princeton University. p. 31. Retrieved June 20, 2020.
- "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. p. 38. Retrieved July 10, 2020.
- "Rahne Powers Big Red Past Flat Tigers in Season Opener". Home News Tribune. New Brunswick, N.J. Associated Press. September 19, 1999. p. B6 – via Newspapers.com.
- Blockus, Gary R. (September 26, 1999). "Lehigh Turns Lights Out on Princeton 31-0". The Morning Call. Allentown, Pa. pp. C1, C8 – via Newspapers.com.
- "Atkinson Carries Tigers to Victory". Home News Tribune. New Brunswick, N.J. Associated Press. October 3, 1999. p. C6 – via Newspapers.com.
- "Princeton Suffers Historic Loss". Asbury Park Press. Asbury Park, N.J. Associated Press. October 10, 1999. pp. H7, H15 – via Newspapers.com.
- "Struggling Players Help Lift Princeton". Home News Tribune. New Brunswick, N.J. Associated Press. October 17, 1999. p. C4 – via Newspapers.com.
- Vellante, John (October 24, 1999). "Crimson Turn the Tables". Boston Sunday Globe. Boston, Mass. p. D12 – via Newspapers.com.
- "Tigers Utilize Passing Attack". Home News Tribune. New Brunswick, N.J. Associated Press. October 31, 1999. p. B6 – via Newspapers.com.
- "Second-Half Turnovers Ruin Princeton's Chance". Asbury Park Press. Asbury Park, N.J. Associated Press. November 7, 1999. pp. H5, H15 – via Newspapers.com.
- Hine, Tommy (November 14, 1999). "Scrambling to Victory: Walland's Moves Keep Yale Going". Hartford Courant. Hartford, Conn. p. E10 – via Newspapers.com.
- "Dartmouth 19, Princeton 18". Boston Sunday Globe. Boston, Mass. Associated Press. November 21, 1999. p. D19 – via Newspapers.com.