1999 Southern Jaguars football | |
---|---|
SWAC champion SWAC West Division champion | |
SWAC Championship Game, W 31–30 vs. Jackson State | |
Heritage Bowl, L 3–24 vs. Hampton | |
Conference | Southwestern Athletic Conference |
Division | West Division |
Record | 11–2 (4–0 SWAC) |
Head coach |
|
Home stadium | A. W. Mumford Stadium |
Seasons← 19982000 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Jackson State xy | 4 | – | 0 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama A&M | 3 | – | 1 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State | 1 | – | 3 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State | 1 | – | 3 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State | 1 | – | 3 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Southern xy$ | 4 | – | 0 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 3 | – | 1 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling State | 2 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff | 1 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M | 0 | – | 4 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Southern 31, Jackson State 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1999 Southern Jaguars football team represented Southern University as a member of the Southwestern Athletic Conference (SWAC) during the 1997 NCAA Division I-AA football season. Led by seventh-year head coach Pete Richardson, the Jaguars compiled an overall record of 11–2, with a conference record of 4–0, and finished as SWAC champion.
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 4 | No. 7 Northwestern State* | No. 14 | W 20–13 | 27,190 | ||
September 11 | Arkansas–Pine Bluff | No. 11 |
| W 17–9 | 24,000 | |
September 18 | Prairie View A&M | No. 11 |
| W 42–0 | 24,751 | |
September 25 | vs. Alabama State* | No. 12 |
| W 36–13 | 36,612 | |
October 2 | vs. No. 8 Hampton* | No. 9 | W 21–6 | 50,622 | ||
October 9 | Alabama A&M* | No. 6 |
| W 29–12 | 25,718 | |
October 16 | at No. 17 Jackson State* | No. 5 | W 26–14 | 55,000 | ||
October 23 | Alcorn State* | No. 3 |
| W 28–6 | 27,012 | |
November 6 | at No. 12 Florida A&M* | No. 3 | L 18–65 | 19,058 | ||
November 13 | at Texas Southern | No. 12 | W 23–14 | 33,004 | ||
November 27 | vs. Grambling State | No. 11 | W 37–31 | 67,641 | ||
December 11 | vs. No. 19 Jackson State* | No. 17 | W 31–30 | 47,621 | ||
December 18 | vs. Hampton* | No. 17 | L 3–24 | 29,561 | ||
|
References
- "Southern 20, Northwestern State 13". Pensacola News Journal. September 5, 1999. p. 49. Retrieved January 5, 2024 – via newspapers.com.
- "Southern cashes in on Northwestern miscues". The Shreveport Times. September 5, 1999. Retrieved August 14, 2023 – via Newspapers.com.
- "Southern 17, Arkansas Pine Bluff 9". 1999. Retrieved January 5, 2024 – via espn.com.
- "Locals lead Jags to win". Daily World. September 12, 1999. Retrieved August 14, 2023 – via Newspapers.com.
- "Southern 42, Prairie View 0". The Town Talk. September 19, 1999. p. 14. Retrieved January 5, 2024 – via newspapers.com.
- "Richardson gets career win No. 100". Alexandria Daily Town Talk. September 19, 1999. Retrieved August 14, 2023 – via Newspapers.com.
- "Hornets fall short for fourth time this season, lose to Southern". The Montgomery Advertiser. September 26, 1999. Retrieved August 14, 2023 – via Newspapers.com.
- "Southern stops Hampton in battle of I-AA unbeatens". The Indianapolis Star. October 3, 1999. Retrieved August 14, 2023 – via Newspapers.com.
- "Southern 29, Alabama A&M 12". The Town Talk. October 10, 1999. p. 14. Retrieved January 5, 2024 – via Newspapers.com.
- "Southern U. 29, Alabama A&M 12". The Anniston Star. October 10, 1999. Retrieved August 14, 2023 – via Newspapers.com.
- "Still the one: Southern jumps on JSU 26–14". The Clarion-Ledger. October 17, 1999. Retrieved August 14, 2023 – via Newspapers.com.
- Alcorn State Athletics Department (January 27, 2000). "Alcorn State Braves Team Game-By-Game Statistics". Retrieved January 5, 2024 – via Wayback Machine
Click "1999 Statistics" in the left-hand corner. - "Southern 28, Alcorn State 6". The Clarion-Ledger. October 24, 1999. Retrieved August 14, 2023 – via Newspapers.com.
- "Making a playoff statement; Florida A&M throws Southern's talk into its face as the Rattlers routed the Division I-AA power". Tallahassee Democrat. November 7, 1999. Retrieved August 14, 2023 – via Newspapers.com.
- "Southern 23, Texas Southern 14". 1999 – via espn.com.
- "Reinvigorated Valley aims for 4th win in row". The Clarion-Ledger. November 12, 1999. Retrieved August 14, 2023 – via Newspapers.com.
- "A Classic comeback, Southern rallies past Grambling in Bayou Classic". Alexandria Daily Town Talk. November 28, 1999. Retrieved August 14, 2023 – via Newspapers.com.
- "1999 Prep Classic: Class AAAAA State Championship". The Alexandria Daily Town Talk. December 12, 1999. Retrieved August 14, 2023 – via Newspapers.com.
- "Hampton hammers Southern". The Atlanta Constitution. December 19, 1999. Retrieved August 14, 2023 – via Newspapers.com.
Southern Jaguars football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
National championship seasons in bold |
This college football 1990s season article is a stub. You can help Misplaced Pages by expanding it. |