Football league season
Season | 2004–05 |
---|---|
Champions | Milwaukee Wave |
Matches played | 145 |
Goals scored | 1,581 (10.9 per match) |
Top goalscorer | Greg Howes (41) |
Biggest home win | Monterrey 2–10 San Diego (October 29) |
Biggest away win | Philadelphia 8–2 Kansas City (April 23) |
Longest winning run | 6 games by Chicago (January 21–February 18) and Milwaukee (February 13–26) |
Longest losing run | 7 games by Chicago (December 12–January 16) |
Average attendance | 4,338 |
← 2003–04 2005–06 → |
The 2004–05 Major Indoor Soccer League season was the fourth season for the league. The regular season started on October 9, 2004, and ended on April 24, 2005.
Teams
Map of clubs
BlastStormForceCometsWaveTigresKiXXSockersSteamers Major Indoor Soccer League clubsLeague standings
Pos | Team | Pld | W | L | GF | GA | GD | PCT | GB |
---|---|---|---|---|---|---|---|---|---|
1 | Milwaukee Wave | 39 | 24 | 15 | 219 | 173 | +46 | .615 | — |
2 | Cleveland Force | 39 | 23 | 16 | 233 | 217 | +16 | .590 | 1 |
3 | Philadelphia KiXX | 39 | 22 | 17 | 215 | 195 | +20 | .564 | 2 |
4 | St. Louis Steamers | 40 | 20 | 20 | 210 | 219 | −9 | .500 | 4.5 |
5 | Chicago Storm | 39 | 18 | 21 | 212 | 217 | −5 | .462 | 6 |
6 | Kansas City Comets | 39 | 18 | 21 | 207 | 237 | −30 | .462 | 6 |
7 | Baltimore Blast | 39 | 15 | 24 | 205 | 238 | −33 | .385 | 9 |
8 | San Diego Sockers | 10 | 4 | 6 | 52 | 45 | +7 | .400 | 5.5 |
9 | Monterrey Tigres | 6 | 1 | 5 | 28 | 40 | −12 | .167 | 6.5 |
Playoffs
Semifinals | Finals | ||||||||||||
1 | Milwaukee Wave | 4 | 6 | – | |||||||||
4 | St. Louis Steamers | 3 | 5 | – | |||||||||
1 | Milwaukee Wave | 10 | 10 | – | |||||||||
2 | Cleveland Force | 9 | 9 | – | |||||||||
2 | Cleveland Force | 6 | 10 | – | |||||||||
3 | Philadelphia KiXX | 3 | 6 | – |
Scoring leaders
GP = Games Played, G = Goals, A = Assists, Pts = Points
Player | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Greg Howes | Milwaukee | 36 | 41 | 32 | 73 |
John Ball | Cleveland | 38 | 30 | 31 | 61 |
Carlos Farias | St. Louis | 36 | 29 | 29 | 58 |
Dino Delevski | Kansas City | 31 | 34 | 22 | 56 |
Giuliano Celenza | Baltimore | 37 | 32 | 17 | 49 |
Don D'Ambra | Philadelphia | 34 | 32 | 16 | 48 |
Novi Marojević | Chicago | 39 | 29 | 19 | 48 |
Daryl Doran | St. Louis | 38 | 17 | 31 | 48 |
John Barry Nusum | Philadelphia | 31 | 28 | 17 | 45 |
Kevin Sloan | Philadelphia | 37 | 31 | 14 | 45 |
Source:
League awards
- Most Valuable Player: Greg Howes, Milwaukee
- Defender of the Year: Pat Morris, Philadelphia
- Rookie of the Year: John Barry Nusum, Philadelphia
- Goalkeeper of the Year: Pete Pappas, Philadelphia
- Coach of the Year: Omid Namazi, Cleveland
- Championship Series Finals MVP: Todd Dusosky, Milwaukee
Sources:
All-MISL Teams
First Team | Pos. | Second Team |
---|---|---|
Pete Pappas, Philadelphia | G | Nick Vorberg, Milwaukee |
Pat Morris, Philadelphia | D | Vlatko Andonovski, Kansas City |
Genoni Martinez, Cleveland | D | Chris Morman, Milwaukee |
Greg Howes, Milwaukee | F | Dino Delevski, Kansas City |
John Ball, Cleveland | F | Giuliano Celenza, Baltimore |
Don D'Ambra, Philadelphia | F | Carlos Farias, St. Louis |
Source:
All-Rookie Team
Player | Pos. | Team |
---|---|---|
Danny Waltman | G | Chicago |
Lazo Alavanja | D | Chicago |
Chris Fehrle | D | Philadelphia |
Byron Alvarez | F | Chicago |
John Barry Nusum | F | Philadelphia |
James Koehler | F | Kansas City |
Source:
References
- "Stat Central: Scoreboard: Baltimore Blast". misl.net. Major Indoor Soccer League. Archived from the original on October 30, 2005. Retrieved January 18, 2022.
- "Stat Central: Standings". misl.net. Major Indoor Soccer League. Archived from the original on August 27, 2005. Retrieved January 18, 2022.
- "Stat Central: Leaders". misl.net. Major Indoor Soccer League. Archived from the original on October 30, 2005. Retrieved January 18, 2022.
- "Wave's Greg Howes Repeats As MISL Most Valuable Player". misl.net. Major Indoor Soccer League. Archived from the original on May 24, 2005. Retrieved January 18, 2022.
- "MISL Defender of the Year - Pat Morris". misl.net. Major Indoor Soccer League. Archived from the original on May 24, 2005. Retrieved January 18, 2022.
- "MISL Rookie of the Year - John Barry Nusum". misl.net. Major Indoor Soccer League. Archived from the original on May 7, 2005. Retrieved January 18, 2022.
- "MISL Goalkeeper of the Year - Peter Pappas". misl.net. Major Indoor Soccer League. Archived from the original on May 24, 2005. Retrieved January 18, 2022.
- "MISL Coach of the Year - Cleveland Force's Omid Namazi". misl.net. Major Indoor Soccer League. Archived from the original on May 7, 2005. Retrieved January 18, 2022.
- "The Wave Are The MISL Champions - For The Fourth Time". misl.net. Major Indoor Soccer League. Archived from the original on May 27, 2005. Retrieved January 18, 2022.
- "League Announces All-MISL Teams". misl.net. Major Indoor Soccer League. Archived from the original on May 7, 2005. Retrieved January 18, 2022.
- "2004-05 MISL All-Rookie Teams Announced". misl.net. Major Indoor Soccer League. Archived from the original on May 7, 2005. Retrieved January 18, 2022.