Women's freestyle 48 kg at the 2005 World Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | László Papp Budapest Sports Arena | ||||||||||||
Dates | 28 September 2005 | ||||||||||||
Competitors | 26 from 26 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
← 20032006 → |
2005 World Wrestling Championships | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
55 kg | 55 kg | 48 kg | |
60 kg | 60 kg | 51 kg | |
66 kg | 66 kg | 55 kg | |
74 kg | 74 kg | 59 kg | |
84 kg | 84 kg | 63 kg | |
96 kg | 96 kg | 67 kg | |
120 kg | 120 kg | 72 kg | |
The women's freestyle 48 kilograms is a competition featured at the 2005 World Wrestling Championships, and was held at the László Papp Budapest Sports Arena in Budapest, Hungary on 28 September 2005.
This freestyle wrestling competition consists of a single-elimination tournament, with a repechage used to determine the winner of two bronze medals.
Results
- Legend
- F — Won by fall
Final
Final | |||||
Iryna Merleni (UKR) | 2 | 1 | |||
Ren Xuecheng (CHN) | 1 | 2 |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||
Carol Huynh (CAN) | 2 | 8 | |||||||||||||||||||||
Shumel Khan (IND) | 0 | 0 | |||||||||||||||||||||
Carol Huynh (CAN) | 1 | 1 | 1 | ||||||||||||||||||||
Iryna Merleni (UKR) | 1 | 5 | 2 | ||||||||||||||||||||
Iryna Merleni (UKR) | 4 | ||||||||||||||||||||||
Sarianne Savola (FIN) | 0 | ||||||||||||||||||||||
Iryna Merleni (UKR) | 3 | ||||||||||||||||||||||
Mayelis Caripá (VEN) | 0 | ||||||||||||||||||||||
Maryna Markevich (BLR) | 0 | 4 | 5 | ||||||||||||||||||||
Olena Bondarenko (NZL) | 1 | 0 | 0 | ||||||||||||||||||||
Maryna Markevich (BLR) | 0 | 0 | |||||||||||||||||||||
Mayelis Caripá (VEN) | 3 | 3 | Mayelis Caripá (VEN) | 1 | 4 | ||||||||||||||||||
Kawtar Othmani (MAR) | 0 | 0 | Mayelis Caripá (VEN) | 4 | 3 | ||||||||||||||||||
Andrea Vadász-Ember (HUN) | 0 | 0 | Zhuldyz Eshimova (KGZ) | 4 | 2 | ||||||||||||||||||
Zhuldyz Eshimova (KGZ) | 4 | 7 |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||
Jenny Wong (USA) | 2 | 2 | 3 | ||||||||||||||||||||
Dashdavaagiin Baasanjargal (MGL) | 3 | 0 | 0 | Jenny Wong (USA) | 2 | 0 | 6 | ||||||||||||||||
Sunisa Klahan (THA) | 0 | Francine De Paola (ITA) | 0 | 2 | 1 | ||||||||||||||||||
Francine De Paola (ITA) | 6 | Jenny Wong (USA) | 0 | 2 | |||||||||||||||||||
Makiko Sakamoto (JPN) | 2 | 1 | 5 | Makiko Sakamoto (JPN) | 6 | 6 | |||||||||||||||||
Anne-Catherine Deluntsch (FRA) | 1 | 1 | 0 | Makiko Sakamoto (JPN) | 2 | 4 | |||||||||||||||||
Sigrun Dobner (GER) | 6 | 6 | Sigrun Dobner (GER) | 0 | 0 | ||||||||||||||||||
Fernanda Peres (BRA) | 0 | 0 | Makiko Sakamoto (JPN) | 1 | 1 | ||||||||||||||||||
Ren Xuecheng (CHN) | 1 | 6 | Ren Xuecheng (CHN) | 1 | 5 | ||||||||||||||||||
Fani Psatha (GRE) | 0 | 0 | Ren Xuecheng (CHN) | 7 | 7 | ||||||||||||||||||
Park Bo-ra (KOR) | 1 | 2 | Park Bo-ra (KOR) | 0 | 0 | ||||||||||||||||||
Bekzat Mustafina (KAZ) | 0 | 0 | Ren Xuecheng (CHN) | 2 | 4 | ||||||||||||||||||
Cristina Croitoru (ROM) | 8 | 0 | 1 | Lilia Kaskarakova (RUS) | 0 | 0 | |||||||||||||||||
Iwona Sadowska (POL) | 2 | 1 | 3 | Iwona Sadowska (POL) | 0 | 0 | |||||||||||||||||
Lilia Kaskarakova (RUS) | 6 | 2 | Lilia Kaskarakova (RUS) | 3 | 1 | ||||||||||||||||||
Filiz Çıkrıkçı (TUR) | 0 | 0 |
Repechage
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||||||||
Sarianne Savola (FIN) | 0 | 0 | Carol Huynh (CAN) | 1 | 0 | 1 | ||||||||||
Carol Huynh (CAN) | 4 | 1 | Mayelis Caripá (VEN) | 0 | 1 | 0 | ||||||||||
Fani Psatha (GRE) | 4 | 1 | Fani Psatha (GRE) | 0 | 0 | Lilia Kaskarakova (RUS) | 1 | 0 | 0 | |||||||
Park Bo-ra (KOR) | 0 | 0 | Lilia Kaskarakova (RUS) | 4 | 4 | Makiko Sakamoto (JPN) | 0 | 1 | 7 | |||||||
References
- "World C'ships Results - Women 48 kg". Japan Wrestling. Retrieved 23 April 2020.
World Champions in women's flyweight (50 kg) | |
---|---|
| |
|