Cricket tournament
Dates | 25 April – 18 September 2010 |
---|---|
Administrator(s) | England and Wales Cricket Board |
Cricket format | Limited overs cricket (40 overs) |
Tournament format(s) | Group stage and knockout |
Champions | Warwickshire Bears (1st title) |
Participants | 21 |
Matches | 129 |
Most runs | Jacques Rudolph (861) |
Most wickets | Alfonso Thomas (27) |
← 20092011 → |
The 2010 Clydesdale Bank 40 tournament was the inaugural ECB 40 limited overs cricket competition for the English and Welsh first-class counties. In addition to the 18 counties, Scotland and the Netherlands took part, as well as the Unicorns, a team of players who did not have first-class contracts.
The competition consisted of three groups of seven teams, from which the top team from each group, plus the best second-placed team, progressed to the semi-finals.
Fixtures and results
Group stage
Group A
|
Pos | Team | Pld | W | L | T | NR | Ded | Pts | NRR |
---|---|---|---|---|---|---|---|---|---|
1 | Somerset | 12 | 10 | 2 | 0 | 0 | 0 | 20 | 1.491 |
2 | Sussex Sharks | 12 | 7 | 3 | 1 | 1 | 0 | 16 | 0.903 |
3 | Surrey Lions | 12 | 6 | 4 | 1 | 1 | 0 | 14 | −0.006 |
4 | Lancashire Lightning | 12 | 6 | 6 | 0 | 0 | 0 | 12 | −0.315 |
5 | Worcestershire Royals | 12 | 4 | 8 | 0 | 0 | 0 | 8 | −0.196 |
6 | Unicorns | 12 | 3 | 7 | 0 | 2 | 0 | 8 | −0.470 |
7 | Glamorgan Dragons | 12 | 2 | 8 | 0 | 2 | 1 | 5 | −1.585 |
Group B
|
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Yorkshire Carnegie | 12 | 10 | 2 | 0 | 0 | 20 | 0.384 |
2 | Essex Eagles | 12 | 9 | 2 | 0 | 1 | 19 | 0.314 |
3 | Gloucestershire Gladiators | 12 | 9 | 3 | 0 | 0 | 18 | 0.659 |
4 | Derbyshire Phantoms | 12 | 4 | 8 | 0 | 0 | 8 | −0.037 |
5 | Northamptonshire Steelbacks | 12 | 4 | 8 | 0 | 0 | 8 | −0.038 |
6 | Middlesex Panthers | 12 | 3 | 7 | 0 | 2 | 8 | −0.445 |
7 | Netherlands | 12 | 1 | 10 | 0 | 1 | 3 | −0.999 |
Group C
|
Pos | Team | Pld | W | L | T | NR | Pts | NRR |
---|---|---|---|---|---|---|---|---|
1 | Warwickshire Bears | 12 | 9 | 3 | 0 | 0 | 18 | 0.314 |
2 | Kent Spitfires | 12 | 7 | 3 | 0 | 2 | 16 | 0.774 |
3 | Nottinghamshire Outlaws | 12 | 7 | 4 | 0 | 1 | 15 | 0.348 |
4 | Hampshire Hawks | 12 | 6 | 6 | 0 | 0 | 12 | 0.006 |
5 | Durham Dynamos | 12 | 5 | 6 | 0 | 1 | 11 | 0.262 |
6 | Leicestershire Foxes | 12 | 4 | 8 | 0 | 0 | 8 | −0.220 |
7 | Scotland | 12 | 2 | 10 | 0 | 0 | 4 | −1.225 |
Knockout stage
Semi-finals | Final | |||||
11 September – Taunton | ||||||
Somerset | 312/6 (40 overs) | |||||
18 September – Lord's | ||||||
Essex Eagles | 217 (29.3 overs) | |||||
Somerset | 199 (39 overs) | |||||
11 September – Scarborough | ||||||
Warwickshire Bears | 200/7 (39 overs) | |||||
Yorkshire Carnegie | 257/5 (37 overs) | |||||
Warwickshire Bears | 260/6 (35.5 overs) | |||||
Semi-finals
11 September 12:45 Scorecard |
Somerset 312/6 (40 overs) |
v | Essex Eagles 217 (29.3 overs) |
Marcus Trescothick 79 (62) Danish Kaneria 2/41 (8 overs) |
James Foster 58 (38) Murali Kartik 2/40 (8 overs) |
Somerset won by 95 runs County Ground, Taunton Umpires: Nick Cook and Peter Willey Player of the match: Marcus Trescothick (Somerset) |
- Somerset won the toss and elected to bat.
11 September 12:45 Scorecard |
Yorkshire Carnegie 257/5 (37 overs) |
v | Warwickshire Bears 260/6 (35.5 overs) |
Jacques Rudolph 106 (95) Keith Barker 2/53 (7 overs) |
Varun Chopra 76 (81) Adil Rashid 2/43 (8 overs) |
Warwickshire won by 4 wickets North Marine Road Ground, Scarborough Umpires: Rob Bailey and Tim Robinson |
- Warwickshire won the toss and elected to field.
- Rain reduced the match to 39 overs per team. Further rain during the first-innings reduced the match to 37 overs per team.
Final
18 September 15:00 Scorecard |
Somerset 199 (39 overs) |
v | Warwickshire Bears 200/7 (39 overs) |
Nick Compton 60 (65) Imran Tahir 5/41 (8 overs) |
Ian Bell 107 (95) Alfonso Thomas 3/33 (8 overs) |
Warwickshire won by 3 wickets Lord's, London Umpires: Peter Hartley and Richard Kettleborough Player of the match: Ian Bell (Warwickshire) |
- Warwickshire won the toss and elected to field.
See also
References
- ^ "Clydesdale Bank 40 – Road to Lord's". England and Wales Cricket Board. Archived from the original on 16 August 2010. Retrieved 24 August 2010.
- ^ "Clydesdale Bank 40 2010 tables". CricketArchive. Retrieved 5 September 2010.
2010 English cricket season | |
---|---|
« 2009 2011 » | |
International cricket | |
Domestic cricket | |
County seasons | |
CC Division One | |
CC Division Two |
Clydesdale Bank 40/Yorkshire Bank 40 seasons | |
---|---|