4th Tokyo Marathon | |
---|---|
Venue | Tokyo, Japan |
Dates | 28 February |
Champions | |
Men | Masakazu Fujiwara (2:12:19) |
Women | Alevtina Biktimirova (2:34:39) |
← 20092011 → |
The 2010 Tokyo Marathon (Japanese: 東京マラソン 2010) was the fourth edition of the annual marathon race in Tokyo, Japan and was held on Sunday, 28 February. The men's race was won by home athlete Masakazu Fujiwara in a time of 2:12:19, while the women's race was won by Russia's Alevtina Biktimirova in 2:34:39.
Results
Men
Position | Athlete | Nationality | Time |
---|---|---|---|
01 | Masakazu Fujiwara | Japan | 2:12:19 |
02 | Arata Fujiwara | Japan | 2:12:34 |
03 | Atsushi Sato | Japan | 2:12:35 |
04 | Yuki Kawauchi | Japan | 2:12:36 |
05 | Tomoya Adachi | Japan | 2:12:46 |
06 | Joseph Muwaniki | Japan | 2:12:53 |
07 | Rachid Kisri | Morocco | 2:12:59 |
08 | Takaaki Koda | Japan | 2:13:04 |
09 | Salim Kipsang | Kenya | 2:13:16 |
10 | Kiyokatsu Hasegawa | Japan | 2:15:15 |
Women
Position | Athlete | Nationality | Time |
---|---|---|---|
01 | Alevtina Biktimirova | Russia | 2:34:39 |
02 | Robe Guta | Ethiopia | 2:36:29 |
03 | Nuța Olaru | Romania | 2:36:42 |
04 | Maki Kouno | Japan | 2:39:01 |
05 | Yang Jing | China | 2:41:04 |
06 | Yumi Satō | Japan | 2:43:01 |
07 | Wakana Hanadou | Japan | 2:44:03 |
08 | Julia Mumbi Muraga | Kenya | 2:45:11 |
09 | Yoshimi Kasezawa | Japan | 2:47:03 |
10 | Noriko Hirao | Japan | 2:47:32 |
References
- Results. Association of Road Racing Statisticians. Retrieved 2020-04-04.
External links
Tokyo Marathon | |
---|---|
Years | |
Previous events | |
List of winners |
2010 in the sport of athletics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
« 2009 2011 » | |||||||||||
World | |||||||||||
Regional |
| ||||||||||
Seasonal |
| ||||||||||
National |
|