This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. Please help improve this article by introducing more precise citations. (March 2020) (Learn how and when to remove this message) |
Doubles | |||||
---|---|---|---|---|---|
2011 ABN AMRO World Tennis Tournament | |||||
Final | |||||
Champions | |||||
Runners-up | |||||
Score | 6–4, 3–6, | ||||
Events | |||||
| |||||
|
Daniel Nestor and Nenad Zimonjić were the defending champions, but Nestor chose not to participate that year.
Zimonjić played with Michaël Llodra and reached the final, but lost to Jürgen Melzer and Philipp Petzschner, 6–4, 3–6, .
Seeds
- Mariusz Fyrstenberg / Marcin Matkowski (quarterfinals)
- Jürgen Melzer / Philipp Petzschner (champions)
- Mahesh Bhupathi / Marcel Granollers (quarterfinals)
- Michaël Llodra / Nenad Zimonjić (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | M Fyrstenberg M Matkowski | 6 | 6 | ||||||||||||||||||||||||
WC | 3 | 2 | 1 | 6 | 3 | ||||||||||||||||||||||
T Berdych P Kohlschreiber | 7 | 3 | T Berdych P Kohlschreiber | 7 | 6 | ||||||||||||||||||||||
5 | 6 | ||||||||||||||||||||||||||
4 | M Llodra N Zimonjić | 6 | 7 | 4 | M Llodra N Zimonjić | w/o | |||||||||||||||||||||
4 | 6 | 4 | M Llodra N Zimonjić | 6 | 6 | ||||||||||||||||||||||
WC | T de Bakker R Haase | 6 | 7 | WC | 4 | 7 | |||||||||||||||||||||
2 | 5 | 4 | 4 | 6 | |||||||||||||||||||||||
3 | 3 | 2 | J Melzer P Petzschner | 6 | 3 | ||||||||||||||||||||||
Alt | A Murray J Murray | 6 | 6 | Alt | A Murray J Murray | 6 | 6 | ||||||||||||||||||||
6 | 4 | 3 | 2 | 3 | |||||||||||||||||||||||
3 | M Bhupathi M Granollers | 7 | 6 | Alt | 4 | 4 | |||||||||||||||||||||
3 | 7 | 2 | J Melzer P Petzschner | 6 | 6 | ||||||||||||||||||||||
S Aspelin D Norman | 6 | 5 | 2 | 2 | |||||||||||||||||||||||
6 | 7 | 2 | J Melzer P Petzschner | 6 | 6 | ||||||||||||||||||||||
2 | J Melzer P Petzschner | 7 | 6 |
External links
2011 ATP World Tour « 2010 2012 » | |
---|---|
Grand Slam events | |
ATP World Tour Masters 1000 | |
ATP World Tour 500 series | |
ATP World Tour 250 series |
|
Team events | |
ATP World Tour Finals, London (S, D) |