Men's singles | |||||||
---|---|---|---|---|---|---|---|
2012 Challenger Banque Nationale de Granby | |||||||
Final | |||||||
Champion | Vasek Pospisil | ||||||
Runner-up | Igor Sijsling | ||||||
Score | 7–6, 6–4 | ||||||
Events | |||||||
| |||||||
|
Édouard Roger-Vasselin was the defending champion but decided not to participate.
Vasek Pospisil defeated Igor Sijsling in the final 7–6, 6–4.
Seeds
- Vasek Pospisil (champion)
- Igor Sijsling (final)
- Frank Dancevic (second round)
- Danai Udomchoke (semifinals)
- Maxime Authom (quarterfinals)
- James Duckworth (quarterfinals)
- Érik Chvojka (first round)
- Thomas Fabbiano (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Vasek Pospisil | 6 | 7 | 6 | |||||||||
WC | Philip Bester | 7 | 5 | 4 | |||||||||
1 | Vasek Pospisil | 7 | 6 | ||||||||||
2 | Igor Sijsling | 6 | 4 | ||||||||||
4 | Danai Udomchoke | 7 | 3 | 4 | |||||||||
2 | Igor Sijsling | 6 | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | V Pospisil | 6 | 7 | 3 | |||||||||||||||||||||||
B Mitchell | 7 | 6 | 1 | 1 | V Pospisil | 4 | 7 | 6 | |||||||||||||||||||
D Garza | 6 | 6 | D Garza | 6 | 6 | 0 | |||||||||||||||||||||
Q | Isade Juneau | 2 | 4 | 1 | V Pospisil | 6 | 1 | 6 | |||||||||||||||||||
F Peliwo | 4 | 6 | 8 | T Fabbiano | 2 | 6 | 4 | ||||||||||||||||||||
R Borvanov | 6 | 7 | R Borvanov | 1 | 4 | ||||||||||||||||||||||
Q | T Suzuki | 3 | 2 | 8 | T Fabbiano | 6 | 6 | ||||||||||||||||||||
8 | T Fabbiano | 6 | 6 | 1 | V Pospisil | 6 | 7 | 6 | |||||||||||||||||||
3/WC | F Dancevic | 6 | 6 | WC | P Bester | 7 | 5 | 4 | |||||||||||||||||||
R Ghedin | 2 | 2 | 3/WC | F Dancevic | 6 | 4 | |||||||||||||||||||||
WC | P Bester | 4 | 7 | 6 | WC | P Bester | 7 | 6 | |||||||||||||||||||
T Matsui | 6 | 6 | 4 | WC | P Bester | 7 | 6 | ||||||||||||||||||||
A El Mihdawy | 6 | 6 | A El Mihdawy | 5 | 3 | ||||||||||||||||||||||
R Bloomfield | 2 | 2 | A El Mihdawy | 1 | 7 | 6 | |||||||||||||||||||||
Charles-Antoine Brézac | 6 | 7 | C-A Brézac | 6 | 5 | 4 | |||||||||||||||||||||
7 | É Chvojka | 4 | 5 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | J Duckworth | 6 | 4 | 6 | |||||||||||||||||||||||
Q | Reid Carleton | 3 | 6 | 4 | 6 | J Duckworth | 5 | 7 | 7 | ||||||||||||||||||
Takuto Niki | 3 | 6 | B Strode | 7 | 5 | 6 | |||||||||||||||||||||
B Strode | 6 | 7 | 6 | J Duckworth | 6 | 1 | |||||||||||||||||||||
WC | Pavel Krainik | 6 | 1 | 4 | D Udomchoke | 7 | 6 | ||||||||||||||||||||
K Kim | 7 | 6 | K Kim | 4 | 1 | ||||||||||||||||||||||
M Reid | 1 | 4 | 4 | D Udomchoke | 6 | 6 | |||||||||||||||||||||
4 | D Udomchoke | 6 | 6 | 4 | D Udomchoke | 7 | 3 | 4 | |||||||||||||||||||
5 | M Authom | 7 | 6 | 2 | I Sijsling | 6 | 6 | 6 | |||||||||||||||||||
D Kosakowski | 6 | 4 | 5 | M Authom | 3 | 6 | 7 | ||||||||||||||||||||
Q | Milan Pokrajac | 6 | 6 | Q | M Pokrajac | 6 | 1 | 5 | |||||||||||||||||||
WC | Samuel Monette | 4 | 2 | 5 | M Authom | 6 | 6 | 1 | |||||||||||||||||||
Y Uchiyama | 7 | 2 | 6 | 2 | I Sijsling | 7 | 4 | 6 | |||||||||||||||||||
Clément Reix | 6 | 6 | 3 | Y Uchiyama | 6 | 2 | |||||||||||||||||||||
J Peers | 6 | 5 | 2 | I Sijsling | 7 | 6 | |||||||||||||||||||||
2 | I Sijsling | 7 | 7 |