This article provides insufficient context for those unfamiliar with the subject. Please help improve the article by providing more context for the reader. (December 2015) (Learn how and when to remove this message) |
Men's singles qualifying | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 US Open | |||||||||||||||||||||||||
Events | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Seeds
- Igor Sijsling (qualified)
- Aljaž Bedene (second round)
- Ričardas Berankis (qualifying competition)
- Lukáš Rosol (qualifying competition)
- Roberto Bautista-Agut (qualifying competition)
- Grega Žemlja (qualified)
- Vasek Pospisil (first round)
- Horacio Zeballos (first round)
- Florent Serra (qualifying round, lucky loser)
- Frederico Gil (first round)
- Matthias Bachinger (qualified)
- Michael Berrer (second round)
- Ruben Bemelmans (second round)
- João Sousa (first round)
- Daniel Brands (qualified)
- Frank Dancevic (first round)
- Federico Delbonis (first round)
- Marco Chiudinelli (first round, retired)
- Antonio Veić (first round)
- Wayne Odesnik (second round)
- Dustin Brown (second round)
- Thiago Alves (first round)
- Martín Alund (first round)
- Karol Beck (qualified)
- Dmitry Tursunov (qualifying competition, retired)
- Iñigo Cervantes Huegun (second round)
- Josselin Ouanna (qualifying competition)
- Gastão Elias (first round)
- Sergei Bubka (qualifying competition)
- Bobby Reynolds (qualified)
- Guido Pella (qualified)
- Danai Udomchoke (first round)
Qualifiers
- Igor Sijsling
- Hiroki Moriya
- Tim Smyczek
- Guido Pella
- Karol Beck
- Grega Žemlja
- Rhyne Williams
- Maxime Authom
- Bradley Klahn
- Guido Andreozzi
- Matthias Bachinger
- Bobby Reynolds
- Jimmy Wang
- Ricardo Mello
- Daniel Brands
- Teymuraz Gabashvili
Draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Igor Sijsling | 6 | 6 | |||||||||||||||||
Máximo González | 3 | 2 | ||||||||||||||||||
1 | Igor Sijsling | 6 | 6 | |||||||||||||||||
Radu Albot | 4 | 3 | ||||||||||||||||||
Radu Albot | 7 | 6 | 6 | |||||||||||||||||
Uladzimir Ignatik | 5 | 7 | 2 | |||||||||||||||||
1 | Igor Sijsling | 6 | 6 | |||||||||||||||||
27 | Josselin Ouanna | 3 | 4 | |||||||||||||||||
Vincent Millot | 6 | 6 | ||||||||||||||||||
João Souza | 4 | 2 | ||||||||||||||||||
Vincent Millot | 6 | 2 | 4 | |||||||||||||||||
27 | Josselin Ouanna | 2 | 6 | 6 | ||||||||||||||||
Chen Ti | 4 | 1 | ||||||||||||||||||
27 | Josselin Ouanna | 6 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Aljaž Bedene | 6 | 6 | |||||||||||||||||
Zhang Ze | 2 | 4 | ||||||||||||||||||
2 | Aljaž Bedene | 3 | 6 | 6 | ||||||||||||||||
WC | Daniel Kosakowski | 6 | 3 | 7 | ||||||||||||||||
WC | Daniel Kosakowski | 6 | 6 | |||||||||||||||||
Jesse Huta Galung | 4 | 2 | ||||||||||||||||||
WC | Daniel Kosakowski | 6 | 6 | 3 | ||||||||||||||||
Hiroki Moriya | 4 | 7 | 6 | |||||||||||||||||
Hiroki Moriya | 6 | 6 | ||||||||||||||||||
WC | Clément Reix | 1 | 3 | |||||||||||||||||
Hiroki Moriya | 3 | 6 | 7 | |||||||||||||||||
20 | Wayne Odesnik | 6 | 1 | 5 | ||||||||||||||||
Guilherme Clezar | 1 | 4 | ||||||||||||||||||
20 | Wayne Odesnik | 6 | 6 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Ričardas Berankis | 5 | 7 | 6 | ||||||||||||||||
Maxime Teixeira | 7 | 6 | 1 | |||||||||||||||||
3 | Ričardas Berankis | 2 | 7 | 7 | ||||||||||||||||
Robert Farah | 6 | 6 | 5 | |||||||||||||||||
Robert Farah | 3 | 6 | 6 | |||||||||||||||||
Martin Fischer | 6 | 1 | 4 | |||||||||||||||||
3 | Ričardas Berankis | 7 | 5 | 4 | ||||||||||||||||
Tim Smyczek | 6 | 7 | 6 | |||||||||||||||||
Harri Heliövaara | 2 | 6 | ||||||||||||||||||
Tim Smyczek | 6 | 7 | ||||||||||||||||||
Tim Smyczek | 6 | 6 | ||||||||||||||||||
21 | Dustin Brown | 4 | 4 | |||||||||||||||||
Peter Torebko | 4 | 2 | ||||||||||||||||||
21 | Dustin Brown | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Lukáš Rosol | 6 | 6 | |||||||||||||||||
Kamil Čapkovič | 4 | 2 | ||||||||||||||||||
4 | Lukáš Rosol | 7 | 6 | |||||||||||||||||
Alejandro González | 5 | 2 | ||||||||||||||||||
Alejandro González | 6 | 4 | 6 | |||||||||||||||||
Farrukh Dustov | 2 | 6 | 3 | |||||||||||||||||
4 | Lukáš Rosol | 3 | 3 | |||||||||||||||||
31 | Guido Pella | 6 | 6 | |||||||||||||||||
WC | Tennys Sandgren | 6 | 6 | 7 | ||||||||||||||||
PR | Franko Škugor | 3 | 7 | 5 | ||||||||||||||||
WC | Tennys Sandgren | 4 | 2 | |||||||||||||||||
31 | Guido Pella | 6 | 6 | |||||||||||||||||
Michael Yani | 3 | 6 | ||||||||||||||||||
31 | Guido Pella | 6 | 7 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
5 | Roberto Bautista-Agut | 6 | 6 | |||||||||||||||||
Marek Michalička | 3 | 4 | ||||||||||||||||||
5 | Roberto Bautista-Agut | 7 | 7 | |||||||||||||||||
Amir Weintraub | 6 | 6 | ||||||||||||||||||
Amir Weintraub | 6 | 6 | ||||||||||||||||||
Mathieu Rodrigues | 3 | 2 | ||||||||||||||||||
5 | Roberto Bautista-Agut | 3 | 1 | |||||||||||||||||
24 | Karol Beck | 6 | 6 | |||||||||||||||||
Brydan Klein | 6 | 6 | 7 | |||||||||||||||||
WC | Alexios Halebian | 2 | 7 | 5 | ||||||||||||||||
Brydan Klein | 1 | 6 | 4 | |||||||||||||||||
24 | Karol Beck | 6 | 4 | 6 | ||||||||||||||||
Alex Kuznetsov | 7 | 3 | 4 | |||||||||||||||||
24 | Karol Beck | 5 | 6 | 6 |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
6 | Grega Žemlja | 6 | 6 | |||||||||||||||||
WC | Christian Harrison | 3 | 4 | |||||||||||||||||
6 | Grega Žemlja | 7 | 6 | |||||||||||||||||
Matwé Middelkoop | 5 | 3 | ||||||||||||||||||
Jan Hernych | 6 | 6 | 4 | |||||||||||||||||
Matwé Middelkoop | 7 | 3 | 6 | |||||||||||||||||
6 | Grega Žemlja | 6 | 6 | |||||||||||||||||
Yannick Mertens | 1 | 3 | ||||||||||||||||||
Yuichi Sugita | 4 | 1 | ||||||||||||||||||
Yannick Mertens | 6 | 6 | ||||||||||||||||||
Yannick Mertens | 7 | 6 | ||||||||||||||||||
Adrián Menéndez-Maceiras | 5 | 0 | ||||||||||||||||||
Adrián Menéndez-Maceiras | 6 | 7 | ||||||||||||||||||
32 | Danai Udomchoke | 4 | 5 |
Seventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
7 | Vasek Pospisil | 3 | 4 | |||||||||||||||||
WC | Rhyne Williams | 6 | 6 | |||||||||||||||||
WC | Rhyne Williams | 7 | 6 | |||||||||||||||||
Andrey Golubev | 6 | 2 | ||||||||||||||||||
Agustín Velotti | 4 | 2 | ||||||||||||||||||
Andrey Golubev | 6 | 6 | ||||||||||||||||||
WC | Rhyne Williams | 6 | 6 | |||||||||||||||||
Peter Gojowczyk | 3 | 2 | ||||||||||||||||||
Jonathan Dasnières de Veigy | 3 | 0 | ||||||||||||||||||
Peter Gojowczyk | 6 | 6 | ||||||||||||||||||
Peter Gojowczyk | 6 | 6 | ||||||||||||||||||
26 | Iñigo Cervantes Huegun | 3 | 4 | |||||||||||||||||
Philipp Oswald | 4 | 4 | ||||||||||||||||||
26 | Iñigo Cervantes Huegun | 6 | 6 |
Eighth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
8 | Horacio Zeballos | 6 | 3 | 6 | ||||||||||||||||
Yuki Bhambri | 4 | 6 | 7 | |||||||||||||||||
Yuki Bhambri | 3 | 6 | 3 | |||||||||||||||||
Maxime Authom | 6 | 3 | 6 | |||||||||||||||||
Matteo Viola | 2 | 4 | ||||||||||||||||||
Maxime Authom | 6 | 6 | ||||||||||||||||||
Maxime Authom | 6 | 6 | ||||||||||||||||||
Peter Polansky | 0 | 2 | ||||||||||||||||||
Facundo Bagnis | 7 | 6 | ||||||||||||||||||
Júlio Silva | 5 | 3 | ||||||||||||||||||
Facundo Bagnis | 4 | 4 | ||||||||||||||||||
Peter Polansky | 6 | 6 | ||||||||||||||||||
Peter Polansky | 6 | 6 | ||||||||||||||||||
22 | Thiago Alves | 4 | 3 |
Ninth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
9 | Florent Serra | 6 | 7 | |||||||||||||||||
Carlos Salamanca | 2 | 6 | ||||||||||||||||||
9 | Florent Serra | 7 | 6 | |||||||||||||||||
Leonardo Kirche | 6 | 4 | ||||||||||||||||||
Leonardo Kirche | 6 | 6 | 6 | |||||||||||||||||
Ivo Minář | 7 | 3 | 2 | |||||||||||||||||
9 | Florent Serra | 4 | 4 | |||||||||||||||||
WC | Bradley Klahn | 6 | 6 | |||||||||||||||||
WC | Bradley Klahn | 6 | 6 | |||||||||||||||||
Diego Junqueira | 3 | 2 | ||||||||||||||||||
WC | Bradley Klahn | 6 | 7 | |||||||||||||||||
Marco Trungelliti | 4 | 6 | ||||||||||||||||||
Marco Trungelliti | 6 | 1 | ||||||||||||||||||
18 | Marco Chiudinelli | 1 | 0 |
Tenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
10 | Frederico Gil | 5 | 4 | |||||||||||||||||
Pierre-Hugues Herbert | 7 | 6 | ||||||||||||||||||
Pierre-Hugues Herbert | 6 | 0 | ||||||||||||||||||
Guido Andreozzi | 7 | 6 | ||||||||||||||||||
Josh Goodall | 3 | 2 | ||||||||||||||||||
Guido Andreozzi | 6 | 6 | ||||||||||||||||||
Guido Andreozzi | 7 | 6 | ||||||||||||||||||
29 | Sergei Bubka | 5 | 4 | |||||||||||||||||
Stefan Seifert | 6 | 6 | 6 | |||||||||||||||||
Grégoire Burquier | 7 | 2 | 2 | |||||||||||||||||
Stefan Seifert | 3 | 5 | ||||||||||||||||||
29 | Sergei Bubka | 6 | 7 | |||||||||||||||||
Júlio César Campozano | 3 | 6 | 3 | |||||||||||||||||
29 | Sergei Bubka | 6 | 3 | 6 |
Eleventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
11 | Matthias Bachinger | 3 | 7 | 6 | ||||||||||||||||
Arnau Brugués-Davi | 6 | 5 | 4 | |||||||||||||||||
11 | Matthias Bachinger | 6 | 6 | |||||||||||||||||
Mischa Zverev | 4 | 2 | ||||||||||||||||||
Mischa Zverev | 6 | 6 | ||||||||||||||||||
Marsel İlhan | 1 | 3 | ||||||||||||||||||
11 | Matthias Bachinger | 7 | 6 | |||||||||||||||||
Adrian Mannarino | 6 | 3 | ||||||||||||||||||
Adrian Mannarino | 6 | 3 | 6 | |||||||||||||||||
Érik Chvojka | 4 | 6 | 3 | |||||||||||||||||
Adrian Mannarino | 6 | 6 | 6 | |||||||||||||||||
Dominik Meffert | 3 | 7 | 3 | |||||||||||||||||
Dominik Meffert | 6 | 6 | ||||||||||||||||||
28 | Gastão Elias | 4 | 0 |
Twelfth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
12 | Michael Berrer | 6 | 6 | |||||||||||||||||
Thomas Schoorel | 3 | 1 | ||||||||||||||||||
12 | Michael Berrer | 6 | 5 | 4 | ||||||||||||||||
Sergio Gutiérrez Ferrol | 2 | 7 | 6 | |||||||||||||||||
Sergio Gutiérrez Ferrol | 1 | 6 | 6 | |||||||||||||||||
Jan Mertl | 6 | 2 | 4 | |||||||||||||||||
Sergio Gutiérrez Ferrol | 6 | 3 | ||||||||||||||||||
30 | Bobby Reynolds | 7 | 6 | |||||||||||||||||
Chase Buchanan | 5 | 5 | ||||||||||||||||||
James Duckworth | 7 | 7 | ||||||||||||||||||
James Duckworth | 4 | 6 | 5 | |||||||||||||||||
30 | Bobby Reynolds | 6 | 3 | 7 | ||||||||||||||||
Illya Marchenko | 2 | 5 | ||||||||||||||||||
30 | Bobby Reynolds | 6 | 7 |
Thirteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
13 | Ruben Bemelmans | 4 | 6 | 6 | ||||||||||||||||
Ivan Sergeyev | 6 | 4 | 3 | |||||||||||||||||
13 | Ruben Bemelmans | 4 | 4 | |||||||||||||||||
Marius Copil | 6 | 6 | ||||||||||||||||||
Gianluca Naso | 2 | 1 | ||||||||||||||||||
Marius Copil | 6 | 6 | ||||||||||||||||||
Marius Copil | 6 | 1 | 6 | |||||||||||||||||
Jimmy Wang | 4 | 6 | 7 | |||||||||||||||||
Nicolas Devilder | 6 | 7 | ||||||||||||||||||
Boy Westerhof | 4 | 6 | ||||||||||||||||||
Nicolas Devilder | 3 | 4 | ||||||||||||||||||
Jimmy Wang | 6 | 6 | ||||||||||||||||||
Jimmy Wang | 7 | 6 | ||||||||||||||||||
17 | Federico Delbonis | 6 | 3 |
Fourteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
14 | João Sousa | 3 | 7 | 2 | ||||||||||||||||
Ricardo Mello | 6 | 6 | 6 | |||||||||||||||||
Ricardo Mello | 6 | 6 | ||||||||||||||||||
Alessandro Giannessi | 4 | 3 | ||||||||||||||||||
Alessandro Giannessi | 6 | 7 | ||||||||||||||||||
Víctor Estrella | 3 | 5 | ||||||||||||||||||
Ricardo Mello | 6 | 7 | ||||||||||||||||||
Rik De Voest | 1 | 6 | ||||||||||||||||||
Rik De Voest | 6 | 3 | 6 | |||||||||||||||||
Izak Van Der Merwe | 4 | 6 | 4 | |||||||||||||||||
Rik De Voest | 4 | 6 | 6 | |||||||||||||||||
WC | Mitchell Krueger | 6 | 3 | 4 | ||||||||||||||||
WC | Mitchell Krueger | 6 | 6 | |||||||||||||||||
23 | Martín Alund | 3 | 3 |
Fifteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
15 | Daniel Brands | 4 | 6 | 6 | ||||||||||||||||
Thiemo de Bakker | 6 | 3 | 4 | |||||||||||||||||
15 | Daniel Brands | 6 | 3 | 6 | ||||||||||||||||
Paul Capdeville | 4 | 6 | 3 | |||||||||||||||||
Paul Capdeville | 7 | 6 | ||||||||||||||||||
John-Patrick Smith | 6 | 3 | ||||||||||||||||||
15 | Daniel Brands | 6 | ||||||||||||||||||
25 | Dmitry Tursunov | 5 | ||||||||||||||||||
Andreas Haider-Maurer | 2 | 5 | ||||||||||||||||||
Laurent Rochette | 6 | 7 | ||||||||||||||||||
Laurent Rochette | 1 | 5 | ||||||||||||||||||
25 | Dmitry Tursunov | 6 | 7 | |||||||||||||||||
James Ward | 3 | 6 | 4 | |||||||||||||||||
25 | Dmitry Tursunov | 6 | 2 | 6 |
Sixteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
16 | Frank Dancevic | 6 | 5 | 2 | ||||||||||||||||
Teymuraz Gabashvili | 3 | 7 | 6 | |||||||||||||||||
Teymuraz Gabashvili | 6 | 3 | 7 | |||||||||||||||||
Simon Greul | 2 | 6 | 5 | |||||||||||||||||
Pedro Sousa | 2 | 5 | ||||||||||||||||||
Simon Greul | 6 | 7 | ||||||||||||||||||
Teymuraz Gabashvili | 6 | 3 | 6 | |||||||||||||||||
Yang Tsung-hua | 4 | 6 | 3 | |||||||||||||||||
Damir Džumhur | 6 | 4 | 4 | |||||||||||||||||
Marc Gicquel | 3 | 6 | 6 | |||||||||||||||||
Marc Gicquel | 7 | 4 | 5 | |||||||||||||||||
Yang Tsung-hua | 6 | 6 | 7 | |||||||||||||||||
Yang Tsung-hua | 6 | 6 | ||||||||||||||||||
19 | Antonio Veić | 4 | 3 |