Doubles | ||||
---|---|---|---|---|
2013 BNP Paribas Masters | ||||
Final | ||||
Champions | Bob Bryan Mike Bryan | |||
Runners-up | Alexander Peya Bruno Soares | |||
Score | 6–3, 6–3 | |||
Details | ||||
Draw | 24 | |||
Seeds | 8 | |||
Events | ||||
| ||||
|
Mahesh Bhupathi and Rohan Bopanna were the defending champions, but Bhupathi decided not to participate. Bopanna played alongside Édouard Roger-Vasselin.
Bob Bryan and Mike Bryan won the title for a third time, defeating Alexander Peya and Bruno Soares in the final, 6–3, 6–3.
Seeds
- Bob Bryan / Mike Bryan (champions)
- Alexander Peya / Bruno Soares (final)
- Marcel Granollers / Marc López (quarterfinals)
- Ivan Dodig / Marcelo Melo (semifinals)
- Rohan Bopanna / Édouard Roger-Vasselin (quarterfinals)
- David Marrero / Fernando Verdasco (second round)
- Daniel Nestor / Leander Paes (second round)
- Aisam-ul-Haq Qureshi / Jean-Julien Rojer (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Bob Bryan Mike Bryan | 6 | 7 | ||||||||||
4 | Ivan Dodig Marcelo Melo | 4 | 5 | ||||||||||
1 | Bob Bryan Mike Bryan | 6 | 6 | ||||||||||
2 | Alexander Peya Bruno Soares | 3 | 3 | ||||||||||
Max Mirnyi Horia Tecău | 6 | 2 | |||||||||||
2 | Alexander Peya Bruno Soares | 3 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | B Bryan M Bryan | 6 | 5 | ||||||||||||||||||||||||
WC | K de Schepper P-H Herbert | 4 | 6 | M Fyrstenberg M Matkowski | 3 | 7 | |||||||||||||||||||||
M Fyrstenberg M Matkowski | 6 | 7 | 1 | B Bryan M Bryan | 3 | 6 | |||||||||||||||||||||
L Dlouhý E Gulbis | 6 | 5 | 8 | A-u-H Qureshi J-J Rojer | 6 | 3 | |||||||||||||||||||||
J Benneteau N Zimonjić | 4 | 7 | J Benneteau N Zimonjić | 4 | 4 | ||||||||||||||||||||||
8 | A-u-H Qureshi J-J Rojer | 6 | 6 | ||||||||||||||||||||||||
1 | B Bryan M Bryan | 6 | 7 | ||||||||||||||||||||||||
4 | I Dodig M Melo | 4 | 5 | ||||||||||||||||||||||||
4 | I Dodig M Melo | 6 | 6 | ||||||||||||||||||||||||
J Chardy G Simon | 6 | 6 | J Chardy G Simon | 3 | 2 | ||||||||||||||||||||||
WC | A Mannarino G Monfils | 7 | 3 | 4 | I Dodig M Melo | 7 | 3 | ||||||||||||||||||||
J Isner N Monroe | 3 | 6 | 5 | R Bopanna É Roger-Vasselin | 6 | 6 | |||||||||||||||||||||
J Marray I Sijsling | 6 | 3 | J Isner N Monroe | 6 | 5 | ||||||||||||||||||||||
5 | R Bopanna É Roger-Vasselin | 7 | 7 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | D Marrero F Verdasco | 7 | 5 | ||||||||||||||||||||||||
M Mirnyi H Tecău | 7 | 7 | M Mirnyi H Tecău | 6 | 7 | ||||||||||||||||||||||
Ł Kubot R Lindstedt | 6 | 6 | M Mirnyi H Tecău | 6 | 6 | ||||||||||||||||||||||
M Llodra N Mahut | 4 | 1 | 3 | M Granollers M López | 3 | 4 | |||||||||||||||||||||
E Butorac R Klaasen | 6 | 6 | E Butorac R Klaasen | 3 | 6 | ||||||||||||||||||||||
3 | M Granollers M López | 6 | 1 | ||||||||||||||||||||||||
M Mirnyi H Tecău | 6 | 2 | |||||||||||||||||||||||||
2 | A Peya B Soares | 3 | 6 | ||||||||||||||||||||||||
7 | D Nestor L Paes | 4 | 3 | ||||||||||||||||||||||||
S González S Lipsky | 6 | 7 | S González S Lipsky | 6 | 6 | ||||||||||||||||||||||
J Murray J Peers | 4 | 5 | S González S Lipsky | 6 | 3 | ||||||||||||||||||||||
T Huey D Inglot | 6 | 3 | 2 | A Peya B Soares | 3 | 6 | |||||||||||||||||||||
F Fognini A Seppi | 7 | 6 | F Fognini A Seppi | 6 | 7 | ||||||||||||||||||||||
2 | A Peya B Soares | 7 | 6 |
External links
2013 ATP World Tour « 2012 2014 » | |
---|---|
Grand Slam events | |
ATP World Tour Masters 1000 | |
ATP World Tour 500 series | |
ATP World Tour 250 series |
|
Team events | |