Tournament information | |
---|---|
Dates | October 30, 2017–2 November, 2017 |
City | Moscow |
Country | Russia |
Organisation(s) | WPA |
Format | double elimination, single elimination |
Final | |
Champion | Sanjin Pehlivanovic (U17) Fjodor Gorst (boys) Kristina Tkach (girls) |
← 2016 2018 → |
The 2017 WPA World Nine-ball Junior Championship was a professional youth 9-Ball World Championship held between October 30 and November 2, 2017. The event was split into three competitions, Under 17s, boys and girls. Sanjin Pehlivanović won the U17 event, defeating Robbie Capito in the final, with Fjodor Gorst winning the boys event. Kristina Tkatsch won the girls event defeating South Korea's Lee Woo-jin in the final.
Results
Competition | Winner | Runner-up | Semifinalist |
---|---|---|---|
Under 17s event | BIH Sanjin Pehlivanović | HKG Robbie Capito | POL Wiktor Zieliński |
TRNC Mustafa Alnar | |||
Boys event | RUS Fedor Gorst | MNG Enkhbold Temuujin | DEU Patrick Hofmann |
NLD Jan van Lierop | |||
Girls event | RUS Kristina Tkatsch | KOR Lee Woo-jin | USA April Larson |
TPE Chen Chia-hua |
Competitions
Under 17s event
Preliminary round
The following players were eliminated in the preliminary round:
- Round 1 (17–23 Place)
- SAU Khalid Omar Alghamdi
- CAN Brenden Croft
- RUS Roman Grischin
- ZAF Stephanus Grove
- BON Gyairon Martis
- ZAF Vian Smithers
- TPE Wang Wei-cheng
- Round 2 (13–16 Place)
- Round 3 (9.–12. Place)
Finals
Quarterfinals | Semifinals | Finals | ||||||||||||
1 | HKG Robbie Capito | 9 | ||||||||||||
8 | CRI Andrés Aguilar | 4 | ||||||||||||
HKG Robbie Capito | 9 | |||||||||||||
TRNC Mustafa Alnar | 7 | |||||||||||||
4 | TRNC Mustafa Alnar | 9 | ||||||||||||
5 | RUS Dmitri Schkudow | 4 | ||||||||||||
HKG Robbie Capito | 1 | |||||||||||||
BIH Sanjin Pehlivanović | 9 | |||||||||||||
2 | BLR Uladsislau Schopik | 2 | ||||||||||||
7 | POL Wiktor Zieliński | 9 | ||||||||||||
POL Wiktor Zieliński | 4 | |||||||||||||
BIH Sanjin Pehlivanović | 9 | |||||||||||||
3 | BIH Sanjin Pehlivanović | 9 | ||||||||||||
6 | CUW Shamir Tremus | 1 |
Boys event
Preliminary round
The following players were eliminated in the preliminary round:
- Round 1 (17.–24. Place)
- SAU Sulaiman Aljulaidan
- USA William Hunkins
- RUS Alexander Kirin
- RUS Wladimir Matwijenko
- ZAF Peter Nwaila
- ZAF Clint Petersen
- MNG Tseveennamjil Taivanbat
- JPN Tanaka Taiki
- Round 2 (13.–16. Place)
- Round 3 (9.–12. Place)
Finals
Quarterfinals | Semifinals | Finals | ||||||||||||
1 | RUS Fedor Gorst | 11 | ||||||||||||
8 | HKG Kin Ling Yip | 2 | ||||||||||||
RUS Fedor Gorst | 11 | |||||||||||||
DEU Patrick Hofmann | 8 | |||||||||||||
4 | DEU Kevin Schiller | 7 | ||||||||||||
5 | DEU Patrick Hofmann | 11 | ||||||||||||
RUS Fedor Gorst | 11 | |||||||||||||
MNG Enkhbold Temuujin | 3 | |||||||||||||
2 | RUS Jegor Trifonow | 8 | ||||||||||||
7 | MNG Enkhbold Temuujin | 11 | ||||||||||||
MNG Enkhbold Temuujin | 11 | |||||||||||||
NLD Jan van Lierop | 6 | |||||||||||||
3 | NLD Jan van Lierop | 11 | ||||||||||||
6 | USA Richard Evans | 6 |
Girls event
Preliminary round
The following players were eliminated in the preliminary round:
- Round 1 (17.–21. Place)
- Round 2 (13.–16. Place)
- Round 3 (9.–12. Place)
Finals
Quarterfinals | Semifinals | Finals | ||||||||||||
1 | TPE Chen Chia-hua | 9 | ||||||||||||
8 | JPN Muramatsu Sakura | 3 | ||||||||||||
TPE Chen Chia-hua | 4 | |||||||||||||
KOR Lee Woo-jin | 9 | |||||||||||||
4 | KOR Lee Woo-jin | 9 | ||||||||||||
5 | KOR Seo Seoa | 6 | ||||||||||||
KOR Lee Woo-jin | 6 | |||||||||||||
RUS Kristina Tkach | 9 | |||||||||||||
2 | USA Alex Booth | 0 | ||||||||||||
7 | USA April Larson | 9 | ||||||||||||
USA April Larson | 7 | |||||||||||||
RUS Kristina Tkach | 9 | |||||||||||||
3 | RUS Kristina Tkach | 9 | ||||||||||||
6 | RUS Walerija Truschewskaja | 3 |
References
- "2017 World 9-Ball Junior Championships - WPA Pool". WPA Pool. Archived from the original on 9 August 2018. Retrieved 4 February 2019.
- "Moscow, Russia hosts the 2017 World Junior Championships – European Pocket Billiard Federation". europeanpocketbilliardfederation.com. Archived from the original on 7 February 2019. Retrieved 4 February 2019.
- "Triple gold for team Europe". azbilliards.com. Archived from the original on 2 February 2019. Retrieved 4 February 2019.
- ^ "World Juniors 9-ball Championship 2017 U17 - Tournament Service". tournamentservice.net. Archived from the original on 7 February 2019. Retrieved 4 February 2019.
- ^ "World Juniors 9-ball Championship 2017 U19 - Tournament Service". tournamentservice.net. Archived from the original on 7 February 2019. Retrieved 4 February 2019.
- ^ "World Juniors 9-ball Championship 2017 Girls U19 - Tournament Service". tournamentservice.net. Archived from the original on 7 February 2019. Retrieved 4 February 2019.
External links
World pool championships | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Champions |
| ||||||||||||||||||
Cue sports portal |