Misplaced Pages

COVID-19 pandemic in Panama

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
(Redirected from 2020 coronavirus pandemic in Panama)

COVID-19 pandemic in Panama
DiseaseCOVID-19
Virus strainSARS-CoV-2
LocationPanama
First outbreakWuhan, Hubei, China
Index caseTocumen International Airport
Arrival date9 March 2020
(4 years and 10 months)
Confirmed cases1,044,987
Active cases2,841
Recovered468,838
Deaths8,756
Fatality rate0.84%
Vaccinations
  • 3,746,041 (total vaccinated)
  • 3,178,700 (fully vaccinated)
  • 9,201,276 (doses administered)

The COVID-19 pandemic in Panama was a part of the worldwide pandemic of the coronavirus disease (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The virus was confirmed to have spread to Panama on 9 March 2020. One of the dead was a 64-year-old male, who also had diabetes and pneumonia. Of those infected, 83 were hospitalized. The infected individuals belonged to the 29-59 age group and had each recently travelled abroad. A 13-year-old girl died of COVID-19 on 23 March 2020.

The government declared a state of emergency on 13 March 2020. The move freed US$50 million for a period of 180 days to purchase goods and services to combat COVID-19.

A gender-based quarantine system was established, where only women were allowed to leave their homes on some days and only men were allowed out on other days. The quarantine system allowed police to easily tell whether someone was violating their quarantine. However, the plan led to harassment of transgender and non-binary people.

Background

On 12 January 2020, the World Health Organization (WHO) confirmed that a novel coronavirus was the cause of a respiratory illness in a cluster of people in Wuhan, Hubei, China, which was reported to the WHO on 31 December 2019.

The case fatality ratio for COVID-19 has been much lower than SARS of 2003, but the transmission has been significantly greater, with a significant total death toll.

On 16 December 2020, Panama approved the Pfizer–BioNTech COVID-19 vaccine, which is scheduled for administration in the first trimester of 2021.

Timeline

COVID-19 cases in Panama  ()
     Deaths        Recoveries        Active cases
2020202020212021MarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDecJanJanFebFebMarMarAprAprMayMayJunJunJulJulAugAugSepSepOctOctNovNovDecDecLast 15 daysLast 15 days
Date # of cases # of deaths
2020-03-09 1(n.a.)
2020-03-10 8(+7)
2020-03-11 14(+6) 1(n.a.)
2020-03-12 27(+13) 1(=)
2020-03-13 36(+9) 1(=)
2020-03-14 43(+7) 1(=)
2020-03-15 55(+12) 1(=)
2020-03-16 69(+14) 1(=)
2020-03-17 86(+17) 1(=)
2020-03-18 109(+23) 1(=)
2020-03-19 137(+28) 1(=)
2020-03-20 200(+63) 1(=)
2020-03-21 245(+45) 3(+2)
2020-03-22 313(+68) 3(=)
2020-03-23 345(+32) 6(+3)
2020-03-24 443(+98) 6(=)
2020-03-25 558(+115) 8(+2)
2020-03-26 674(+116) 9(+1)
2020-03-27 786(+112) 14(+5)
2020-03-28 901(+115) 17(+3)
2020-03-29 989(+88) 24(+7)
2020-03-30 1,075(+86) 27(+3)
2020-03-31 1,181(+106) 30(+3)
2020-04-01 1,317(+136) 32(+2)
2020-04-02 1,475(+158) 37(+5)
2020-04-03 1,673(+198) 41(+4)
2020-04-04 1,801(+128) 46(+5)
2020-04-05 1,988(+187) 54(+8)
2020-04-06 2,100(+112) 55(+1)
2020-04-07 2,249(+149) 59(+4)
2020-04-08 2,528(+279) 63(+4)
2020-04-09 2,752(+224) 66(+3)
2020-04-10 2,974(+222) 74(+8)
2020-04-11 3,234(+260) 79(+5)
2020-04-12 3,400(+166) 87(+8)
2020-04-13 3,472(+72) 94(+7)
2020-04-14 3,574(+102) 95(+1)
2020-04-15 3,751(+177) 103(+8)
2020-04-16 4,016(+265) 109(+6)
2020-04-17 4,210(+194) 116(+7)
2020-04-18 4,273(+63) 120(+4)
2020-04-19 4,467(+194) 126(+6)
2020-04-20 4,658(+191) 136(+10)
2020-04-21 4,821(+163) 141(+5)
2020-04-22 4,992(+171) 144(+3)
2020-04-23 5,166(+174) 146(+2)
2020-04-24 5,338(+172) 154(+8)
2020-04-25 5,539(+201) 159(+5)
2020-04-26 5,779(+240) 165(+6)
2020-04-27 6,021(+242) 167(+2)
2020-04-28 6,200(+179) 176(+9)
2020-04-29 6,378(+178) 178(+2)
2020-04-30 6,532(+154) 188(+10)
2020-05-01 6,720(+188) 192(+4)
2020-05-02 7,090(+370) 197(+5)
2020-05-03 7,197(+107) 200(+3)
2020-05-04 7,387(+190) 203(+3)
2020-05-05 7,523(+136) 210(+7)
2020-05-06 7,731(+208) 210(=)
2020-05-07 7,868(+137) 225(+15)
2020-05-08 8,070(+202) 231(+6)
2020-05-09 8,282(+212) 237(+6)
2020-05-10 8,448(+166) 244(+7)
2020-05-11 8,616(+168) 249(+5)
2020-05-12 8,783(+167) 252(+3)
2020-05-13 8,944(+161) 252(=)
2020-05-14 9,118(+174) 260(+8)
2020-05-15 9,268(+150) 266(+6)
2020-05-16 9,449(+181) 269(+3)
2020-05-17 9,606(+157) 275(+6)
2020-05-18 9,726(+120) 279(+4)
2020-05-19 9,867(+141) 281(+2)
2020-05-20 9,977(+110) 287(+6)
2020-05-21 10,116(+139) 291(+4)
2020-05-22 10,267(+151) 295(+4)
2020-05-23 10,577(+310) 299(+4)
2020-05-24 10,926(+349) 306(+7)
2020-05-25 11,183(+257) 310(+4)
2020-05-26 11,447(+264) 313(+3)
2020-05-27 11,728(+281) 315(+2)
2020-05-28 12,131(+403) 320(+5)
2020-05-29 12,531(+400) 326(+6)
2020-05-30 13,018(+487) 330(+4)
2020-05-31 13,463(+445) 336(+6)
2020-06-01 13,837(+374) 344(+8)
2020-06-02 14,095(+258) 352(+8)
2020-06-03 14,609(+514) 357(+5)
2020-06-04 15,044(+435) 362(+5)
2020-06-05 15,463(+419) 370(+8)
2020-06-06 16,004(+541) 386(+16)
2020-06-07 16,425(+421) 393(+7)
2020-06-08 16,854(+429) 398(+5)
2020-06-09 17,233(+379) 403(+5)
2020-06-10 17,889(+656) 413(+10)
2020-06-11 18,586(+697) 418(+5)
2020-06-12 19,211(+625) 421(+3)
2020-06-13 20,059(+848) 429(+8)
2020-06-14 20,686(+627) 437(+8)
2020-06-15 21,422(+736) 437(=)
2020-06-16 21,962(+540) 457(+20)
2020-06-17 22,597(+635) 470(+13)
2020-06-18 23,351(+754) 475(+5)
2020-06-19 24,274(+923) 485(+10)
2020-06-20 25,222(+948) 493(+8)
2020-06-21 26,030(+808) 501(+8)
2020-06-22 26,752(+722) 521(+20)
2020-06-23 27,314(+562) 536(+15)
2020-06-24 28,030(+716) 547(+11)
2020-06-25 29,037(+1,007) 564(+17)
2020-06-26 29,905(+868) 575(+11)
2020-06-27 30,658(+753) 592(+17)
2020-06-28 31,686(+1,028) 604(+12)
2020-06-29 32,785(+1,099) 620(+16)
2020-06-30 33,550(+765) 631(+11)
2020-07-01 34,463(+913) 645(+14)
2020-07-02 35,237(+774) 667(+22)
2020-07-03 35,995(+758) 698(+31)
2020-07-04 36,983(+988) 720(+22)
2020-07-05 38,149(+1,166) 747(+27)
2020-07-06 39,334(+1,185) 770(+23)
2020-07-07 40,291(+957) 799(+29)
2020-07-08 41,251(+960) 819(+20)
2020-07-09 42,216(+965) 839(+20)
2020-07-10 43,257(+1,041) 863(+24)
2020-07-11 44,332(+1,075) 893(+30)
2020-07-12 45,633(+1,301) 909(+16)
2020-07-13 47,173(+1,540) 932(+23)
2020-07-14 48,096(+923) 960(+28)
2020-07-15 49,243(+1,147) 982(+22)
2020-07-16 50,373(+1,130) 1,000(+18)
2020-07-17 51,408(+1,035) 1,038(+38)
2020-07-18 52,261(+853) 1,071(+33)
2020-07-19 53,468(+1,207) 1,096(+25)
2020-07-20 54,426(+958) 1,127(+31)
2020-07-21 55,153(+727) 1,159(+32)
2020-07-22 55,906(+753) 1,180(+21)
2020-07-23 56,817(+911) 1,209(+29)
2020-07-24 57,993(+1,176) 1,250(+41)
2020-07-25 58,864(+871) 1,275(+25)
2020-07-26 60,296(+1,432) 1,294(+19)
2020-07-27 61,442(+1,146) 1,322(+28)
2020-07-28 62,223(+781) 1,349(+27)
2020-07-29 63,269(+1,046) 1,374(+25)
2020-07-30 64,191(+922) 1,397(+23)
2020-07-31 65,256(+1,065) 1,421(+24)
2020-08-01 66,383(+1,127) 1,449(+28)
2020-08-02 67,453(+1,070) 1,471(+22)
2020-08-03 68,456(+1,003) 1,497(+26)
2020-08-04 69,424(+968) 1,522(+25)
2020-08-05 70,231(+807) 1,553(+31)
2020-08-06 71,418(+1,187) 1,574(+21)
2020-08-07 72,560(+1,142) 1,591(+17)
2020-08-08 73,651(+1,091) 1,609(+18)
2020-08-09 74,492(+841) 1,639(+30)
2020-08-10 75,394(+902) 1,664(+25)
2020-08-11 76,464(+1,070) 1,680(+16)
2020-08-12 77,377(+913) 1,703(+23)
2020-08-13 78,446(+1,069) 1,722(+19)
2020-08-14 79,402(+956) 1,734(+12)
2020-08-15 80,665(+1,263) 1,746(+12)
2020-08-16 81,940(+1,275) 1,767(+21)
2020-08-17 82,543(+603) 1,788(+21)
2020-08-18 82,790(+247) 1,809(+21)
2020-08-19 83,754(+964) 1,827(+18)
2020-08-20 83,855(+101) 1,844(+17)
2020-08-21 84,392(+537) 1,859(+15)
2020-08-22 85,480(+1,088) 1,878(+19)
2020-08-23 86,900(+1,420) 1,892(+14)
2020-08-24 87,485(+585) 1,906(+14)
2020-08-25 88,381(+896) 1,919(+13)
2020-08-26 89,082(+701) 1,932(+13)
2020-08-27 89,982(+900) 1,948(+16)
2020-08-28 90,624(+642) 1,966(+18)
2020-08-29 91,337(+713) 1,983(+17)
2020-08-30 92,065(+728) 1,995(+12)
2020-08-31 92,982(+917) 2,002(+7)
2020-09-01 93,552(+570) 2,018(+16)
2020-09-02 94,084(+532) 2,030(+12)
2020-09-03 94,914(+830) 2,046(+16)
2020-09-04 95,596(+682) 2,063(+17)
2020-09-05 96,305(+709) 2,075(+12)
2020-09-06 97,043(+738) 2,086(+11)
2020-09-07 97,578(+535) 2,099(+13)
2020-09-08 98,407(+829) 2,107(+8)
2020-09-09 99,042(+635) 2,116(+9)
2020-09-10 99,715(+673) 2,127(+11)
2020-09-11 100,330(+615) 2,140(+13)
2020-09-12 101,041(+711) 2,155(+15)
2020-09-13 101,745(+704) 2,166(+11)
2020-09-14 102,204(+459) 2,173(+7)
2020-09-15 102,832(+628) 2,187(+14)
2020-09-16 103,466(+634) 2,198(+11)
2020-09-17 104,138(+672) 2,213(+15)
2020-09-18 104,879(+741) 2,229(+16)
2020-09-19 105,601(+722) 2,247(+18)
2020-09-20 106,203(+602) 2,257(+10)
2020-09-21 106,810(+607) 2,272(+15)
2020-09-22 107,284(+474) 2,285(+13)
2020-09-23 107,990(+706) 2,291(+6)
2020-09-24 108,796(+806) 2,297(+6)
2020-09-25 109,431(+635) 2,311(+14)
2020-09-26 110,108(+677) 2,323(+12)
2020-09-27 110,555(+447) 2,340(+17)
2020-09-28 111,277(+722) 2,348(+8)
2020-09-29 111,853(+576) 2,364(+16)
2020-09-30 112,595(+742) 2,372(+8)
2020-10-01 113,342(+747) 2,387(+15)
2020-10-02 113,962(+620) 2,406(+19)
2020-10-03 114,653(+691) 2,414(+8)
2020-10-04 115,286(+633) 2,423(+9)
2020-10-05 115,919(+633) 2,430(+7)
2020-10-06 116,602(+683) 2,440(+10)
2020-10-07 117,300(+698) 2,448(+8)
2020-10-08 118,054(+754) 2,463(+15)
2020-10-09 118,841(+787) 2,474(+11)
2020-10-10 119,666(+825) 2,482(+8)
2020-10-11 120,313(+647) 2,491(+9)
2020-10-12 120,802(+489) 2,502(+11)
2020-10-13 121,296(+494) 2,511(+9)
2020-10-14 122,128(+832) 2,519(+8)
2020-10-15 122,883(+755) 2,529(+10)
2020-10-16 123,498(+615) 2,546(+17)
2020-10-17 124,107(+609) 2,557(+11)
2020-10-18 124,745(+638) 2,564(+7)
2020-10-19 125,181(+436) 2,574(+10)
2020-10-20 125,739(+558) 2,585(+11)
2020-10-21 126,435(+696) 2,597(+12)
2020-10-22 127,227(+792) 2,612(+15)
2020-10-23 127,866(+639) 2,622(+10)
2020-10-24 128,515(+649) 2,628(+6)
2020-10-25 129,200(+685) 2,633(+5)
2020-10-26 129,751(+551) 2,638(+5)
2020-10-27 130,422(+671) 2,650(+12)
2020-10-28 131,247(+825) 2,663(+13)
2020-10-29 132,045(+798) 2,678(+15)
2020-10-30 132,867(+822) 2,688(+10)
2020-10-31 133,598(+731) 2,700(+12)
2020-11-01 134,336(+738) 2,706(+6)
2020-11-02 134,915(+579) 2,720(+14)
2020-11-03 135,592(+677) 2,731(+11)
2020-11-04 136,024(+432) 2,744(+13)
2020-11-05 136,567(+543) 2,756(+12)
2020-11-06 137,760(+1,193) 2,770(+14)
2020-11-07 138,506(+746) 2,781(+11)
2020-11-08 139,527(+1,021) 2,798(+17)
2020-11-09 140,331(+804) 2,808(+10)
2020-11-10 141,302(+971) 2,817(+9)
2020-11-11 142,465(+1,163) 2,823(+6)
2020-11-12 143,352(+887) 2,830(+7)
2020-11-13 144,477(+1,125) 2,856(+26)
2020-11-14 145,309(+832) 2,867(+11)
2020-11-15 146,653(+1,344) 2,873(+6)
2020-11-16 147,667(+1,014) 2,881(+8)
2020-11-17 148,721(+1,054) 2,893(+12)
2020-11-18 149,833(+1,112) 2,907(+14)
2020-11-19 151,089(+1,256) 2,922(+15)
2020-11-20 152,289(+1,200) 2,932(+10)
2020-11-21 153,577(+1,288) 2,946(+14)
2020-11-22 154,783(+1,206) 2,957(+11)
2020-11-23 155,658(+875) 2,973(+16)
2020-11-24 156,930(+1,272) 2,986(+13)
2020-11-25 158,532(+1,602) 3,002(+16)
2020-11-26 160,287(+1,755) 3,018(+16)
2020-11-27 161,744(+1,457) 3,030(+12)
2020-11-28 163,453(+1,709) 3,039(+9)
2020-11-29 164,729(+1,276) 3,060(+21)
2020-11-30 165,806(+1,077) 3,079(+19)
2020-12-01 167,311(+1,505) 3,098(+19)
2020-12-02 169,339(+2,028) 3,114(+16)
2020-12-03 171,219(+1,880) 3,141(+27)
2020-12-04 173,607(+2,388) 3,154(+13)
2020-12-05 175,907(+2,300) 3,173(+19)
2020-12-06 177,719(+1,812) 3,193(+20)
2020-12-07 179,230(+1,511) 3,212(+19)
2020-12-08 181,166(+1,936) 3,241(+29)
2020-12-09 182,977(+1,811) 3,264(+23)
2020-12-10 185,424(+2,447) 3,287(+23)
2020-12-11 187,779(+2,355) 3,309(+22)
2020-12-12 190,585(+2,806) 3,331(+22)
2020-12-13 193,007(+2,422) 3,356(+25)
2020-12-14 194,619(+1,612) 3,382(+26)
2020-12-15 196,987(+2,368) 3,411(+29)
2020-12-16 199,947(+2,960) 3,439(+28)
2020-12-17 203,295(+3,348) 3,481(+42)
2020-12-18 206,310(+3,015) 3,504(+23)
2020-12-19 209,584(+3,274) 3,527(+23)
2020-12-20 212,339(+2,755) 3,566(+39)
2020-12-21 214,038(+1,699) 3,597(+31)
2020-12-22 217,202(+3,164) 3,632(+35)
2020-12-23 220,261(+3,059) 3,664(+32)
2020-12-24 223,674(+3,413) 3,715(+51)
2020-12-25 226,660(+2,986) 3,756(+41)
2020-12-26 228,724(+2,064) 3,799(+43)
2020-12-27 231,357(+2,633) 3,840(+41)
2020-12-28 233,705(+2,348) 3,892(+52)
2020-12-29 238,279(+4,574) 3,933(+41)
2020-12-30 242,744(+4,465) 3,975(+42)
2020-12-31 246,790(+4,046) 4,022(+47)
2021-01-01 249,733(+2,943) 4,064(+42)
2021-01-02 251,764(+2,031) 4,103(+39)
2021-01-03 253,736(+1,972) 4,140(+37)
2021-01-04 256,230(+2,494) 4,197(+57)
2021-01-05 259,770(+3,540) 4,238(+41)
2021-01-06 264,956(+5,186) 4,283(+45)
2021-01-07 269,091(+4,135) 4,321(+38)
2021-01-08 273,037(+3,946) 4,363(+42)
2021-01-09 276,772(+3,735) 4,410(+47)
2021-01-10 279,196(+2,424) 4,455(+45)
2021-01-11 281,353(+2,157) 4,500(+45)
2021-01-12 285,093(+3,740) 4,561(+61)
2021-01-13 288,408(+3,315) 4,594(+33)
2021-01-14 291,285(+2,877) 4,651(+57)
2021-01-15 293,592(+2,307) 4,689(+38)
2021-01-16 296,269(+2,677) 4,738(+49)
2021-01-17 298,019(+1,750) 4,787(+49)
2021-01-18 299,361(+1,342) 4,828(+41)
2021-01-19 301,534(+2,173) 4,864(+36)
2021-01-20 303,777(+2,243) 4,912(+48)
2021-01-21 305,752(+1,975) 4,944(+32)
2021-01-22 307,793(+2,041) 4,980(+36)
2021-01-23 309,851(+2,058) 5,034(+54)
2021-01-24 311,244(+1,393) 5,063(+29)
2021-01-25 312,158(+914) 5,098(+35)
2021-01-26 313,834(+1,676) 5,137(+39)
2021-01-27 315,400(+1,566) 5,176(+39)
2021-01-28 316,808(+1,408) 5,196(+20)
2021-01-29 318,253(+1,445) 5,221(+25)
2021-01-30 319,453(+1,200) 5,244(+23)
2021-01-31 320,379(+926) 5,270(+26)
2021-02-01 321,103(+724) 5,296(+26)
2021-02-02 322,201(+1,098) 5,339(+43)
2021-02-03 323,382(+1,181) 5,366(+27)
2021-02-04 324,489(+1,107) 5,391(+25)
2021-02-05 325,487(+998) 5,426(+35)
2021-02-06 326,464(+977) 5,455(+29)
2021-02-07 327,091(+627) 5,480(+25)
2021-02-08 327,654(+563) 5,506(+26)
2021-02-09 328,476(+822) 5,531(+25)
2021-02-10 329,367(+891) 5,550(+19)
2021-02-11 330,075(+708) 5,572(+22)
2021-02-12 330,985(+910) 5,595(+23)
2021-02-13 331,692(+707) 5,621(+26)
2021-02-14 332,179(+487) 5,636(+15)
2021-02-15 332,679(+500) 5,642(+6)
2021-02-16 333,251(+572) 5,655(+13)
2021-02-17 333,755(+504) 5,672(+17)
2021-02-18 334,463(+708) 5,694(+22)
2021-02-19 335,339(+876) 5,711(+17)
2021-02-20 336,037(+698) 5,727(+16)
2021-02-21 336,521(+484) 5,742(+15)
2021-02-22 337,087(+566) 5,756(+14)
2021-02-23 337,805(+718) 5,772(+16)
2021-02-24 338,701(+896) 5,789(+17)
2021-02-25 339,383(+682) 5,810(+21)
2021-02-26 339,781(+398) 5,820(+10)
2021-02-27 340,445(+664) 5,831(+11)
2021-02-28 340,915(+470) 5,845(+14)
2021-03-01 341,420(+505) 5,858(+13)
2021-03-02 342,019(+599) 5,871(+13)
2021-03-03 342,741(+722) 5,884(+13)
2021-03-04 343,281(+540) 5,895(+11)
2021-03-05 343,743(+462) 5,907(+12)
2021-03-06 344,477(+734) 5,910(+3)
2021-03-07 344,834(+357) 5,923(+13)
2021-03-08 345,236(+402) 5,934(+11)
2021-03-09 345,759(+523) 5,944(+10)
2021-03-10 346,301(+542) 5,957(+13)
2021-03-11 346,775(+474) 5,972(+15)
2021-03-12 347,226(+451) 5,981(+9)
2021-03-13 347,641(+415) 5,987(+6)
2021-03-14 347,919(+278) 5,994(+7)
2021-03-15 348,155(+236) 6,005(+11)
2021-03-16 348,580(+425) 6,009(+4)
2021-03-17 349,020(+440) 6,018(+9)
2021-03-18 349,505(+485) 6,025(+7)
2021-03-19 350,220(+715) 6,035(+10)
2021-03-20 350,665(+445) 6,042(+7)
2021-03-21 350,991(+326) 6,044(+2)
2021-03-22 351,213(+222) 6,052(+8)
2021-03-23 351,667(+454) 6,060(+8)
2021-03-24 352,082(+415) 6,065(+5)
2021-03-25 352,579(+497) 6,073(+8)
2021-03-26 353,017(+438) 6,087(+14)
2021-03-27 353,497(+480) 6,090(+3)
2021-03-28 353,839(+342) 6,100(+10)
2021-03-29 354,085(+246) 6,103(+3)
2021-03-30 354,604(+519) 6,109(+6)
2021-03-31 355,051(+447) 6,114(+5)
2021-04-01 355,499(+448) 6,119(+5)
2021-04-02 355,850(+351) 6,126(+7)
2021-04-03 356,073(+223) 6,131(+5)
2021-04-04 356,377(+304) 6,135(+4)
2021-04-05 356,556(+179) 6,138(+3)
2021-04-06 356,913(+357) 6,146(+8)
2021-04-07 357,277(+364) 6,148(+2)
2021-04-08 357,704(+427) 6,152(+4)
2021-04-09 358,098(+394) 6,156(+4)
2021-04-10 358,377(+279) 6,159(+3)
2021-04-11 358,611(+234) 6,163(+4)
2021-04-12 358,792(+181) 6,167(+4)
2021-04-13 359,121(+329) 6,173(+6)
2021-04-14 359,516(+395) 6,177(+4)
2021-04-15 359,830(+314) 6,183(+6)
2021-04-16 360,249(+419) 6,185(+2)
2021-04-17 360,597(+348) 6,187(+2)
2021-04-18 360,841(+244) 6,188(+1)
2021-04-19 361,044(+203) 6,189(+1)
2021-04-20 361,319(+275) 6,192(+3)
2021-04-21 361,678(+359) 6,196(+4)
2021-04-22 361,992(+314) 6,198(+2)
2021-04-23 362,358(+366) 6,200(+2)
2021-04-24 362,696(+338) 6,207(+7)
2021-04-25 362,967(+271) 6,209(+2)
2021-04-26 363,165(+198) 6,212(+3)
2021-04-27 363,533(+368) 6,216(+4)
2021-04-28 363,895(+362) 6,222(+6)
2021-04-29 364,218(+323) 6,227(+5)
2021-04-30 364,576(+358) 6,232(+5)
2021-05-01 364,844(+268) 6,235(+3)
2021-05-02 365,104(+260) 6,238(+3)
2021-05-03 365,299(+195) 6,244(+6)
2021-05-04 365,619(+320) 6,248(+4)
2021-05-05 365,975(+356) 6,252(+4)
2021-05-06 366,364(+389) 6,255(+3)
2021-05-07 366,762(+398) 6,258(+3)
2021-05-08 367,270(+508) 6,265(+7)
2021-05-09 367,565(+295) 6,271(+6)
2021-05-10 367,908(+343) 6,277(+6)
2021-05-11 368,368(+460) 6,282(+5)
2021-05-12 368,930(+562) 6,285(+3)
2021-05-13 369,455(+525) 6,288(+3)
2021-05-14 370,043(+588) 6,292(+4)
2021-05-15 370,533(+490) 6,296(+4)
2021-05-16 370,877(+344) 6,296(=)
2021-05-17 371,145(+268) 6,297(+1)
2021-05-18 371,684(+539) 6,300(+3)
2021-05-19 372,221(+537) 6,305(+5)
2021-05-20 372,800(+579) 6,314(+9)
2021-05-21 373,308(+508) 6,321(+7)
2021-05-22 373,774(+466) 6,328(+7)
2021-05-23 374,121(+347) 6,331(+3)
2021-05-24 374,356(+235) 6,346(+15)
2021-05-25 374,937(+581) 6,353(+7)
2021-05-26 375,600(+663) 6,357(+4)
2021-05-27 376,237(+637) 6,361(+4)
2021-05-28 376,854(+617) 6,365(+4)
2021-05-29 377,428(+574) 6,369(+4)
2021-05-30 377,776(+348) 6,370(+1)
2021-05-31 378,097(+321) 6,371(+1)
2021-06-01 378,828(+731) 6,377(+6)
2021-06-02 379,506(+678) 6,381(+4)
2021-06-03 380,207(+701) 6,388(+7)
2021-06-04 381,122(+915) 6,389(+1)
2021-06-05 381,949(+827) 6,395(+6)
2021-06-06 382,475(+526) 6,402(+7)
2021-06-07 382,851(+376) 6,404(+2)
2021-06-08 383,733(+882) 6,408(+4)
2021-06-09 384,512(+779) 6,413(+5)
2021-06-10 385,353(+841) 6,419(+6)
2021-06-11 386,269(+916) 6,427(+8)
2021-06-12 387,127(+858) 6,439(+12)
2021-06-13 387,842(+715) 6,444(+5)
2021-06-14 388,325(+483) 6,451(+7)
2021-06-15 389,173(+848) 6,452(+1)
2021-06-16 390,221(+1,048) 6,457(+5)
2021-06-17 391,190(+969) 6,458(+1)
2021-06-18 392,166(+976) 6,465(+7)
2021-06-19 393,144(+978) 6,468(+3)
2021-06-20 393,727(+583) 6,475(+7)
2021-06-21 394,241(+514) 6,477(+2)
2021-06-22 395,449(+1,208) 6,483(+6)
2021-06-23 396,526(+1,077) 6,491(+8)
2021-06-24 397,727(+1,201) 6,500(+9)
2021-06-25 398,820(+1,093) 6,505(+5)
2021-06-26 399,877(+1,057) 6,514(+9)
2021-06-27 400,666(+789) 6,524(+10)
2021-06-28 401,332(+666) 6,529(+5)
2021-06-29 402,581(+1,249) 6,536(+7)
2021-06-30 403,778(+1,197) 6,545(+9)
2021-07-01 404,983(+1,205) 6,552(+7)
2021-07-02 406,013(+1,030) 6,560(+8)
2021-07-03 407,330(+1,317) 6,567(+7)
2021-07-04 408,123(+793) 6,574(+7)
2021-07-05 408,728(+605) 6,583(+9)
2021-07-06 410,004(+1,276) 6,591(+8)
2021-07-07 411,226(+1,222) 6,599(+8)
2021-07-08 412,466(+1,240) 6,604(+5)
2021-07-09 413,626(+1,160) 6,614(+10)
2021-07-10 414,647(+1,021) 6,627(+13)
2021-07-11 415,480(+833) 6,632(+5)
2021-07-12 416,232(+752) 6,646(+14)
2021-07-13 417,087(+855) 6,654(+8)
2021-07-14 418,604(+1,517) 6,661(+7)
2021-07-15 419,829(+1,225) 6,674(+13)
2021-07-16 420,916(+1,087) 6,688(+14)
2021-07-17 421,957(+1,041) 6,697(+9)
2021-07-18 422,678(+721) 6,703(+6)
2021-07-19 423,366(+688) 6,710(+7)
2021-07-20 424,455(+1,089) 6,716(+6)
2021-07-21 425,599(+1,144) 6,723(+7)
2021-07-22 426,849(+1,250) 6,730(+7)
2021-07-23 427,987(+1,138) 6,743(+13)
2021-07-24 429,083(+1,096) 6,750(+7)
2021-07-25 429,949(+866) 6,759(+9)
2021-07-26 430,444(+495) 6,768(+9)
2021-07-27 431,554(+1,110) 6,781(+13)
2021-07-28 432,523(+969) 6,791(+10)
2021-07-29 433,545(+1,022) 6,798(+7)
2021-07-30 434,460(+915) 6,808(+10)
2021-07-31 435,655(+1,195) 6,823(+15)
2021-08-01 436,475(+820) 6,833(+10)
2021-08-02 436,812(+337) 6,842(+9)
2021-08-03 437,744(+932) 6,851(+9)
2021-08-04 438,781(+1,037) 6,860(+9)
2021-08-05 439,599(+818) 6,875(+15)
2021-08-06 440,494(+895) 6,885(+10)
2021-08-07 441,316(+822) 6,894(+9)
2021-08-08 442,295(+979) 6,906(+12)
2021-08-09 442,818(+523) 6,912(+6)
2021-08-10 443,718(+900) 6,918(+6)
2021-08-11 444,695(+977) 6,924(+6)
2021-08-12 445,651(+956) 6,932(+8)
2021-08-13 446,409(+758) 6,939(+7)
2021-08-14 447,261(+852) 6,947(+8)
2021-08-15 447,824(+563) 6,951(+4)
2021-08-16 448,268(+444) 6,962(+11)
2021-08-17 448,924(+656) 6,970(+8)
2021-08-18 449,762(+838) 6,981(+11)
2021-08-19 450,624(+862) 6,990(+9)
2021-08-20 451,293(+669) 6,998(+8)
2021-08-21 451,984(+691) 7,003(+5)
2021-08-22 452,598(+614) 7,009(+6)
2021-08-23 452,986(+388) 7,015(+6)
2021-08-24 453,466(+480) 7,018(+3)
2021-08-25 454,330(+864) 7,023(+5)
2021-08-26 454,878(+548) 7,031(+8)
2021-08-27 455,527(+649) 7,039(+8)
2021-08-28 456,203(+676) 7,043(+4)
2021-08-29 456,666(+463) 7,046(+3)
2021-08-30 457,037(+371) 7,054(+8)
2021-08-31 457,487(+450) 7,061(+7)
2021-09-01 458,157(+670) 7,066(+5)
2021-09-02 458,638(+481) 7,069(+3)
2021-09-03 459,077(+439) 7,073(+4)
2021-09-04 459,519(+442) 7,081(+8)
2021-09-05 459,844(+325) 7,086(+5)
2021-09-06 460,073(+229) 7,095(+9)
2021-09-07 460,499(+426) 7,099(+4)
2021-09-08 460,829(+330) 7,104(+5)
2021-09-09 461,230(+401) 7,112(+8)
2021-09-10 461,590(+360) 7,122(+10)
2021-09-11 462,010(+420) 7,131(+9)
2021-09-12 462,224(+214) 7,137(+6)
2021-09-13 462,447(+223) 7,141(+4)
2021-09-14 462,770(+323) 7,152(+11)
2021-09-15 463,086(+316) 7,159(+7)
2021-09-16 463,459(+373) 7,166(+7)
2021-09-17 463,783(+324) 7,169(+3)
2021-09-18 464,038(+255) 7,170(+1)
2021-09-19 464,288(+250) 7,172(+2)
2021-09-20 464,440(+152) 7,176(+4)
2021-09-21 464,781(+341) 7,178(+2)
2021-09-22 465,147(+366) 7,183(+5)
2021-09-23 465,471(+324) 7,192(+9)
