Misplaced Pages

2022 AFF U-19 Youth Championship squads

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Main article: 2022 AFF U-19 Youth Championship

The 2022 AFF U-19 Youth Championship is an international football tournament that will be held in Indonesia from 17 July to 29 July 2024. Due to the effects of the Covid-19 pandemic, the 11 national teams involved in the tournament were required to register a squad of 28 players instead of the traditional 23, and at least 3 of whom must be goalkeepers; only players in these squads are eligible to take part in the tournament.

Group A

Brunei

Head coach: Nazib Ali

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Riyan Aiman Jali (2003-01-09) 9 January 2003 (age 21) 6 0 Brunei DPMM FC
1GK Abdul Taufik Talip (2003-12-29) 29 December 2003 (age 21) 4 0 Brunei Kota Ranger
1GK Danish Aiman Mardianni (2003-01-09) 9 January 2003 (age 21) 0 0 Brunei DPMM FC

2DF Maverick Lim Soon Heng (2003-06-04) 4 June 2003 (age 21) 3 0 Brunei DPMM FC
2DF Abdul Malik Norazlan (2005-03-02) 2 March 2005 (age 19) 0 0 Brunei Tabuan
2DF Ammar Rawi Abdul Suwardy 0 0 Brunei Kota Ranger
2DF Danial Hariz Syukrin (2004-03-23) 23 March 2004 (age 20) 0 0 Brunei Tabuan
2DF Hadif Mansur Zulkarman (2004-07-27) 27 July 2004 (age 20) 0 0 Brunei Tabuan
2DF Hirman Abdul Latip (2003-03-25) 25 March 2003 (age 21) 0 0 Brunei Indera SC
2DF Shufri Khairee Izzani Jeffri 0 0
2DF Syaherrul Affendy Syahmirul Nizam (2004-01-13) 13 January 2004 (age 20) 0 0 Brunei DPMM FC

3MF Eddy Shahrol Omar (2003-10-04) 4 October 2003 (age 21) 8 1 Brunei Kasuka FC
3MF Wafiq Naqiuddin Zain (2003-06-16) 16 June 2003 (age 21) 1 0 Brunei Kota Ranger
3MF Abdul Hafiy Herman (2005-02-06) 6 February 2005 (age 19) 0 0 Brunei Tabuan
3MF Ahmad Danish Joini (2004-02-17) 17 February 2004 (age 20) 0 0 Brunei Tabuan
3MF Ali Munawwar Abdul Rahman (2004-06-30) 30 June 2004 (age 20) 0 0 Brunei Tabuan
3MF Danisyh Syariee Masrazni (2004-09-11) 11 September 2004 (age 20) 0 0 Brunei DPMM FC
3MF Haziq Naqiuddin Syamra 0 0 Brunei DPMM FC
3MF Iddzaham Aleshahmezan Metali (2004-04-05) 5 April 2004 (age 20) 0 0 Brunei Tabuan
3MF Syafiq Hilmi Shahrom 0 0 Brunei DPMM FC
3MF Wafiq Danish Hasimulabdillah (2005-01-13) 13 January 2005 (age 19) 0 0 Brunei DPMM FC

4FW Hakeme Yazid Said (2003-02-08) 8 February 2003 (age 21) 4 0 Brunei DPMM FC
4FW Bazli Aminuddin (2003-06-24) 24 June 2003 (age 21) 1 0 Brunei DPMM FC
4FW Azhari Danial Yusra 0 0
4FW Baihaqi Yusop Arabimulfhasal (2005-02-04) 4 February 2005 (age 19) 0 0 Brunei Tabuan

Indonesia

Head coach: South Korea Shin Tae-yong

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Cahya Supriadi (2003-02-11) 11 February 2003 (age 21) 5 0 Indonesia Persija Jakarta
22 1GK Erlangga Setyo (2003-04-16) 16 April 2003 (age 21) 2 0 Indonesia Persis Solo
23 1GK Yogi Hermawan (2003-01-16) 16 January 2003 (age 21) 0 0 Indonesia Barito Putera
26 1GK Dimas Maulana (2003-06-01) 1 June 2003 (age 21) 0 0 Indonesia Persis Solo

2 2DF Ahmad Rusadi (2003-04-04) 4 April 2003 (age 21) 4 1 Indonesia Belitong
3 2DF Kadek Arel (2004-05-28) 28 May 2004 (age 20) 2 0 Indonesia Bali United
4 2DF Muhammad Ferarri (captain) (2003-06-21) 21 June 2003 (age 21) 5 0 Indonesia Persija Jakarta
5 2DF Kakang Rudianto (2003-02-02) 2 February 2003 (age 21) 2 0 Indonesia Persib Bandung
12 2DF Mikael Tata (2004-05-10) 10 May 2004 (age 20) 3 0 Indonesia Waanal Bintuka
16 2DF Radzky Ginting (2003-12-01) 1 December 2003 (age 21) 0 0 Indonesia Persija Jakarta
19 2DF Marcell Januar (2004-01-20) 20 January 2004 (age 20) 1 0 Indonesia Persis Solo
21 2DF Edgard Amping (2003-06-09) 9 June 2003 (age 21) 4 0 Indonesia PSM Makassar

6 3MF Frezy Al Hudaifi (2004-04-21) 21 April 2004 (age 20) 4 0 Indonesia Bhayangkara
7 3MF Marselino Ferdinan (2004-09-09) 9 September 2004 (age 20) 1 1 Indonesia Persebaya Surabaya
8 3MF Arkhan Fikri (2004-12-28) 28 December 2004 (age 20) 3 0 Indonesia Arema
11 3MF Ferdiansyah Cecep (2003-07-15) 15 July 2003 (age 21) 5 0 Indonesia Persib Bandung
13 3MF Dimas Pamungkas (2004-07-31) 31 July 2004 (age 20) 2 0 Indonesia Bhayangkara
14 3MF Raka Cahyana (2004-02-24) 24 February 2004 (age 20) 5 1 Indonesia Persija Jakarta
15 3MF Zanadin Fariz (2004-05-31) 31 May 2004 (age 20) 0 0 Indonesia Persis Solo
17 3MF Subhan Fajri (2003-05-13) 13 May 2003 (age 21) 2 0 Indonesia Dewa United
25 3MF Rafli Asrul (2003-02-19) 19 February 2003 (age 21) 4 0 Indonesia PSM Makassar

9 4FW Hokky Caraka (2004-08-21) 21 August 2004 (age 20) 4 0 Indonesia PSS Sleman
10 4FW Ronaldo Kwateh (2004-10-19) 19 October 2004 (age 20) 5 0 Indonesia Madura United
18 4FW Alfriyanto Nico (2003-04-03) 3 April 2003 (age 21) 4 0 Indonesia Persija Jakarta
20 4FW Razzaa Fachrezi (2004-06-04) 4 June 2004 (age 20) 5 0 Indonesia Persija Jakarta
24 4FW Faiz Maulana (2004-06-15) 15 June 2004 (age 20) 0 0 Indonesia Bina Taruna
27 4FW Ricky Pratama (2003-05-06) 6 May 2003 (age 21) 2 0 Indonesia PSM Makassar
28 4FW Rabbani Tasnim (2003-05-26) 26 May 2003 (age 21) 0 0 Indonesia Borneo Samarinda

Myanmar

Head coach: Soe Myat Min

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Hein Htet Soe (2003-06-21)21 June 2003 (aged 19) Myanmar Ayeyawady United
1GK Htet Arkar Win (2004-02-20)20 February 2004 (aged 18) Myanmar Ayeyawady United
1GK Sai Sun Tunn Kay (2005-01-16)16 January 2005 (aged 17) Myanmar Unknown

2DF Lin Lin Tun (2003-02-12)12 February 2003 (aged 19) Myanmar Unknown
2DF Lan Sann Aung (2003-01-15)15 January 2003 (aged 19) Myanmar Unknown
2DF Tun Tun Thein (2005-12-03)3 December 2005 (aged 16) Myanmar Dagon Port
2DF Myo Min Hein (2003-05-12)12 May 2003 (aged 19) Myanmar Unknown
2DF Kyaw Wunna (2003-03-21)21 March 2003 (aged 19) Myanmar Thitsar Arman
2DF Sai Kaung Sat Paing (2005-08-05)5 August 2005 (aged 16) Myanmar Mahar United
2DF Khun Aung Soe (2003-06-07)7 June 2003 (aged 19) Myanmar Unknown
2DF Myo Min Hein (2003-05-12)12 May 2003 (aged 19) Myanmar Unknown

3MF Hein Zaw Naing (2005-11-10)10 November 2005 (aged 16) Myanmar Ayeyawady United
3MF Chit Aye (2003-01-17)17 January 2003 (aged 19) Myanmar Dagon Port
3MF Tharyar Win Htet (2004-03-18)18 March 2004 (aged 18) Myanmar Yangon United
3MF Lamin Htwe (2003-03-10)10 March 2003 (aged 19) Myanmar Yangon United
3MF Moe Swe (2003-03-31)31 March 2003 (aged 19) Myanmar Yadanarbon
3MF Ye Kaung Sat (2005-01-20)20 January 2005 (aged 17) Myanmar Thitsar Arman
3MF Zaw Win Thein (2003-03-01)1 March 2003 (aged 19) Myanmar Yangon United
3MF Oakkar Naing (2003-11-18)18 November 2003 (aged 18) Myanmar Yangon United
3MF Arkar Kyaw (2004-02-07)7 February 2004 (aged 18) Myanmar Mahar United
3MF Thu Ya Aung (2003-04-23)23 April 2003 (aged 19) Myanmar GFA
3MF Phyo Thant Ko Ko (2004-10-19)19 October 2004 (aged 17) Myanmar Ayeyawady United
3MF Ye Yint Phyo (2003-07-26)26 July 2003 (aged 18) Myanmar Ayeyawady United

4FW Swan Htet (2005-04-12)12 April 2005 (aged 17) Myanmar Dagon Star
4FW Htet Myat Lwin (2004-06-20)20 June 2004 (aged 18) Myanmar Unknown
4FW Thein Zaw Thiha (2005-02-08)8 February 2005 (aged 17) Myanmar ISPE

Philippines

Head coach: Christopher Pedimonte

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Lance Bencio (2003-09-21)21 September 2003 (aged 18) 0 0 Philippines Malaya
20 1GK Nathan Bata (2005-01-24)24 January 2005 (aged 17) 0 0 Philippines Kaya–Iloilo
22 1GK Alfonso Gonzalez (2003-01-05)5 January 2003 (aged 19) 0 0 Philippines Makati

2 2DF Zachary Taningco (2004-10-08)8 October 2004 (aged 17) 0 0 Philippines Great Oak Manor
4 2DF Jerome Ang (2003-08-21)21 August 2003 (aged 18) 0 0 Philippines Malaya
6 2DF Cian Galsim (2004-01-13)13 January 2004 (aged 18) 0 0 Philippines Kaya–Iloilo
12 2DF Dale Reas-Do (2003-01-03)3 January 2003 (aged 19) 0 0 Canada Brighton College
13 2DF Haren De Gracia (2003-05-06)6 May 2003 (aged 19) 0 0 Philippines Tuloy
14 2DF Jaime Rosquillo (captain) (2003-03-10)10 March 2003 (aged 19) 4 0 Philippines Azkals Development Team
15 2DF Eugene Tillor (2004-06-15)15 June 2004 (aged 18) 0 0 Philippines Giuseppe

5 3MF Mark Dadivas (2004-05-05)5 May 2004 (aged 18) 0 0 Philippines Mindanao State University
7 3MF Dov Cariño (2003-12-18)18 December 2003 (aged 18) 0 0 Thailand BISP Cruzeiro
8 3MF Kamil Amirul (2004-02-06)6 February 2004 (aged 18) 0 0 United States Altitude Rush Soccer
10 3MF Sandro Reyes (2003-03-29)29 March 2003 (aged 19) 0 0 Philippines Kaya–Iloilo
16 3MF Antoine Ortega (2003-05-12)12 May 2003 (aged 19) 0 0 Spain Badalona
17 3MF Justin Frias (2003-07-24)24 July 2003 (aged 18) 0 0 Australia Blacktown Spartans
18 3MF Syron Saut (2003-10-23)23 October 2003 (aged 18) 0 0 Philippines Tuloy
21 3MF Harry Nuñez (2004-12-16)16 December 2004 (aged 17) 0 0 Philippines Tuloy
23 3MF Karl Absalon (2003-10-17)17 October 2003 (aged 18) 0 0 Philippines Malaya
24 3MF Dominic Tom (2004-04-28)28 April 2004 (aged 18) 0 0 Philippines Makati
26 3MF Cyrelle Saut (2005-09-03)3 September 2005 (aged 16) 0 0 Philippines Tuloy

9 4FW Andres Aldeguer (2003-12-18)18 December 2003 (aged 18) 0 0 Philippines Azkals Development Team
11 4FW John Jalique (2004-02-04)4 February 2004 (aged 18) 0 0 Philippines Tuloy
19 4FW Uriel Dalapo (2004-08-08)8 August 2004 (aged 17) 0 0 United States Putnam Science Academy

Thailand

Head coach: Spain Salva Valero

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Narongsak Nuangwongsa (2003-02-19) 19 February 2003 (age 21) Thailand Buriram United
20 1GK Chommaphat Boonloet (2003-02-17) 17 February 2003 (age 21) Thailand Chonburi
23 1GK Siraset Aekprathumchai (2003-04-08) 8 April 2003 (age 21) Thailand Chainat Hornbill

3 2DF Thawatchai Inprakhon (2003-03-31) 31 March 2003 (age 21) Thailand Buriram United
4 2DF Theekawin Chansri (2004-02-17) 17 February 2004 (age 20) Thailand Assumption United
5 2DF Chonnapat Buaphan (captain) (2004-03-22) 22 March 2004 (age 20) Thailand Lamphun Warriors
13 2DF Waris Choolthong (2004-01-08) 8 January 2004 (age 20) Thailand BG Pathum United
15 2DF Bukkoree Lemdee (2004-03-11) 11 March 2004 (age 20) Thailand Chonburi
24 2DF Nathan James (2004-09-28) 28 September 2004 (age 20) England Burnley
25 2DF Phon-Ek Jensen (2003-05-30) 30 May 2003 (age 21) Thailand Suphanburi

2 3MF Pornsawan Sankla (2004-05-09) 9 May 2004 (age 20) Thailand Chonburi
6 3MF Sittha Boonlha (2004-09-02) 2 September 2004 (age 20) Thailand Port
7 3MF Kakana Khamyok (2004-05-21) 21 May 2004 (age 20) Thailand Assumption United
8 3MF Kasidit Kalasin (2004-07-02) 2 July 2004 (age 20) Thailand Chonburi
12 3MF Thanawat Saipetch (2004-01-27) 27 January 2004 (age 20) Thailand Buriram United
14 3MF Seksan Ratree (2003-03-14) 14 March 2003 (age 21) Thailand Buriram United
18 3MF Sattawas Leela (2003-02-17) 17 February 2003 (age 21) Thailand STK Muangnont
19 3MF Kroekphon Arbram (2003-05-19) 19 May 2003 (age 21) Thailand Pattaya Dolphins United
16 3MF Wongwat Jaroentaveesuk (2004-02-02) 2 February 2004 (age 20) Thailand Rajpracha
21 3MF Songkramsamut Namphueng (2003-11-07) 7 November 2003 (age 21) Thailand Police Tero
22 3MF Phanthamit Praphanth (2003-09-12) 12 September 2003 (age 21) Thailand Chonburi
26 3MF Patiparnchai Phothep (2003-07-21) 21 July 2003 (age 21) Thailand Chainat Hornbill

9 4FW Panupong Wongpila (2003-02-15) 15 February 2003 (age 21) Thailand Buriram United
10 4FW Winai Aimaot (2003-01-28) 28 January 2003 (age 21) Thailand Buriram United
11 4FW Niphitphon Wongpanya (2004-02-01) 1 February 2004 (age 20) Thailand Assumption United
17 4FW Thanawut Phochai (2005-12-02) 2 December 2005 (age 19) Thailand Nongbua Pitchaya
27 4FW Nattakit Butsing (2003-05-02) 2 May 2003 (age 21) Thailand Uthai Thani

Vietnam

Head coach: Đinh Thế Nam

No. Pos. Player Date of birth (age) Club
1 1GK Hồ Tùng Hân (2003-05-10) 10 May 2003 (age 21) Vietnam SHB Đà Nẵng
23 1GK Cao Văn Bình (2005-07-09) 9 July 2005 (age 19) Vietnam Sông Lam Nghệ An
25 1GK Lê Trung Tuấn (2003-02-03) 3 February 2003 (age 21) Vietnam Thanh Hóa

2 2DF Hà Châu Phi (2003-01-27) 27 January 2003 (age 21) Vietnam Thanh Hóa
3 2DF Trịnh Hoàng Cảnh (2003-05-03) 3 May 2003 (age 21) Vietnam Sông Lam Nghệ An
4 2DF Vũ Văn Sơn (2003-01-02) 2 January 2003 (age 22) Vietnam Hà Nội
5 2DF Đặng Tuấn Phong (2003-02-02) 2 February 2003 (age 21) Vietnam Viettel
12 2DF Nguyễn Bảo Long (2005-02-09) 9 February 2005 (age 19) Vietnam Phố Hiến
19 2DF Nguyễn Văn Triệu (2003-01-17) 17 January 2003 (age 21) Vietnam Hoàng Anh Gia Lai
21 2DF Nguyễn Hồng Phúc (2003-02-19) 19 February 2003 (age 21) Vietnam Hòa Bình
27 2DF Nguyễn Nhật Minh (2003-05-17) 17 May 2003 (age 21) Vietnam Nutifood

6 3MF Phan Lạc Dương (2003-11-11) 11 November 2003 (age 21) Vietnam Hà Nội
7 3MF Nguyễn Anh Tú (2003-11-18) 18 November 2003 (age 21) Vietnam Hà Nội
8 3MF Nguyễn Văn Tú (2003-05-14) 14 May 2003 (age 21) Vietnam Viettel
10 3MF Khuất Văn Khang (2003-05-11) 11 May 2003 (age 21) Vietnam Viettel
13 3MF Nguyễn Minh Trọng (2003-04-02) 2 April 2003 (age 21) Vietnam SHB Đà Nẵng
14 3MF Nguyễn Văn Trường (2003-09-10) 10 September 2003 (age 21) Vietnam Hà Nội
15 3MF Nguyễn Đình Bắc (2004-09-24) 24 September 2004 (age 20) Vietnam Quảng Nam
16 3MF Lê Quang Văn Duyệt (2005-05-11) 11 May 2005 (age 19) Vietnam Quảng Nam
20 3MF Thái Văn Thảo (2003-11-17) 17 November 2003 (age 21) Vietnam An Giang
24 3MF Nguyễn Đức Việt (2004-01-01) 1 January 2004 (age 21) Vietnam Hoàng Anh Gia Lai
26 3MF Đinh Thành Đạt (2003-03-15) 15 March 2003 (age 21) Vietnam Hoàng Anh Gia Lai
28 3MF Nguyễn Giản Tân (2003-12-29) 29 December 2003 (age 21) Vietnam Hà Nội

9 4FW Nguyễn Quốc Việt (2003-10-02) 2 October 2003 (age 21) Vietnam Nutifood
11 4FW Tạ Việt Sơn (2003-02-15) 15 February 2003 (age 21) Vietnam Phù Đổng
17 4FW Nguyễn Nhân Nghĩa (2003-05-14) 14 May 2003 (age 21) Vietnam Đồng Nai
18 4FW Nguyễn Minh Tùng (2004-01-02) 2 January 2004 (age 21) Vietnam Quảng Nam
22 4FW Trần Quốc Đạt (2003-01-23) 23 January 2003 (age 21) Vietnam Hòa Bình

Group B

Cambodia

Head coach: Japan Koji Gyotoku

No. Pos. Player Date of birth (age) Club
1 1GK Reth Lyheng (2004-01-01)1 January 2004 (aged 18) Cambodia Bati FA
21 1GK Chiem Samnang (2005-06-17)17 June 2005 (aged 17) Cambodia Bati FA
22 1GK Soeun Rithyvirakvathana (2004-01-01)1 January 2004 (aged 18) Cambodia Prey Veng

3 2DF Chhan Bunmy (2003-11-09)9 November 2003 (aged 18) Cambodia Ministry of Interior
4 2DF Yang Phomin Cambodia
5 2DF Hout Vanneth (2004-01-12)12 January 2004 (aged 18) Cambodia Nagaworld
6 2DF Vorn Phalla (2004-06-07)7 June 2004 (aged 18) Cambodia
12 2DF Sonn Thavisiv (2006-07-02)2 July 2006 (aged 16) Cambodia Bati FA
13 2DF Tam Makara (2006-01-25)25 January 2006 (aged 16) Cambodia Bati FA
15 2DF Meng Sophea (2004-04-03)3 April 2004 (aged 18) Cambodia Bati FA
20 2DF Lao Chunghuor (2004-02-03)3 February 2004 (aged 18) Cambodia Nagaworld

2 3MF Uk Devin (2006-09-27)27 September 2006 (aged 15) Cambodia Bati FA
7 3MF Heng Sovanpanha (2004-09-13)13 September 2004 (aged 17) Cambodia Bati FA
8 3MF Voeun Va (2003-04-07)7 April 2003 (aged 19) Cambodia Prey Veng
9 3MF Eav Sovannara (2005-01-01)1 January 2005 (aged 17) Cambodia Bati FA
17 3MF Sorm Borith (2005-04-09)9 April 2005 (aged 17) Cambodia Bati FA
19 3MF Lim Aarun Raymond (2003-06-25)25 June 2003 (aged 19) Cambodia Kirivong Sok Sen Chey
23 3MF Sin Sovannmakara (2004-12-06)6 December 2004 (aged 17) Cambodia Prey Veng

10 4FW Chanvibol Davit (2004-04-14)14 April 2004 (aged 18) Cambodia Bati FA
11 4FW Sovan Dauna (2004-04-14)14 April 2004 (aged 18) Cambodia
14 4FW Kea Piseth Cambodia Bati FA
16 4FW Vann Vit Cambodia Asia Euro United
18 4FW Hav Soknet (2003-08-03)3 August 2003 (aged 18) Cambodia Asia Euro United

Laos

Head coach: Germany Michael Weiß

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Chanthavysay Thiep Anong (2004-05-09) 9 May 2004 (age 20) Laos Ezra FC
12 1GK Phounin Xayyasone (2004-01-10) 10 January 2004 (age 20) Laos Ezra FC

2 2DF Phoutthavong Sangvilay (2004-10-16) 16 October 2004 (age 20) Laos Ezra FC
3 2DF Foutbone Kounnasen (2004-05-01) 1 May 2004 (age 20) Laos
4 2DF Anantaza Siphongphan (2004-11-09) 9 November 2004 (age 20) Laos Ezra FC
16 2DF Saleunxay Phommavong (2004-08-07) 7 August 2004 (age 20) Laos
21 2DF Vongsakda Chanthaleuxay (2004-11-28) 28 November 2004 (age 20) Laos Ezra FC
24 2DF Souliyo Inthavong Laos Lao Army
27 2DF Thilaphon Pathammavong (2004-10-02) 2 October 2004 (age 20) Laos Electricité du Laos

6 3MF Chanthavixay Khounthoumphong (2004-02-17) 17 February 2004 (age 20) Laos Savannakhet
7 3MF Khonesavanh Keonuchanh (2004-06-04) 4 June 2004 (age 20) Laos Young Elephants
8 3MF Sayfon Keohanam (2006-07-11) 11 July 2006 (age 18) Thailand Nonthaburi United
10 3MF Sinnakone Koumanykham (2003-07-10) 10 July 2003 (age 21) Laos Luang Prabang
11 3MF Phonsack Seesavath (2004-10-04) 4 October 2004 (age 20) Laos
14 3MF Lavi Somthongkham (2004-04-01) 1 April 2004 (age 20) Laos Muanghat United
15 3MF Damoth Thongkhamsavath (2004-04-03) 3 April 2004 (age 20) Laos Champasak
17 3MF Khampane Douangvilay (2004-02-05) 5 February 2004 (age 20) Laos Viengchanh
18 3MF Vongphachanh Phouthavong (2003-04-26) 26 April 2003 (age 21) Laos Electricité du Laos
19 3MF Bounpaseuth Thammakhanh (2004-06-15) 15 June 2004 (age 20) Laos Master 7
23 3MF Chanthaviphone Phoumsavanh (2006-06-19) 19 June 2006 (age 18) Laos Muanghat United
25 3MF Sonethalin Chanthavong Laos

9 4FW Sisouphonh Ackhavong (2003-07-15) 15 July 2003 (age 21) Laos
13 4FW Peter Phanthavong (2006-02-15) 15 February 2006 (age 18) Laos Ezra FC
20 4FW Athit Louanglath (2004-05-18) 18 May 2004 (age 20) Laos

Malaysia

Head coach: Hassan Sazali

No. Pos. Player Date of birth (age) Club
1 1GK Syahmi Adib Haikal (2003-03-30) 30 March 2003 (age 21) Malaysia Selangor
22 1GK Aizat Aiman (2003-09-24) 24 September 2003 (age 21) Malaysia Skuad Projek FAM-MSN
23 1GK Zulhilmi Sharani (2004-05-04) 4 May 2004 (age 20) Malaysia Johor Darul Ta'zim

3 2DF Ubaidullah Shamsul (2003-11-30) 30 November 2003 (age 21) Malaysia Skuad Projek FAM-MSN
4 2DF Adam Danieal (2004-05-02) 2 May 2004 (age 20) Malaysia Johor Darul Ta'zim
5 2DF Faiz Amer (2003-01-15) 15 January 2003 (age 21) Malaysia Selangor
6 2DF Alif Farhan (2004-01-21) 21 January 2004 (age 20) Malaysia Selangor
17 2DF Fakrul Fareez (2003-01-31) 31 January 2003 (age 21) Malaysia Selangor
20 2DF Adli Ahamad (2003-02-12) 12 February 2003 (age 21) Malaysia Skuad Projek FAM-MSN
25 2DF Danish Irfan (2004-07-10) 10 July 2004 (age 20) Malaysia Selangor

8 3MF Haykal Danish (2005-05-05) 5 May 2005 (age 19) Malaysia Mokhtar Dahari Academy
12 3MF Ziad El Basheer (2003-12-24) 24 December 2003 (age 21) Malaysia Johor Darul Ta'zim
13 3MF Aysar Hadi (captain) (2003-09-03) 3 September 2003 (age 21) Malaysia Johor Darul Ta'zim
14 3MF Omar Raiyan (2004-10-03) 3 October 2004 (age 20) Serbia Red Star Belgrade
15 3MF Azannis Adzri (2003-06-02) 2 June 2003 (age 21) Malaysia Selangor
19 3MF Aliff Izwan (2004-10-02) 2 October 2004 (age 20) Malaysia Selangor
21 3MF Haiqal Haqeemi (2003-04-11) 11 April 2003 (age 21) Malaysia Selangor
24 3MF Adam Haikal (2005-10-10) 10 October 2005 (age 19) Malaysia Mokhtar Dahari Academy

7 4FW Najmudin Akmal (2003-01-11) 11 January 2003 (age 21) Malaysia Johor Darul Ta'zim
10 4FW Haqimi Azim (2003-01-06) 6 January 2003 (age 21) Malaysia Kualar Lumpur City
11 4FW Haikal Sahar (2003-04-22) 22 April 2003 (age 21) Malaysia Skuad Projek FAM-MSN
16 4FW Izrin Ibrahim (2004-04-02) 2 April 2004 (age 20) Malaysia Selangor
18 4FW Adam Farhan (2004-03-04) 4 March 2004 (age 20) Malaysia Johor Darul Ta'zim

Singapore

Head coach: Gareth Low

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Firman Faizal (2005-03-27) 27 March 2005 (age 19) 1 0 Singapore Mattar Sailors FC
13 1GK Rauf Erwan (2005-04-25) 25 April 2005 (age 19) 0 0 Singapore Young Lions FC
22 1GK Veer Sobti (2004-05-06) 6 May 2004 (age 20) 0 0 Singapore Tanjong Pagar United

2 2DF Danial Crichton (2003-04-11) 11 April 2003 (age 21) 4 0 Singapore Young Lions FC
3 2DF Raoul Suhaimi (2005-09-18) 18 September 2005 (age 19) 1 0 Singapore Young Lions FC
4 2DF Kieran Teo Jia Jun (2004-04-06) 6 April 2004 (age 20) 1 0 Singapore Geylang International
5 2DF Aqil Yazid (2004-01-09) 9 January 2004 (age 20) 1 0 Singapore Balestier Khalsa
6 2DF Aniq Raushan (2003-10-05) 5 October 2003 (age 21) 0 0 Singapore Lion City Sailors
23 2DF Farid Jafri (2004-01-05) 5 January 2004 (age 21) 1 0 Singapore Mattar Sailors FC
24 2DF Syafi Hilman (2003-01-11) 11 January 2003 (age 21) 0 0 Singapore Lion City Sailors
25 2DF Junki Yoshimura (2004-07-20) 20 July 2004 (age 20) 0 0 Japan Albirex Niigata (S)

8 3MF Izafil Yusof (2004-01-27) 27 January 2004 (age 20) 1 0 Singapore Mattar Sailors FC
10 3MF Asis Ijilral (2004-03-04) 4 March 2004 (age 20) 0 0 Singapore Mattar Sailors FC
15 3MF Amir Syafiz (2004-06-21) 21 June 2004 (age 20) 0 0 Singapore Young Lions FC
17 3MF Hilman Norhisam (2004-05-24) 24 May 2004 (age 20) 0 0 Japan Albirex Niigata (S)
20 3MF Glenn Ong Jing Jie (2003-07-16) 16 July 2003 (age 21) 1 0 Singapore Lion City Sailors
21 3MF Ryu Hardy Yussri (2005-04-20) 20 April 2005 (age 19) 1 0 Singapore Young Lions FC

7 4FW Irfan Iskandar (2004-08-16) 16 August 2004 (age 20) 0 0 Singapore Young Lions FC
9 4FW Ilyasin Zayan (2004-03-22) 22 March 2004 (age 20) 0 0 Singapore Lion City Sailors
11 4FW Khairin Nadim (2004-05-08) 8 May 2004 (age 20) 0 0 Singapore Young Lions FC
14 4FW Kieran Aryan (2003-05-31) 31 May 2003 (age 21) 0 0 Singapore Lion City Sailors
18 4FW Zakaria Syari (2003-07-31) 31 July 2003 (age 21) 0 0 Singapore Lion City Sailors
19 4FW Sham Mohamed (2003-03-18) 18 March 2003 (age 21) 0 0 Singapore Lion City Sailors

Timor-Leste

Head coach: Eduardo Pereira

No. Pos. Player Date of birth (age) Club
1 1GK Pablo De Jesus (2003-09-16)16 September 2003 (aged 18) East Timor Ponta Leste
12 1GK Filonito Nogueira (2004-11-16)16 November 2004 (aged 17) East Timor SLB Laulara
20 1GK Marcio De Jesus East Timor

2 2DF Danilo Menezes Alves (2004-05-31)31 May 2004 (aged 18) East Timor Aitana
3 2DF Ricardo Bianco (2006-01-15)15 January 2006 (aged 16) East Timor Ponta Leste
4 2DF Jaimeto Soares (2003-06-10)10 June 2003 (aged 19) East Timor Assalam
5 2DF Rivaldo Soares East Timor
13 2DF Tonito Belo East Timor
14 2DF Sandro Quintão East Timor Assalam
16 2DF João Bosco (2003-03-02)2 March 2003 (aged 19) East Timor Ponta Leste

6 3MF Zenedine Lopez East Timor
8 3MF Edencio Soares (2005-10-05)5 October 2005 (aged 16) East Timor
10 3MF Freteliano (2004-08-09)9 August 2004 (aged 17) East Timor Emmanuel
15 3MF Carlos João Soares East Timor
18 3MF Olagar Xavier (2003-05-18)18 May 2003 (aged 19) East Timor Ponta Leste
19 3MF Natalino Da Costa (2003-08-03)3 August 2003 (aged 18) East Timor SLB Laulara
22 3MF Revelino Martins East Timor

7 4FW Luís Figo (2005-05-17)17 May 2005 (aged 17) East Timor Ponta Leste
9 4FW Anizo Correia (2003-05-23)23 May 2003 (aged 19) East Timor Ponta Leste
11 4FW Zenivio (2005-04-22)22 April 2005 (aged 17) East Timor SLB Laulara
17 4FW Mário Quintão (2004-03-18)18 March 2004 (aged 18) East Timor Emmanuel
21 4FW Alexandro Kefi (2004-12-20)20 December 2004 (aged 17) East Timor SLB Laulara
23 4FW Cristevão Fernandes (2004-01-16)16 January 2004 (aged 18) East Timor SLB Laulara

References

  1. "Berstatus Tuan Rumah, Ini Jadwal Lengkap Timnas Indonesia U-19 di Piala AFF U-19 2022". Suara.com (in Indonesian). 19 June 2022.
  2. "Brunei Darussalam U19 Team departs for Indonesia List". Football Association of Brunei Darussalam. 24 June 2022.
  3. "Daftar 28 Pemain Indonesia di Piala AFF U-19 2022". 1 July 2022.
