2022 Subway AUS Curling Championships | |
---|---|
Host city | Windsor, Nova Scotia |
Arena | Windsor Curling Club |
Dates | March 17–19 |
Men's winner | Dalhousie Tigers |
Curling club | Halifax CC, Halifax |
Skip | Owen Purcell |
Third | Adam McEachren |
Second | Jeffrey Meagher |
Lead | David McCurdy |
Alternate | Caelan McPherson |
Coach | Anthony Purcell |
Finalist | Memorial Sea-Hawks (McNeil Lamswood) |
Women's winner | Dalhousie Tigers |
Curling club | Halifax CC, Halifax |
Skip | Sarah Gierling |
Third | Lindsey Burgess |
Second | Amanda Skiffington |
Lead | Natasha Fortin |
Alternate | Sadie Pinksen |
Coach | Karen Skiffington |
Finalist | UNB Reds (Campbell) |
« 2020 2023 » |
The 2022 Subway Atlantic University Sport Curling Championships was held from March 17 to 19 at the Windsor Curling Club in Windsor, Nova Scotia. Usually, the top men's team along with the top two women's teams qualify for the U Sports/Curling Canada University Curling Championships, however, it was cancelled due to the COVID-19 pandemic.
Men
Teams
The teams are listed as follows:
Team | Skip | Third | Second | Lead | Alternate | University |
---|---|---|---|---|---|---|
Dalhousie Tigers | Owen Purcell | Adam McEachren | Jeffrey Meagher | David McCurdy | Caelan McPherson | Dalhousie University |
Memorial Sea-Hawks | Ryan McNeil Lamswood | Daniel Bruce | Nathan King | Aaron Feltham | Memorial University of Newfoundland | |
Saint Mary's Huskies | Graeme Weagle | Scott Weagle | Christopher Churchill | Craig Weagle | Saint Mary's University | |
UNB Reds | Alex Gallant | Dylan MacDonald | Parker MacFadyen | Nicholas Johnston | James Larlee | University of New Brunswick |
Round robin standings
Final round robin standings
Key | |
---|---|
Teams to Playoffs |
|
Round robin results
All draw times are listed in Atlantic Time (UTC−03:00).
Draw 1
Friday, March 17, 3:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
UNB Reds (Gallant) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 4 |
Saint Mary's Huskies (Weagle) | 2 | 1 | 0 | 3 | 0 | 3 | 0 | X | 9 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Dalhousie Tigers (Purcell) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 |
Memorial Sea-Hawks (McNeil Lamswood) | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 |
Draw 2
Saturday, March 18, 2:00 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Memorial Sea-Hawks (McNeil Lamswood) | 1 | 0 | 0 | 1 | 0 | 0 | 5 | X | 7 |
Saint Mary's Huskies (Weagle) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
UNB Reds (Gallant) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 |
Dalhousie Tigers (Purcell) | 1 | 0 | 3 | 0 | 1 | 1 | 1 | X | 7 |
Draw 3
Saturday, March 18, 7:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saint Mary's Huskies (Weagle) | 0 | 0 | 0 | 2 | 0 | X | X | X | 2 |
Dalhousie Tigers (Purcell) | 2 | 1 | 1 | 0 | 4 | X | X | X | 8 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Memorial Sea-Hawks (McNeil Lamswood) | 0 | 5 | 1 | 1 | 2 | 0 | X | X | 9 |
UNB Reds (Gallant) | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 |
Playoffs
Semifinal | Final | ||||||||
1 | Dalhousie Tigers | 7 | |||||||
2 | Memorial Sea-Hawks | 7 | 2 | Memorial Sea-Hawks | 3 | ||||
3 | Saint Mary's Huskies | 4 |
Semifinal
Sunday, March 19, 9:30 am
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Memorial Sea-Hawks (McNeil Lamswood) | 1 | 0 | 3 | 0 | 1 | 0 | 2 | X | 7 |
Saint Mary's Huskies (Weagle) | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Final
Sunday, March 19, 2:00 pm
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Dalhousie Tigers (Purcell) | 1 | 0 | 4 | 0 | 1 | 0 | 1 | X | 7 |
Memorial Sea-Hawks (McNeil Lamswood) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Women
Teams
The teams are listed as follows:
Team | Skip | Third | Second | Lead | Alternate | University |
---|---|---|---|---|---|---|
Dalhousie Tigers | Sarah Gierling | Lindsey Burgess | Amanda Skiffington | Natasha Fortin | Sadie Pinksen | Dalhousie University |
Mount Allison Mounties | Olivia Wynter | Ellen McKay | Lauren Whiteway | Lauren Sallaj | Mount Allison University | |
Saint Mary's Huskies | Taylour Stevens | Emma Butler | Stephanie Carson | Katherine Myers | Saint Mary's University | |
UNB Reds | Jenna Campbell | Carly Smith | Deanna MacDonald | Kirsten Donovan | Véronique Carroll | University of New Brunswick |
Round robin standings
Final round robin standings
Key | |
---|---|
Teams to Playoffs |
|
Round robin results
All draw times are listed in Atlantic Time (UTC−03:00).
Draw 1
Friday, March 17, 3:00 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saint Mary's Huskies (Stevens) | X | X | X | X | X | X | X | X | L |
Dalhousie Tigers (Gierling) | X | X | X | X | X | X | X | X | W |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mount Allison Mounties (Wynter) | 0 | 1 | 1 | 0 | 2 | 0 | 2 | X | 6 |
UNB Reds (Campbell) | 4 | 0 | 0 | 0 | 0 | 5 | 0 | X | 9 |
Draw 2
Saturday, March 18, 2:00 pm
Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Saint Mary's Huskies (Stevens) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Mount Allison Mounties (Wynter) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Dalhousie Tigers (Gierling) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
UNB Reds (Campbell) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Draw 3
Saturday, March 18, 7:00 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Dalhousie Tigers (Gierling) | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
Mount Allison Mounties (Wynter) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 |
Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
UNB Reds (Campbell) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 |
Saint Mary's Huskies (Stevens) | 0 | 0 | 2 | 2 | 0 | 1 | 1 | X | 6 |
Playoffs
Semifinal | Final | ||||||||
1 | Dalhousie Tigers | 4 | |||||||
2 | Mount Allison Mounties | 7 | 3 | UNB Reds | 3 | ||||
3 | UNB Reds | 8 |
Semifinal
Sunday, March 19, 9:30 am
Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
Mount Allison Mounties (Wynter) | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 7 |
UNB Reds (Campbell) | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
Final
Sunday, March 19, 2:00 pm
Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
Dalhousie Tigers (Gierling) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
UNB Reds (Campbell) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
References
- "AUS Curling". Atlantic University Sport. Retrieved March 19, 2022.
- "Pandemic forces cancellations". Curling Canada. January 28, 2022. Retrieved March 19, 2022.
- "Only 3 days until AUS kicks off in Windsor, Nova Scotia!". Facebook. UNB Curling. March 14, 2022. Retrieved March 19, 2022.
- ^ "Scoreboard/Results". Curling Canada. Retrieved March 19, 2022.
- Mira Donaldson (March 14, 2022). "Mounties Women's curling team "hopes to do Mt. A proud"". The Argosy. Retrieved March 19, 2022.
- "Introducing your 2022 UNB REDS Women's Curling Team 🥌:". Facebook. UNB Curling. March 15, 2022. Retrieved March 19, 2022.
External links
Atlantic University Sport | |
---|---|
Full members | |
Football-only member | |
See also |