Doubles | ||||
---|---|---|---|---|
2022 Macha Lake Open | ||||
Final | ||||
Champions | Karolína Kubáňová Aneta Kučmová | |||
Runners-up | Nuria Brancaccio Despina Papamichail | |||
Score | 6–2, 7–6 | |||
Events | ||||
| ||||
|
Valentini Grammatikopoulou and Richèl Hogenkamp were the defending champions but chose not to participate.
Karolína Kubáňová and Aneta Kučmová won the title, defeating Nuria Brancaccio and Despina Papamichail in the final, 6–2, 7–6.
Seeds
- Linda Nosková / Renata Zarazúa (quarterfinals)
- Conny Perrin / Prarthana Thombare (first round)
- Nuria Brancaccio / Despina Papamichail (final)
- Francesca Di Lorenzo / Panna Udvardy (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | L Nosková R Zarazúa | 6 | 6 | ||||||||||||||||||||||||
N Hanatani K Morisaki | 1 | 3 | 1 | L Nosková R Zarazúa | 2 | 2 | |||||||||||||||||||||
WC | L Klimovičová D Šalková | 7 | 2 | WC | L Klimovičová D Šalková | 6 | 6 | ||||||||||||||||||||
D Hindová D Viďmanová | 6 | 6 | WC | L Klimovičová D Šalková | 5 | 6 | |||||||||||||||||||||
4 | F Di Lorenzo P Udvardy | 2 | 6 | K Kubáňová A Kučmová | 7 | 7 | |||||||||||||||||||||
N Bartůňková J Marková | 6 | 4 | N Bartůňková J Marková | 2 | 5 | ||||||||||||||||||||||
T Morderger Y Morderger | 3 | 1 | K Kubáňová A Kučmová | 6 | 7 | ||||||||||||||||||||||
K Kubáňová A Kučmová | 6 | 6 | K Kubáňová A Kučmová | 6 | 7 | ||||||||||||||||||||||
M Colmegna Y Lizarazo | 4 | 2 | 3 | N Brancaccio D Papamichail | 2 | 6 | |||||||||||||||||||||
WC | A Laboutková B Palicová | 6 | 6 | WC | A Laboutková B Palicová | 2 | 5 | ||||||||||||||||||||
A Turati B Turati | 6 | 1 | 3 | N Brancaccio D Papamichail | 6 | 7 | |||||||||||||||||||||
3 | N Brancaccio D Papamichail | 3 | 6 | 3 | N Brancaccio D Papamichail | w/o | |||||||||||||||||||||
N Potočnik A Zantedeschi | 3 | 7 | WC | S Bejlek L Havlíčková | |||||||||||||||||||||||
A Komardina E Makarova | 6 | 5 | A Komardina E Makarova | 7 | 6 | ||||||||||||||||||||||
WC | S Bejlek L Havlíčková | 6 | 7 | WC | S Bejlek L Havlíčková | 6 | 7 | ||||||||||||||||||||
2 | C Perrin P Thombare | 2 | 6 |
References
- "W60 Stare Splavy (2021)". www.itftennis.com.