Doubles | ||||
---|---|---|---|---|
2023 Challenger La Manche | ||||
Final | ||||
Champions | Ivan Liutarevich Vladyslav Manafov | |||
Runners-up | Karol Drzewiecki Kacper Żuk | |||
Score | 7–6, 7–6 | |||
Events | ||||
| ||||
|
Jonathan Eysseric and Quentin Halys were the defending champions but chose not to defend their title.
Ivan Liutarevich and Vladyslav Manafov won the title after defeating Karol Drzewiecki and Kacper Żuk 7–6, 7–6 in the final.
Seeds
- Dustin Brown / Andrew Harris (quarterfinals)
- Dan Added / Neil Oberleitner (first round)
- Théo Arribagé / Constantin Frantzen (first round)
- Hendrik Jebens / Niklas Schell (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | D Brown A Harris | 6 | 3 | ||||||||||||||||||||||||
F Bergevi P Matuszewski | 2 | 6 | 1 | D Brown A Harris | 6 | 6 | |||||||||||||||||||||
K Drzewiecki K Żuk | 7 | 6 | K Drzewiecki K Żuk | 4 | 7 | ||||||||||||||||||||||
Z Babić M Poljičak | 6 | 3 | K Drzewiecki K Żuk | 7 | 6 | ||||||||||||||||||||||
3 | T Arribagé C Frantzen | 4 | 6 | A Hoang L Sanchez | 6 | 3 | |||||||||||||||||||||
H Grenier A Vatutin | 6 | 3 | H Grenier A Vatutin | 3 | 2 | ||||||||||||||||||||||
A Hoang L Sanchez | 1 | 6 | A Hoang L Sanchez | 6 | 6 | ||||||||||||||||||||||
WC | K de Schepper M Martineau | 6 | 2 | K Drzewiecki K Żuk | 6 | 6 | |||||||||||||||||||||
E Donskoy M Jaziri | 1 | 6 | I Liutarevich V Manafov | 7 | 7 | ||||||||||||||||||||||
G Blancaneaux M Geerts | 6 | 7 | G Blancaneaux M Geerts | 6 | 4 | ||||||||||||||||||||||
M Lībietis L Margaroli | 4 | 6 | 4 | H Jebens N Schell | 3 | 6 | |||||||||||||||||||||
4 | H Jebens Niklas Schell | 6 | 7 | 4 | H Jebens N Schell | 3 | 6 | ||||||||||||||||||||
S Fayziev M Kalovelonis | 6 | 4 | I Liutarevich V Manafov | 6 | 3 | ||||||||||||||||||||||
WC | C Chidekh J Paris | 7 | 6 | WC | C Chidekh J Paris | 3 | 7 | ||||||||||||||||||||
I Liutarevich V Manafov | 6 | 3 | I Liutarevich V Manafov | 6 | 6 | ||||||||||||||||||||||
2 | D Added N Oberleitner | 3 | 6 |
References
- Bund, Deutscher Tennis. "Tennis-Ticker: Deutsche Doppel überzeugen". Deutscher Tennis Bund.