2023 Dubai Sevens | |
---|---|
2023–24 SVNS | |
Host nation | UAE |
Men | |
Date | 2–3 December 2023 |
Champion | South Africa |
Runner-up | Argentina |
Third | New Zealand |
Women | |
Date | 2–3 December 2023 |
Champion | Australia |
Runner-up | New Zealand |
Third | France |
Tournament details | |
Matches played | 64 |
← 2022 2024 → |
The 2023 Dubai Sevens or SVNS DXB was a rugby sevens tournament played at The Sevens. Twelve men's teams and a similar number of women's teams participated.
South Africa won the men's event and their fifth consecutive title in Dubai, defeating Argentina in the final. Australia won the women's event and their fourth consecutive title in Dubai, defeating New Zealand in the final.
Men's tournament
Pool A
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
South Africa | 3 | 0 | 78 | 47 | +31 | 9 |
New Zealand | 2 | 1 | 59 | 54 | +5 | 7 |
Samoa | 1 | 2 | 50 | 36 | +14 | 4 |
Canada | 0 | 3 | 35 | 85 | –50 | 1 |
2 December 00:00 |
New Zealand | 26–21 | Canada |
The Sevens, Dubai |
2 December 00:00 |
Samoa | 14–22 | South Africa |
The Sevens, Dubai |
2 December 00:00 |
South Africa | 35–14 | Canada |
The Sevens, Dubai |
2 December 00:00 |
New Zealand | 14–12 | Samoa |
The Sevens, Dubai |
2 December 00:00 |
Samoa | 24–0 | Canada |
The Sevens, Dubai |
2 December 00:00 |
New Zealand | 19–21 | South Africa |
The Sevens, Dubai |
Pool B
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
Argentina | 3 | 0 | 74 | 33 | +41 | 9 |
Ireland | 2 | 1 | 61 | 39 | +22 | 6 |
Australia | 1 | 2 | 51 | 57 | –6 | 4 |
Spain | 0 | 3 | 23 | 86 | –57 | 0 |
2 December 00:00 |
Argentina | 26–12 | Spain |
The Sevens, Dubai |
2 December 00:00 |
Australia | 12–19 | Ireland |
The Sevens, Dubai |
2 December 00:00 |
Ireland | 35–10 | Spain |
The Sevens, Dubai |
2 December 00:00 |
Argentina | 31–14 | Australia |
The Sevens, Dubai |
2 December 00:00 |
Australia | 25–7 | Spain |
The Sevens, Dubai |
2 December 00:00 |
Argentina | 17–7 | Ireland |
The Sevens, Dubai |
Pool C
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
United States | 2 | 1 | 76 | 47 | +29 | 7 |
Fiji | 2 | 1 | 61 | 43 | +18 | 6 |
France | 1 | 2 | 54 | 66 | –12 | 3 |
Great Britain | 1 | 2 | 36 | 71 | –35 | 3 |
2 December 00:00 |
Fiji | 21–14 | United States |
The Sevens, Dubai |
2 December 00:00 |
France | 35–0 | Great Britain |
The Sevens, Dubai |
2 December 00:00 |
Great Britain | 12–36 | United States |
The Sevens, Dubai |
2 December 00:00 |
Fiji | 40–5 | France |
The Sevens, Dubai |
2 December 00:00 |
France | 14–26 | United States |
The Sevens, Dubai |
2 December 00:00 |
Fiji | 0–24 | Great Britain |
The Sevens, Dubai |
9th to 12th playoffs
9th place semifinals | 9th place final | |||||
3 December 2023– 00:00 – The Sevens | ||||||
France | 26 | |||||
3 December 2023– 00:00 – The Sevens | ||||||
Spain | 12 | |||||
France | 22 | |||||
3 December 2023– 00:00 – The Sevens | ||||||
Great Britain | 0 | |||||
Great Britain | 21 | |||||
Canada | 14 | |||||
11th place final | ||||||
3 December 2023– 00:00 – The Sevens | ||||||
Spain | 19 | |||||
Canada | 14 |
5th to 8th playoffs
Team | Point Differential |
---|---|
Ireland | 20 |
Samoa | 7 |
Australia | -8 |
United States | -11 |
Seventh place
3 December 00:00 |
United States | 12–26 | Australia |
The Sevens, Dubai |
Fifth place
3 December 00:00 |
Ireland | 28–5 | Samoa |
The Sevens, Dubai |
Cup
Quarterfinals | Semifinals | Final | ||||||||
3 December 2023– 00:00 – The Sevens | ||||||||||
South Africa | 24 | |||||||||
3 December 2023– 00:00 – The Sevens | ||||||||||
Australia | 7 | |||||||||
South Africa | 14 | |||||||||
3 December 2023– 00:00 – The Sevens | ||||||||||
Fiji | 7 | |||||||||
Ireland | 24 | |||||||||
3 December 2023– 00:00 – The Sevens | ||||||||||
Fiji | 29 | |||||||||
South Africa | 12 | |||||||||
3 December 2023– 00:00 – The Sevens | ||||||||||
Argentina | 7 | |||||||||
United States | 0 | |||||||||
3 December 2023– 00:00 – The Sevens | ||||||||||
New Zealand | 40 | |||||||||
New Zealand | 19 | |||||||||
3 December 2023– 00:00 – The Sevens | ||||||||||
Argentina | 21 | 3rd place final | ||||||||
Samoa | 14 | |||||||||
3 December 2023– 00:00 – The Sevens | ||||||||||
Argentina | 21 | |||||||||
Fiji | 12 | |||||||||
New Zealand | 17 | |||||||||
Final placings
Place | Team |
---|---|
South Africa | |
Argentina | |
New Zealand | |
4 | Fiji |
5 | Ireland |
6 | Samoa |
7 | Australia |
8 | United States |
9 | France |
10 | Great Britain |
11 | Spain |
12 | Canada |
Dream Team
Player | Country |
---|---|
Leroy Carter | New Zealand |
Scott Curry | New Zealand |
Selvyn Davids | South Africa |
Rosko Specman | South Africa |
Marcos Moneta | Argentina |
Germán Schulz | Argentina |
Terio Veilawa | Fiji |
Women's tournament
Pool A
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
New Zealand | 3 | 0 | 91 | 42 | +49 | 9 |
Fiji | 2 | 1 | 80 | 63 | +17 | 6 |
Great Britain | 1 | 2 | 41 | 86 | –45 | 3 |
South Africa | 0 | 3 | 36 | 57 | –21 | 2 |
2 December 00:00 |
New Zealand | 19–14 | South Africa |
The Sevens, Dubai |
2 December 00:00 |
Fiji | 38–17 | Great Britain |
The Sevens, Dubai |
2 December 00:00 |
Fiji | 21–17 | South Africa |
The Sevens, Dubai |
2 December 00:00 |
New Zealand | 43–7 | Great Britain |
The Sevens, Dubai |
2 December 00:00 |
Great Britain | 17–5 | South Africa |
The Sevens, Dubai |
2 December 00:00 |
New Zealand | 29–21 | Fiji |
The Sevens, Dubai |
Pool B
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
Australia | 3 | 0 | 138 | 5 | +133 | 9 |
Ireland | 2 | 1 | 59 | 54 | +5 | 6 |
Brazil | 1 | 2 | 35 | 70 | –35 | 4 |
Japan | 0 | 3 | 19 | 121 | –103 | 0 |
2 December 00:00 |
Australia | 39–0 | Brazil |
The Sevens, Dubai |
2 December 00:00 |
Ireland | 35–7 | Japan |
The Sevens, Dubai |
2 December 00:00 |
Ireland | 19–14 | Brazil |
The Sevens, Dubai |
2 December 00:00 |
Australia | 66–0 | Japan |
The Sevens, Dubai |
2 December 00:00 |
Japan | 12–21 | Brazil |
The Sevens, Dubai |
2 December 00:00 |
Australia | 33–5 | Ireland |
The Sevens, Dubai |
Pool C
Team | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|
France | 3 | 0 | 95 | 12 | +83 | 9 |
Canada | 2 | 1 | 53 | 51 | +2 | 6 |
United States | 1 | 2 | 42 | 53 | –11 | 4 |
Spain | 0 | 3 | 19 | 93 | –74 | 0 |
2 December 00:00 |
France | 29–0 | Canada |
The Sevens, Dubai |
2 December 00:00 |
United States | 27–0 | Spain |
The Sevens, Dubai |
2 December 00:00 |
France | 28–7 | Spain |
The Sevens, Dubai |
2 December 00:00 |
United States | 10–15 (aet) | Canada |
The Sevens, Dubai |
2 December 00:00 |
Canada | 38–12 | Spain |
The Sevens, Dubai |
2 December 00:00 |
United States | 5–38 | France |
The Sevens, Dubai |
9th to 12th playoffs
9th place semifinals | 9th place final | |||||
3 December 2023– 00:00 – The Sevens | ||||||
Great Britain | 0 | |||||
Japan | 21 | |||||
Japan | 12 | |||||
3 December 2023– 00:00 – The Sevens | ||||||
South Africa | 5 | |||||
South Africa | 17 | |||||
Spain | 0 | |||||
11th place final | ||||||
3 December 2023– 00:00 – The Sevens | ||||||
Great Britain | 26 | |||||
Spain | 12 |
5th to 8th playoffs
Team | Point Differential |
---|---|
Ireland | 3 |
Fiji | -7 |
United States | -38 |
Brazil | -47 |
Seventh place
3 December 00:00 |
United States | 38–7 | Brazil |
The Sevens, Dubai |
Fifth place
3 December 00:00 |
Ireland | 19–24 (aet) | Fiji |
The Sevens, Dubai |
Cup
Quarterfinals | Semifinals | Final | ||||||||
3 December 2023– 00:00 – The Sevens | ||||||||||
New Zealand | 26 | |||||||||
3 December 2023– 00:00 – The Sevens | ||||||||||
Brazil | 14 | |||||||||
New Zealand | 21 | |||||||||
3 December 2023– 00:00 – The Sevens | ||||||||||
Canada | 19 | |||||||||
Ireland | 12 | |||||||||
3 December 2023– 00:00 – The Sevens | ||||||||||
Canada | 14 | |||||||||
New Zealand | 19 | |||||||||
3 December 2023– 00:00 – The Sevens | ||||||||||
Australia | 26 | |||||||||
France | 38 | |||||||||
3 December 2023– 00:00 – The Sevens | ||||||||||
Fiji | 14 | |||||||||
France | 14 | |||||||||
3 December 2023– 00:00 – The Sevens | ||||||||||
Australia | 21 | 3rd place final | ||||||||
Australia | 32 | |||||||||
3 December 2023– 00:00 – The Sevens | ||||||||||
United States | 5 | |||||||||
Canada | 5 | |||||||||
France | 26 | |||||||||
Final placings
Place | Team |
---|---|
Australia | |
New Zealand | |
France | |
4 | Canada |
5 | Fiji |
6 | Ireland |
7 | United States |
8 | Brazil |
9 | Japan |
10 | South Africa |
11 | Great Britain |
12 | Spain |
Dream Team
Player | Country |
---|---|
Charlotte Caslick | Australia |
Maddison Levi | Australia |
Teagan Levi | Australia |
Jorja Miller | New Zealand |
Anne-Cécile Ciofani | France |
Florence Symonds | Canada |
Reapi Ulunisau | Fiji |
References
- world.rugby. "Dubai ready to host hotly anticipated HSBC SVNS 2024 kick-off | Rugby World Cup Sevens South Africa 2022". www.svns.com. Retrieved 5 December 2023.
- world.rugby. "HSBC SVNS 2024: South Africa battle to a fifth Dubai title in a row | Rugby World Cup Sevens South Africa 2022". www.svns.com. Retrieved 5 December 2023.
- world.rugby. "HSBC SVNS 2024: Australia claim fourth straight Dubai title | Rugby World Cup Sevens South Africa 2022". www.svns.com. Retrieved 5 December 2023.
External links
2023–24 SVNS | ||
---|---|---|
Preceded byNone (first event) | 2023 Dubai Sevens | Succeeded by2023 South Africa Sevens |
2023–24 SVNS | |
---|---|
Tournaments | |
Teams | |
Challenger Series | |
SVNS | |
---|---|
Seasons | |
2024–25 events | |
Former events | |
Current stadiums | |
Related articles |
Women's SVNS | |
---|---|
Seasons | |
2024–25 events | |
Former events | |
Current stadiums | |
Related articles |