2024 in RISE | |
---|---|
Information | |
First date | January 25 |
← 2024 in RISE2026 in RISE → |
The year 2025 was the 22nd year in the history of RISE, a Japanese kickboxing promotion.
RISE events are streamed on online service Abema TV.
List of events
# | Event Title | Date | Arena | Location |
---|---|---|---|---|
1 | RISE 185 | January 25, 2025 | Korakuen Hall | Tokyo, Japan |
2 | RISE 186 | February 23, 2025 | Korakuen Hall | Tokyo, Japan |
3 | RISE WORLD SERIES 2025 | March 29, 2025 | Ryōgoku Kokugikan | Tokyo, Japan |
4 | RISE 187 | April 19, 2025 | Korakuen Hall | Tokyo, Japan |
RISE 185
RISE 185 | |
---|---|
Promotion | RISE |
Date | January 25, 2025 |
Venue | Korakuen Hall |
City | Tokyo, Japan |
RISE 185 was a kickboxing event held by RISE at the Korakuen Hall in Tokyo, Japan on January 25, 2025.
Background
Fight Card
RISE 185 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Catchweight 61.5 kg | Hyuma Hitachi | vs. | Yuan Pengjie | ||||
Catchweight 58 kg | Haruto Yasumoto | vs. | Wang Xianjin | ||||
Middleweight 70 kg | Samo Petje | vs. | YUYA | ||||
Bantamweight 55 kg | Yuki Kyotani | vs. | Ryoya Ito | ||||
Featherweight 57.5 kg | Ryoga Hirano | vs. | Ryunosuke Omori | ||||
Featherweight 57.5 kg | Shuto Miyazaki | vs. | Kengo | ||||
Super Featherweight 60 kg | Yutaro Hori | vs. | Sena Uchida | ||||
Lightweight 63 kg | Yuga Sugita | vs. | Masashi | ||||
Mini Flyweight 49 kg | Kitariko | vs. | Yura |
RISE WORLD SERIES 2025
RISE WORLD SERIES 2025 | |
---|---|
Promotion | RISE |
Date | March 29, 2025 |
Venue | Ryōgoku Kokugikan |
City | Tokyo, Japan |
RISE WORLD SERIES 2025 was a kickboxing event held by RISE at the Ryōgoku Kokugikan in Tokyo, Japan on March 29, 2025.
Background
Fight Card
RISE 185 | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Catchweight 61.5 kg | Kan Nakamura | vs. | TBA | 2025 RISE 61.5kg World Series Quarterfinals | |||
Catchweight 61.5 kg | TBA | vs. | TBA | 2025 RISE 61.5kg World Series Quarterfinals | |||
Catchweight 61.5 kg | TBA | vs. | TBA | 2025 RISE 61.5kg World Series Quarterfinals | |||
Catchweight 61.5 kg | TBA | vs. | TBA | 2025 RISE 61.5kg World Series Quarterfinals |