This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "A. Krishnaswamy" – news · newspapers · books · scholar · JSTOR (January 2011) (Learn how and when to remove this message) |
A. Krishnaswamy | |
---|---|
Member of the Tamil Nadu Legislative Assembly | |
Incumbent | |
Assumed office 12 May 2021 | |
Constituency | Poonamallee |
Member of Parliament, Lok Sabha for Sriperumbudur | |
In office 1999 - 2004 2004 - 2009 | |
Personal details | |
Born | (1965-12-12) 12 December 1965 (age 59) Triuvellore, Tamil Nadu |
Political party | DMK |
Spouse | Malathy |
Children | 1 Daughter |
Residence(s) | No. 5, 5th Cross Street, M.G, Road, Pattabiram, Chennai - 600 072. |
As of 22 September, 2006Source: |
A. Krishnaswamy (born 12 December 1965) was a member of the 14th Lok Sabha of India. He represented the Sriperumbudur constituency of Tamil Nadu and is a member of the Dravida Munnetra Kazhagam (DMK) political party.
Electoral performance
This section is transcluded from Poonamallee Assembly constituency. (edit | history)Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | A. Krishnaswamy | 149,578 | 57.34% | +18.93 | |
PMK | S. X. Rajamannar | 55,468 | 21.26% | +14.67 | |
NTK | A. Manimekalai | 29,871 | 11.45% | +10.38 | |
MNM | J. Revathi Manimegalai | 11,927 | 4.57% | New | |
AMMK | T. A. Elumalai | 8,805 | 3.38% | New | |
BSP | A. C. Sathyamurthy | 2,891 | 1.11% | +0.25 | |
NOTA | NOTA | 2,871 | 1.10% | −0.26 | |
Margin of victory | 94,110 | 36.08% | 31.17% | ||
Turnout | 260,865 | 72.89% | −3.12% | ||
Rejected ballots | 275 | 0.11% | |||
Registered electors | 357,874 | ||||
DMK gain from AIADMK | Swing | 14.02% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | A. Krishnaswamy | 136,905 | 53.46 | 15.01 | |
AIADMK | G. Vaithiyanathan | 76,809 | 29.99 | 13.33 | |
MNM | A. Jagadish Kumar | 11,772 | 4.60 | 4.60 | |
AMMK | T. A. Elumalai | 14,804 | 5.78 | 5.78 | |
NTK | P. Bharathi Priya | 10,871 | 4.24 | 3.17 | |
NOTA | None of the Above | 3,168 | 1.24 | 0.12 | |
Majority | 60,096 | ||||
Turnout | 2,56,109 | 77.07 | |||
DMK gain from AIADMK | Swing |
References
- "List of Successful Candidates" (PDF). Statistical Reports of General elections 2004. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 9 January 2011.
- "Poonamallee Election Result". Retrieved 23 July 2022.
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 23 December 2021. Retrieved 12 February 2022.
- "TTV announce AMMK first candidate list". The Hindu. 17 March 2019. Retrieved 30 March 2019.
External links
This article about a Dravida Munnetra Kazhagam politician is a stub. You can help Misplaced Pages by expanding it. |