Kulikova at the 2022 French Open | |
Full name | Anastasia Andreyevna Kulikova |
---|---|
Country (sports) | Russia (2014–18) Finland (2018–) |
Born | (2000-02-15) 15 February 2000 (age 24) Ryazan, Russia |
Height | 1.77 m (5 ft 10 in) |
Plays | Left (two-handed backhand) |
Prize money | US$180,421 |
Singles | |
Career record | 239–124 |
Career titles | 9 ITF |
Highest ranking | No. 179 (13 June 2022) |
Current ranking | No. 308 (17 September 2024) |
Grand Slam singles results | |
French Open | Q3 (2022) |
Wimbledon | Q1 (2022) |
US Open | Q1 (2022) |
Doubles | |
Career record | 40–23 |
Career titles | 2 ITF |
Highest ranking | No. 581 (9 August 2021) |
Current ranking | No. 1177 (16 September 2024) |
Team competitions | |
Fed Cup | 14–4 |
Last updated on: 16 September 2024. |
Anastasia Andreyevna Kulikova (Russian: Анастасия Андреевна Куликова; born 15 February 2000) is a Russian-born tennis player who is competing for Finland.
Kulikova has a career-high singles ranking by the WTA of 179, achieved on 13 June 2022. She also has a career-high WTA doubles ranking of 581, reached on 9 August 2021. Kulikova has won eight singles and two doubles titles on the ITF Women's Circuit.
On the ITF Junior Circuit, she has a career-high combined ranking of 69, achieved on 8 January 2018.
Kulikova made her Fed Cup debut for Finland in 2019.
At the 2022 French Open, she upset top qualifying seed Anastasia Potapova in the second round. She failed to qualify into the main draw falling to Ysaline Bonaventure in the third round of the qualifying competition.
Grand Slam performance
W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
Singles
Tournament | 2022 | W–L |
---|---|---|
Australian Open | A | 0–0 |
French Open | Q3 | 0–0 |
Wimbledon | Q1 | 0–0 |
US Open | Q1 | 0–0 |
Win–loss | 0–0 | 0–0 |
ITF Circuit finals
Singles: 18 (9 titles, 9 runner–ups)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Oct 2018 | ITF Stockholm, Sweden | W15 | Hard (i) | Tiffany William | 7–5, 6–3 |
Win | 2–0 | Oct 2018 | ITF Stockholm, Sweden | W15 | Hard (i) | Jacqueline Cabaj Awad | 6–7, 6–2, 6–4 |
Loss | 2–1 | Jan 2019 | ITF Stuttgart, Germany | W15 | Hard (i) | Laura Ioana Paar | 3–6, 1–6 |
Win | 3–1 | Jul 2019 | Tampere Open, Finland | W15 | Hard (i) | Victoria Kalaitzis | 6–4, 6–7, 6–3 |
Win | 4–1 | Jul 2019 | ITF Savitaipale, Finland | W15 | Clay | Ekaterina Kazionova | 4–6, 7–6 6–2 |
Win | 5–1 | Nov 2019 | ITF Stockholm, Sweden | W15 | Hard (i) | Elena Malõgina | 7–5, 6–3 |
Loss | 5–2 | Dec 2019 | ITF Milovice, Czech Republic | W15 | Hard (i) | Kaia Kanepi | 4–6, 3–6 |
Win | 6–2 | Dec 2019 | ITF Monastir, Tunisia | W15 | Hard | Yuriko Miyazaki | 7–6, 6–4 |
Win | 7–2 | Mar 2021 | ITF Monastir, Tunisia | W15 | Hard | Suzan Lamens | 6–4, 2–6, 6–3 |
Loss | 7–3 | Mar 2021 | ITF Monastir, Tunisia | W15 | Hard | Angelica Raggi | 6–7, 4–6 |
Loss | 7–4 | May 2021 | ITF Monastir, Tunisia | W15 | Hard | Anna Kubareva | 1–6, 3–6 |
Loss | 7–5 | Sep 2021 | ITF Leiria, Portugal | W25 | Hard | Jessika Ponchet | 6–7, 0–6 |
Loss | 7–6 | Dec 2021 | ITF Jablonec nad Nisou, Czech Republic | W25 | Carpet (i) | Sarah Beth Grey | 2–6, 2–6 |
Win | 8–6 | May 2022 | ITF Split, Croatia | W25 | Clay | Yuki Naito | 7–6, 6–1 |
Loss | 8–7 | Dec 2022 | ITF Solapur, India | W25 | Hard | Priska Madelyn Nugroho | 4–6, 2–6 |
Win | 9–7 | Oct 2023 | ITF Istanbul, Turkey | W25 | Hard (i) | Martyna Kubka | 6–4, 3–6, 6–1 |
Loss | 9–8 | Apr 2024 | ITF Monastir, Tunisia | W15 | Hard | Hina Inoue | 2–6, 2–3 ret. |
Loss | 9–9 | Sep 2024 | ITF Leiria, Portugal | W35 | Hard | Matilde Jorge | 6–1, 2–6, 1–6 |
Doubles: 8 (2 titles, 6 runner–ups)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Oct 2017 | ITF Stockholm, Sweden | W15 | Hard (i) | Elena Malõgina | Malene Helgø Fanny Östlund |
6–2, 7–5 |
Loss | 1–1 | Nov 2017 | ITF Helsinki, Finland | W15 | Hard (i) | Elena Malõgina | Naïma Karamoko Tess Sugnaux |
5–7, 2–6 |
Loss | 1–2 | Oct 2018 | ITF Stockholm, Sweden | W15 | Hard (i) | Elena Malõgina | Alexandra Viktorovitch Lisa Zaar |
5–7, 5–7 |
Win | 2–2 | Jul 2019 | ITF Pärnu, Estonia | W15 | Clay | Elena Malõgina | Saara Orav Katriin Saar |
3–6, 6–2, |
Loss | 2–3 | Jul 2019 | Tampere Open, Finland | W15 | Hard (i) | Isabella Bozicevic | Polina Bakhmutkina Noel Saidenova |
2–6, 3–6 |
Loss | 2–4 | Sep 2019 | Royal Cup, Montenegro | W25 | Clay | Evgeniya Levashova | Amina Anshba Anastasia Dețiuc |
6–2, 3–6, |
Loss | 2–5 | Nov 2020 | ITF Ortisei, Italy | W15 | Hard (i) | Federica di Sarra | Suzan Lamens Kimberley Zimmermann |
6–3, 4–6, |
Loss | 2–6 | Mar 2021 | ITF Monastir, Tunisia | W15 | Hard | Yasmine Mansouri | Isabelle Haverlag Anastasia Pribylova |
3–6, 1–6 |
References
- Sakari Lund (15 April 2019). "Tällä viikolla tehdään suomalaista tennishistoriaa – tästä on kyse Helsingissä pelattavassa Fed Cupissa". www.yle.fi.
- "Kulikova upsets No.1 seed; Noskova wins at French Open qualifying".
External links
- Anastasia Kulikova at the Women's Tennis Association
- Anastasia Kulikova at the International Tennis Federation
- Anastasia Kulikova at the Billie Jean King Cup
- Anastasia Kulikova at ESPN.com
This biographical article relating to Finnish tennis is a stub. You can help Misplaced Pages by expanding it. |