Suburb of Perth, Western Australia
Ashendon Perth, Western Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canning Dam | |||||||||||||||
Coordinates | 32°12′43″S 116°11′28″E / 32.212°S 116.191°E / -32.212; 116.191 | ||||||||||||||
Population | 3 (SAL 2021) | ||||||||||||||
Established | 2006 | ||||||||||||||
Postcode(s) | 6111 | ||||||||||||||
Area | 210 km (81.1 sq mi) | ||||||||||||||
Location | 44 km (27 mi) from Perth | ||||||||||||||
LGA(s) | City of Armadale | ||||||||||||||
State electorate(s) | Darling Range | ||||||||||||||
Federal division(s) | Canning | ||||||||||||||
|
Ashendon is a suburb of Perth, Western Australia, located within the City of Armadale. It was gazetted in 2006 and was formerly part of Karragullen. The main road through Ashendon is McNess Drive, by which the main public entrance to the Canning Dam weir and picnic area can be accessed.
References
- Australian Bureau of Statistics (28 June 2022). "Ashendon (suburb and locality)". Australian Census 2021 QuickStats. Retrieved 28 June 2022.
- "Community Profile". City of Armadale. 2016. Retrieved 5 December 2019.
External links
Media related to Ashendon, Western Australia at Wikimedia Commons
Suburbs of the City of Armadale, Perth, Western Australia | |
---|---|
This Perth location article is a stub. You can help Misplaced Pages by expanding it. |