Azul Airport Aeródromo de Azul | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Serves | Azul | ||||||||||||||
Location | Argentina | ||||||||||||||
Elevation AMSL | 433 ft / 132 m | ||||||||||||||
Coordinates | 36°50′13.8″S 059°52′50.6″W / 36.837167°S 59.880722°W / -36.837167; -59.880722 (Azul Airport (Azul)) | ||||||||||||||
Map | |||||||||||||||
SAZALocation of Azul Airport in Argentina | |||||||||||||||
Runways | |||||||||||||||
| |||||||||||||||
Source: Landings.com |
Azul Airport (Spanish: Aeródromo de Azul, ICAO: SAZA) is a public use airport located near Azul, Buenos Aires, Argentina.
See also
References
- Airport record for Azul Airport at Landings.com. Retrieved 2013-09-02
- "location of Azul Airport" (Map). Google Maps. Retrieved 2013-09-02.
External links
- Airport record for Azul Airport at Landings.com
- Current weather for SAZA at NOAA/NWS
This article about an airport in Argentina is a stub. You can help Misplaced Pages by expanding it. |