The Basketball tournament at the 2014 Lusophony Games was held in Goa, India from 23 to 27 January 2014. The winners were India (Men's tournament) and Mozambique (women's tournament).
Basketball at the 2014 Lusophony Games
Sports seasonBasketball at the 2014 Lusophony Games | |
---|---|
League | Lusophony Games |
Sport | Basketball |
Duration | 23 – 27 January 2014 |
Number of teams | 6 / 4 |
Medallists | India (M) Angola Mozambique Mozambique (W) Angola India |
Lusophony Games Basketball seasons | |
← 2009Basketball at the 2021 Lusophony Games → |
Competition format
A round-robin tournament was played.
Calendar
P | Preliminaries | ½ | Semifinals | F | Final |
Event↓/Date → | Thu 23 | Fri 24 | Sat 25 | Sun 26 | Mon 27 |
---|---|---|---|---|---|
Men | P | P | P | ½ | F |
Women | Day 1 | Day 2 | Day 3 |
Men's competitionMain article: Basketball at the 2014 Lusophony Games – Men's tournament
|
Women's competitionMain article: Basketball at the 2014 Lusophony Games – Women's tournament
|
Medal summary
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | India (IND) | 1 | 0 | 1 | 2 |
Mozambique (MOZ) | 1 | 0 | 1 | 2 | |
3 | Angola (ANG) | 0 | 2 | 0 | 2 |
Totals (3 entries) | 2 | 2 | 2 | 6 |
Events
Final standings
Rank | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | L | Team | Pld | W | L | |
India | 4 | 4 | 0 | Mozambique | 3 | 3 | 0 | |
Angola | 4 | 3 | 1 | Angola | 3 | 2 | 1 | |
Mozambique | 4 | 3 | 1 | India | 3 | 1 | 2 | |
4. | Cape Verde | 4 | 1 | 3 | Macau | 3 | 0 | 3 |
5. | Macau | 3 | 1 | 2 | ||||
6. | Guinea-Bissau | 3 | 0 | 3 |
External links
References
- "Day Wise Schedules/Results". lusofoniagames2014.gov. Archived from the original on 2 February 2014. Retrieved 28 January 2014.
Sports at the 2014 Lusofonia Games (Goa) | |
---|---|