Ziegenbein training with 1860 Munich in 2007 | |||
Personal information | |||
---|---|---|---|
Date of birth | (1986-04-30) 30 April 1986 (age 38) | ||
Place of birth | Alzenau, West Germany | ||
Height | 1.74 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
1992–2001 | FC Bayern Alzenau | ||
2001–2005 | 1860 Munich | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2008 | 1860 Munich II | 62 | (9) |
2006–2008 | 1860 Munich | 29 | (2) |
2008–2010 | Wehen Wiesbaden II | 16 | (5) |
2008–2010 | Wehen Wiesbaden | 42 | (6) |
2010–2012 | Hansa Rostock | 48 | (15) |
2012–2016 | Hallescher FC | 51 | (3) |
2016–2018 | Energie Cottbus | 41 | (8) |
Total | 289 | (48) | |
International career | |||
2004 | Germany U-19 | 1 | (0) |
2006 | Germany U-20 | 3 | (0) |
2007 | Germany U-21 | 2 | (0) |
*Club domestic league appearances and goals |
Björn Ziegenbein (born 30 April 1986) is a German former professional footballer who played as a midfielder.
Career
Ziegenbein was born in Alzenau. He made his debut on the professional league level in the 2. Bundesliga for 1860 Munich on 29 March 2006 when he came on as a substitute for Slobodan Komljenovic in the 78th minute in a game against Wacker Burghausen.
On 5 August 2016, he signed a three-year contract with Energie Cottbus.
Career statistics
Club | Season | League | DFB-Pokal | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
1860 Munich II | 2004–05 | Regionalliga Süd | 4 | 0 | — | 4 | 0 | |
2005–06 | 25 | 4 | — | 25 | 4 | |||
2006–07 | 10 | 1 | — | 10 | 1 | |||
2007–08 | 23 | 4 | — | 23 | 4 | |||
Total | 62 | 9 | 0 | 0 | 62 | 9 | ||
1860 Munich | 2005–06 | 2. Bundesliga | 6 | 0 | 0 | 0 | 6 | 0 |
2006–07 | 20 | 2 | 1 | 0 | 21 | 2 | ||
2007–08 | 3 | 0 | 0 | 0 | 3 | 0 | ||
Total | 29 | 2 | 1 | 0 | 30 | 2 | ||
Wehen Wiesbaden | 2008–09 | 2. Bundesliga | 11 | 0 | 2 | 0 | 13 | 0 |
2009–10 | 3. Liga | 31 | 6 | 1 | 0 | 32 | 6 | |
Total | 42 | 6 | 3 | 0 | 45 | 6 | ||
Wehen Wiesbaden II | 2008–09 | Regionalliga Süd | 15 | 5 | — | 15 | 5 | |
2010–11 | 1 | 0 | — | 1 | 0 | |||
Total | 16 | 5 | 0 | 0 | 16 | 5 | ||
Hansa Rostock | 2010–11 | 3. Liga | 33 | 14 | — | 33 | 14 | |
2011–12 | 2. Bundesliga | 15 | 1 | 1 | 0 | 16 | 1 | |
Total | 48 | 15 | 1 | 0 | 49 | 15 | ||
Hallescher FC | 2012–13 | 3. Liga | 16 | 1 | — | 16 | 1 | |
2013–14 | 21 | 2 | — | 21 | 2 | |||
2014–15 | 3 | 0 | — | 3 | 0 | |||
2015–16 | 11 | 0 | 1 | 0 | 12 | 0 | ||
Total | 51 | 3 | 1 | 0 | 52 | 3 | ||
Energie Cottbus | 2016–17 | Regionalliga Nordost | 33 | 6 | — | 33 | 6 | |
2017–18 | 8 | 2 | 1 | 0 | 9 | 2 | ||
Total | 41 | 8 | 1 | 0 | 42 | 8 | ||
Career total | 289 | 48 | 7 | 0 | 296 | 48 |
References
- "Cottbus verpflichtet Ziegenbein" (in German). Kicker. 5 August 2016. Retrieved 21 August 2016.
- "Björn Ziegenbein » Club matches". World Football. Retrieved 9 May 2018.
External links
- Björn Ziegenbein at fussballdaten.de (in German)
This biographical article related to association football in Germany, about a midfielder born in the 1980s, is a stub. You can help Misplaced Pages by expanding it. |
- 1986 births
- Living people
- People from Alzenau
- Footballers from Lower Franconia
- German men's footballers
- Men's association football midfielders
- Germany men's under-21 international footballers
- Germany men's youth international footballers
- 2. Bundesliga players
- 3. Liga players
- Regionalliga players
- TSV 1860 Munich players
- TSV 1860 Munich II players
- SV Wehen Wiesbaden players
- FC Hansa Rostock players
- Hallescher FC players
- 21st-century German sportsmen
- German football midfielder, 1980s birth stubs