Boxing at the Games of the XV Olympiad | |
---|---|
← 19481956 → |
Boxing at the 1952 Summer Olympics | |
---|---|
Flyweight | men |
Bantamweight | men |
Featherweight | men |
Lightweight | men |
Light welterweight | men |
Welterweight | men |
Light middleweight | men |
Middleweight | men |
Light heavyweight | men |
Heavyweight | men |
Final results for the boxing competition at the 1952 Summer Olympics. The events were held at Messuhalli. From this edition of the Olympic Games, the bronze medal match was abolished. No bronze medals were awarded, but their flags were on the podium. In 1970, the AIBA and IOC agreed to retroactively award bronze medals to losing semifinalists.
Medal summary
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 5 | 0 | 0 | 5 |
2 | Italy (ITA) | 1 | 1 | 1 | 3 |
3 | Poland (POL) | 1 | 1 | 0 | 2 |
4 | Finland (FIN) | 1 | 0 | 4 | 5 |
5 | Czechoslovakia (TCH) | 1 | 0 | 0 | 1 |
Hungary (HUN) | 1 | 0 | 0 | 1 | |
7 | Soviet Union (URS) | 0 | 2 | 4 | 6 |
8 | South Africa (RSA) | 0 | 1 | 3 | 4 |
9 | Argentina (ARG) | 0 | 1 | 1 | 2 |
Germany (GER) | 0 | 1 | 1 | 2 | |
Romania (ROU) | 0 | 1 | 1 | 2 | |
Sweden (SWE) | 0 | 1 | 1 | 2 | |
13 | Ireland (IRL) | 0 | 1 | 0 | 1 |
14 | Bulgaria (BUL) | 0 | 0 | 1 | 1 |
Denmark (DEN) | 0 | 0 | 1 | 1 | |
France (FRA) | 0 | 0 | 1 | 1 | |
South Korea (KOR) | 0 | 0 | 1 | 1 | |
Totals (17 entries) | 10 | 10 | 20 | 40 |
References
- "Boxing at the 1952 Helsinki Summer Games". Sports Reference. Archived from the original on 17 April 2020. Retrieved 7 November 2018.
External links
Events at the 1952 Summer Olympics (Helsinki) | |
---|---|
|
Boxing at the Summer Olympics | |||
---|---|---|---|
Val Barker Trophy winners | |
---|---|
Awarded to the outstanding and most stylistic boxer of each Olympic Games | |
Men |
|
Women |
|