Biographical details | |
---|---|
Born | (1924-11-22)November 22, 1924 Boston, Massachusetts, U.S. |
Died | September 9, 2010(2010-09-09) (aged 85) Eureka, California, U.S. |
Playing career | |
Football | |
1946 | Santa Rosa |
1947–1948 | California |
Position(s) | End |
Coaching career (HC unless noted) | |
Football | |
1950–1953 | Santa Rosa (ends) |
1954–1955 | Oakdale HS (CA) |
1956–1961 | Yuba |
1962–1963 | Cal Poly Humboldt (line) |
1964–1965 | California (assistant) |
1966–1985 | Cal Poly Humboldt |
Basketball | |
1950–1953 | Santa Rosa (assistant) |
Track | |
1950–1953 | Santa Rosa (assistant) |
Tennis | |
1953–1954 | Santa Rosa |
Head coaching record | |
Overall | 98–101–4 (college football) |
Bowls | 1–0 (college) 1–0 (junior college) |
Accomplishments and honors | |
Championships | |
Football 4 GVC (1956–1959) 1 FWC (1968) | |
Awards | |
Frank P. "Bud" Van Deren (November 22, 1924 – September 9, 2010) was an American football player and coach. He served as the head football coach at Cal Poly Humboldt from 1966 to 1985, compiling a record of 98–101–4. Van Deren was the head football coach at Yuba College in Marysville, California from 1956 to 1961. He began his coaching career in 1950 as an assistant football coach at Santa Rosa Junior College in Santa Rosa, California, where he also coached basketball, track, and tennis.
Van Deren died on September 9, 2010, in Eureka, California.
Head coaching record
College football
Year | Team | Overall | Conference | Standing | Bowl/playoffs | AP | UPI | ||
---|---|---|---|---|---|---|---|---|---|
Cal Poly Humboldt Lumberjacks (Far Western Conference / Northern California Athletic Conference) (1966–1985) | |||||||||
1966 | Cal Poly Humboldt | 4–6 | 2–4 | 5th | |||||
1967 | Cal Poly Humboldt | 6–3–1 | 3–2–1 | 3rd | |||||
1968 | Cal Poly Humboldt | 10–1 | 6–0 | 1st | W Camellia | 16 | 10 | ||
1969 | Cal Poly Humboldt | 6–4 | 2–3 | 4th | |||||
1970 | Cal Poly Humboldt | 5–5 | 2–2 | T–3rd | |||||
1966 | Cal Poly Humboldt | 7–4 | 3–3 | 4th | |||||
1966 | Cal Poly Humboldt | 7–3 | 4–1 | 2nd | |||||
1973 | Cal Poly Humboldt | 2–6–2 | 1–4 | 5th | |||||
1974 | Cal Poly Humboldt | 4–6 | 2–3 | T–2nd | |||||
1975 | Cal Poly Humboldt | 7–3 | 4–1 | 2nd | |||||
1976 | Cal Poly Humboldt | 5–5 | 4–1 | 2nd | |||||
1977 | Cal Poly Humboldt | 5–4–1 | 1–3–1 | 5th | |||||
1978 | Cal Poly Humboldt | 5–6 | 3–2 | 3rd | |||||
1979 | Cal Poly Humboldt | 8–2 | 4–1 | 2nd | |||||
1980 | Cal Poly Humboldt | 2–8 | 1–4 | T–5th | |||||
1981 | Cal Poly Humboldt | 6–4 | 3–2 | T–3rd | |||||
1982 | Cal Poly Humboldt | 3–7 | 1–4 | T–5th | |||||
1983 | Cal Poly Humboldt | 4–6 | 3–3 | T–4th | |||||
1984 | Cal Poly Humboldt | 0–10 | 0–6 | 7th | |||||
1985 | Cal Poly Humboldt | 2–8 | 1–4 | T–5th | |||||
Cal Poly Humboldt: | 98–101–4 | 50–53–2 | |||||||
Total: | 98–101–4 | ||||||||
National championship Conference title Conference division title or championship game berth | |||||||||
|
Junior college football
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Yuba 49ers (Golden Valley Conference) (1956–1961) | |||||||||
1956 | Yuba | 6–2 | 4–1 | T–1st | |||||
1957 | Yuba | 6–2 | 4–0 | 1st | |||||
1958 | Yuba | 8–2 | 5–0 | 1st | W Lumber Bowl | ||||
1959 | Yuba | 4–0–1 | T–1st | ||||||
1960 | Yuba | 4–5 | 3–2 | T–2nd | |||||
1961 | Yuba | 2–2–1 | T–3rd | ||||||
Yuba: | 22–5–2 | ||||||||
Total: | |||||||||
National championship Conference title Conference division title or championship game berth |
References
- "Ex-Bear Star Named At Yuba College". The Sacramento Union. Sacramento, California. May 23, 1956. p. 8. Retrieved April 26, 2024 – via Newspapers.com .
- "Van Deren Quits Yuba Grid Post". The Sacramento Bee. Sacramento, California. May 25, 1962. p. D1. Retrieved April 26, 2024 – via Newspapers.com .
- "Bud Van Deren To Leave SRJC". The Press Democrat. Santa Rosa, California. March 16, 1954. p. 10. Retrieved April 26, 2024 – via Newspapers.com .
- Newhouse, Dave (November 23, 2010). "Memorial service held for UC Berkeley football great Frank "Bud" Van Deren". East Bay Times. Retrieved March 21, 2018.
Humboldt State Lumberjacks head football coaches | |
---|---|
# denotes interim head coach |
- 1924 births
- 2010 deaths
- American football ends
- California Golden Bears football coaches
- California Golden Bears football players
- Humboldt State Lumberjacks football coaches
- Santa Rosa Bear Cubs football coaches
- Santa Rosa Bear Cubs football players
- Yuba 49ers football coaches
- High school football coaches in California
- Junior college men's basketball coaches in the United States
- Junior college tennis coaches in the United States
- Junior college track and field coaches in the United States
- United States Navy personnel of World War II
- United States Navy sailors
- Sportspeople from San Leandro, California
- Players of American football from Alameda County, California
- Players of American football from Boston
- Basketball coaches from California